<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K1 Speed&#187; Celebrities at K1 Speed</title>
	<atom:link href="http://www.k1speed.com/category/celebrities-at-k1-speed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.k1speed.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 23:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>K1 Speed go-karts featured on Dancing With The Stars!</title>
		<link>http://www.k1speed.com/blog/k1-speed-go-karts-featured-on-dancing-with-the-stars.html</link>
		<comments>http://www.k1speed.com/blog/k1-speed-go-karts-featured-on-dancing-with-the-stars.html#comments</comments>
		<pubDate>Tue, 14 May 2013 17:00:59 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Celebrities at K1 Speed]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News - K1 Speed]]></category>
		<category><![CDATA[7c]]></category>
		<category><![CDATA[8c]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[dancing with the stars]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[K1 Speed]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=11614</guid>
		<description><![CDATA[&#8216;Shake It Up&#8217; actress Zendaya Coleman and partner Val Chmerkovskiy dance the Quiskstep on week 9 of &#8216;Dancing With The<a href="http://www.k1speed.com/blog/k1-speed-go-karts-featured-on-dancing-with-the-stars.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://beta.abc.go.com/shows/dancing-with-the-stars"><img src="http://farm8.staticflickr.com/7281/8739185798_d2427b3f13_z.jpg" alt="8739185798 d2427b3f13 z K1 Speed go karts featured on Dancing With The Stars!"  title="K1 Speed go karts featured on Dancing With The Stars!" /></a><br />
&#8216;Shake It Up&#8217; actress Zendaya Coleman and partner Val Chmerkovskiy dance the Quiskstep on week 9 of &#8216;Dancing With The Stars&#8217; on May 13, 2013.</p>
<p>Week 9 &#8211; ABC Dancing With The Stars</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/fSvt35lmpOY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/k1-speed-go-karts-featured-on-dancing-with-the-stars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Le Mans Series Drivers at K1 Speed!</title>
		<link>http://www.k1speed.com/blog/american-le-mans-series-drivers-at-k1-speed.html</link>
		<comments>http://www.k1speed.com/blog/american-le-mans-series-drivers-at-k1-speed.html#comments</comments>
		<pubDate>Tue, 14 May 2013 16:25:08 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Celebrities at K1 Speed]]></category>
		<category><![CDATA[K1 Speed Ontario]]></category>
		<category><![CDATA[American Le Mans Series]]></category>
		<category><![CDATA[american winner]]></category>
		<category><![CDATA[Car Driver]]></category>
		<category><![CDATA[emanuele]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Gp Series]]></category>
		<category><![CDATA[Great Time]]></category>
		<category><![CDATA[Green Flag]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[ken dobson]]></category>
		<category><![CDATA[le mans 24 hour]]></category>
		<category><![CDATA[pr1]]></category>
		<category><![CDATA[professional career]]></category>
		<category><![CDATA[Rally Car]]></category>
		<category><![CDATA[ramana lagemann]]></category>
		<category><![CDATA[scca prorally]]></category>
		<category><![CDATA[Series Drivers]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[subaru of america]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=11654</guid>
		<description><![CDATA[Pictured here: Emanuele Pirro, an Italian former Formula One driver and five time Le Mans 24 hour winner. Ken Dobson,<a href="http://www.k1speed.com/blog/american-le-mans-series-drivers-at-k1-speed.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p>
<a itemprop="url" href='http://www.k1speed.com/blog/american-le-mans-series-drivers-at-k1-speed.html/alms-drivers-2' title='ALMS drivers 2'><img itemprop="thumbnail" width="150" height="150" src="http://www.k1speed.com/wp-content/uploads/2013/05/ALMS-drivers-2-150x150.jpg" class="attachment-thumbnail" alt="ALMS drivers 2 150x150 American Le Mans Series Drivers at K1 Speed!" title="ALMS drivers 2" /></a>
<a itemprop="url" href='http://www.k1speed.com/blog/american-le-mans-series-drivers-at-k1-speed.html/alms-drivers' title='ALMS drivers'><img itemprop="thumbnail" width="150" height="150" src="http://www.k1speed.com/wp-content/uploads/2013/05/ALMS-drivers-150x150.jpg" class="attachment-thumbnail" alt="ALMS drivers 150x150 American Le Mans Series Drivers at K1 Speed!" title="ALMS drivers" /></a>
<br />
Pictured here: Emanuele Pirro, an Italian former Formula One driver and five time Le Mans 24 hour winner. Ken Dobson, currently competing in the American Le Mans Series in running in the PR1 Motorsports LMPC #52 car. Ramana Lagemann, an American rally car driver, who started his professional career driving for Subaru of America in 2002. He is an SCCA ProRally and Rally American winner. </p>
<p>Drivers and friends had a great time racing the two tracks at K1 Speed Ontario. </p>
<p><img src="http://www.carzi.com/wp-content/uploads/2008/12/alms-logo.jpeg" alt=" American Le Mans Series Drivers at K1 Speed!" width=400 title="American Le Mans Series Drivers at K1 Speed!" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/american-le-mans-series-drivers-at-k1-speed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Motocross Riders Race and Meet &amp; Greet at K1 Speed!</title>
		<link>http://www.k1speed.com/blog/red-bull-motocross-riders-race-and-meet-and-greet-at-k1-speed.html</link>
		<comments>http://www.k1speed.com/blog/red-bull-motocross-riders-race-and-meet-and-greet-at-k1-speed.html#comments</comments>
		<pubDate>Fri, 10 May 2013 15:00:46 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Celebrities at K1 Speed]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[K1 Speed Sacramento]]></category>
		<category><![CDATA[Bradshaw Road]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[energy drink]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda team]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[K1speed]]></category>
		<category><![CDATA[Lap Contest]]></category>
		<category><![CDATA[Lucas Oil]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[motocross riders]]></category>
		<category><![CDATA[Motorcross]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[northern califorina]]></category>
		<category><![CDATA[racer magazine]]></category>
		<category><![CDATA[racer x]]></category>
		<category><![CDATA[rancho cordova ca]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[Redbull]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[Sacramento Ca]]></category>
		<category><![CDATA[Sign Ups]]></category>
		<category><![CDATA[slots]]></category>
		<category><![CDATA[supercross]]></category>
		<category><![CDATA[troy lee]]></category>
		<category><![CDATA[troy lee designs]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[wild card]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=11457</guid>
		<description><![CDATA[Meet your favorite Red Bull // Troy Lee Designs // Lucas Oil // Honda Team riders at K1 Speed Friday,<a href="http://www.k1speed.com/blog/red-bull-motocross-riders-race-and-meet-and-greet-at-k1-speed.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm9.staticflickr.com/8404/8704289839_9952fc7681_b.jpg" alt="8704289839 9952fc7681 b Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!" width=600 title="Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!" /><br />
Meet your favorite Red Bull // Troy Lee Designs // Lucas Oil // Honda Team riders at K1 Speed Friday, May 17th! Race over K1 Speed Sacramento Wednesday, May 1st thru May 16th for a chance to race versus Motocross riders and WIN tickets to Red Bull Hangtown Motocross Classic! </p>
<p>Meet &#038; Greet with motocross riders Friday, May 17th 6pm-7:30pm at K1 Speed Sacramento. </p>
<p><a href="http://www.redbull.com/us/en/motorsports/events/1331588421958/red-bull-fast-laps">CLICK HERE FOR OFFICIAL LINK AND RULES</a></p>
<p><strong>Fast Lap Contest:</strong><br />
Qualifying window starts Wednesday, May 1st!<br />
<img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!"  title="Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!" /> Fastest Lap from May 1-5 goes to the final race<br />
<img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!"  title="Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!" /> Fastest Lap from May 6-12 goes to the final race<br />
<img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!"  title="Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!" /> Fastest Lap from May 13-16 goes to the final race<br />
<img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!"  title="Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!" /> Wild Card Race on May 17 goes to the final race</p>
<p><strong>Wild Card Race:</strong><br />
If you raced and didn&#8217;t make the cut for our Fast Lap Contest, don&#8217;t worry! You still have a chance to race with your favorite Red Bull rider and be entered to win a pair of tickets to Hangtown MX Saturday, May 18, 2013.</p>
<p>Sign-up below to race head-to-head with other Wild Card Race participants on Friday, May 17th at 5:30PM. The Wild Card Race Winners will be selected on-site and given an entry for the Red Bull Riders vs. K1 Racers Qualifier and Final. The winner of the Final will not only get to race against Red Bull riders, but win a pair of tickets to Hangtown MX Saturday, May 18, 2013!</p>
<p><img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!"  title="Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!" /> <a href="https://www.facebook.com/K1SpeedSacramento/app_126527800877712">SIGN UP HERE</a></p>
<p><strong>K1 Speed Sacramento</strong><br />
3130 Bradshaw Road,<br />
Sacramento, CA 95827</p>
<p>Phone: (916) 368-7223</p>
<p><a href="http://www.k1speed.com/sacramento-location.html"><img src="http://www.k1speed.com/wp-content/uploads/2011/03/sacramento-map.jpg" alt="sacramento map Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!"  title="Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!" /></a></p>
<p><strong>Hangtown MX Motocross Classic</strong><br />
13300 White Rock Road<br />
Rancho Cordova, CA 95670</p>
<p><a href="http://www.allisports.com/motocross/event/hangtown"><img src="http://www.hangtownmx.com/images/Headers/get_tickets.jpg" alt="get tickets Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!" width=600 title="Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!" /></a></p>
<p><a href="http://hangtown2013.eventbrite.com/">CLICK HERE TO PURCHASE TICKETS</a></p>
<p><strong>Follow Red Bull &#038; K1 Speed and use the hashtag #redbullfastlaps</strong><br />
<a href="https://twitter.com/redbull"><img src="http://www.k1speed.com/wp-content/plugins/social-media-widget/images/default/32/twitter.png" alt="twitter Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!"  title="Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!" /> @redbull</a><br />
<a href="https://twitter.com/k1speed"><img src="http://www.k1speed.com/wp-content/plugins/social-media-widget/images/default/32/twitter.png" alt="twitter Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!"  title="Red Bull Motocross Riders Race and Meet & Greet at K1 Speed!" /> @k1speed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/red-bull-motocross-riders-race-and-meet-and-greet-at-k1-speed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Dolphins visit K1 Speed with Foster Kids</title>
		<link>http://www.k1speed.com/blog/miami-dolphins-players-visit-k1-speed-with-foster-kids.html</link>
		<comments>http://www.k1speed.com/blog/miami-dolphins-players-visit-k1-speed-with-foster-kids.html#comments</comments>
		<pubDate>Tue, 16 Apr 2013 23:06:09 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Celebrities at K1 Speed]]></category>
		<category><![CDATA[K1 Speed South Florida]]></category>
		<category><![CDATA[23 years]]></category>
		<category><![CDATA[501 c 3]]></category>
		<category><![CDATA[austin spitler]]></category>
		<category><![CDATA[brian hartline]]></category>
		<category><![CDATA[broward county]]></category>
		<category><![CDATA[carpenter john]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[corner back]]></category>
		<category><![CDATA[Defensive Line]]></category>
		<category><![CDATA[dependency system]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[economic self sufficiency]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[foster care]]></category>
		<category><![CDATA[freeny]]></category>
		<category><![CDATA[having fun]]></category>
		<category><![CDATA[Hollywood Fl]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[jared odrick]]></category>
		<category><![CDATA[Jonathan Martin]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[lee robinson]]></category>
		<category><![CDATA[left guard]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami dolphins]]></category>
		<category><![CDATA[national football league]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Nfl Players]]></category>
		<category><![CDATA[non profit organization]]></category>
		<category><![CDATA[offensive line]]></category>
		<category><![CDATA[productive adults]]></category>
		<category><![CDATA[programs focus]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[randy starks]]></category>
		<category><![CDATA[relative care]]></category>
		<category><![CDATA[richie incognito]]></category>
		<category><![CDATA[right guard]]></category>
		<category><![CDATA[risk children]]></category>
		<category><![CDATA[running back]]></category>
		<category><![CDATA[Stirling Road]]></category>
		<category><![CDATA[tannehill]]></category>
		<category><![CDATA[teammates]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[tight end]]></category>
		<category><![CDATA[vulnerable youth]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=11250</guid>
		<description><![CDATA[Instead of football helmets, more than 30 Miami Dolphins players donned racing helmets at K1 Speed Fort Lauderdale for an<a href="http://www.k1speed.com/blog/miami-dolphins-players-visit-k1-speed-with-foster-kids.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.trbimg.com/img-516ebfb2/turbine/sfl-ryan-tannehill-gokarts-with-kids-20130417/600/600x400" alt=" Miami Dolphins visit K1 Speed with Foster Kids" width=600 title="Miami Dolphins visit K1 Speed with Foster Kids" /><br />
Instead of football helmets, more than 30 Miami Dolphins players donned racing helmets at K1 Speed Fort Lauderdale for an afternoon of go-kart racing with foster teenagers aging out of the program today. </p>
<p>All of the kids were chosen to participate by representatives of HANDY, Inc., the organization responsible for placing them in foster homes and providing a nurturing environment for those still waiting. This was a chance for these teenagers to zip around the track with some of their idols and have some fun at the same time. </p>
<p>“I saw this go up on the board last week about an opportunity to race go-karts with the kids and it immediately sparked my interest so I knew I was going to be here,” said quarterback Ryan Tannehill, who showed up with his wife, Lauren. “Some of these kids have tough decisions and just to be able to go out and have some fun, do something different and something that we can both enjoy but neither one of us is a professional at was a good time.” </p>
<p><img src="http://www.miamidolphins.com/assets/images/imported/MIA/article-thumbnails/news/2013/04-April/130416_GoCarts.jpg" alt="130416 GoCarts Miami Dolphins visit K1 Speed with Foster Kids" width=600 title="Miami Dolphins visit K1 Speed with Foster Kids" /><img src="http://farm9.staticflickr.com/8114/8656739990_9c1890dce4_b.jpg" alt="8656739990 9c1890dce4 b Miami Dolphins visit K1 Speed with Foster Kids" width=600 title="Miami Dolphins visit K1 Speed with Foster Kids" /></p>
<p>Current <a href="http://www.miamidolphins.com/">Miami Dolphins</a> such as Ryan Tannehill, Matt Moore, Chas Alecxih, Chandler Burden, Dan Carpenter, Nolan Carroll, John Denney, Dannell Ellerbe, Brandon Fields, Nate Garner, Jonas Gray, Brian Hartline, John Jerry, Reshad Jones, Josh Kaddu, Jorvorskie Lane, Lamar Miller and Richard Marshall joined Jonathan Martin, Andrew McDonald, Koa Misi, Moore, Jared Odrick, Julian Posey, Mike Pouncey, Kheeston Randall, Josh Samuda, Derrick Shelby, Austin Spitler, Randy Starks, Tannehill, Marcus Thigpen, Olivier Vernon, Cameron Wake and Philip Wheeler on the track. They all were thrilled to be there for the cause. <a href="http://www.miamidolphins.com/news/article-1/Players-Hit-The-Go-Cart-Track-With-Foster-Kids/389eeed9-0a2c-4402-82be-2da0525bb9c3">Click here to read more.</a> </p>
<p><a href="http://www.handyinc.org/"><img src="http://www.handyinc.org/images/logo.jpg" alt="logo Miami Dolphins visit K1 Speed with Foster Kids"  title="Miami Dolphins visit K1 Speed with Foster Kids" /></a></p>
<p>HANDY’s mission is to embrace, educate, and empower vulnerable youth to become engaged, productive adults. HANDY annually serves more than 1,300 at-risk children and youth, between the ages of birth to 23 years. HANDY&#8217;s programs focus on education, youth development, and economic self-sufficiency.</p>
<p><strong>K1 Speed Ft. Lauderdale</strong><br />
2950 Stirling Road,<br />
Hollywood, FL 33020<br />
Phone: (954) 416-0044</p>
<p><a href="http://www.k1speed.com/fort-lauderdale-location.html"><img src="http://www.k1speed.com/wp-content/uploads/2011/03/Ft-Lauderdale.png" alt="Ft Lauderdale Miami Dolphins visit K1 Speed with Foster Kids"  title="Miami Dolphins visit K1 Speed with Foster Kids" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/miami-dolphins-players-visit-k1-speed-with-foster-kids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conor Daly confirmed to drive in Indy 500</title>
		<link>http://www.k1speed.com/blog/conor-daly-confirmed-to-drive-in-indy-500.html</link>
		<comments>http://www.k1speed.com/blog/conor-daly-confirmed-to-drive-in-indy-500.html#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:15:28 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Celebrities at K1 Speed]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Derek Daly]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[foyt racing]]></category>
		<category><![CDATA[gp2]]></category>
		<category><![CDATA[hilmer]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[indianapolis area]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[indy 500]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[larry foyt]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[Sebring]]></category>
		<category><![CDATA[Strong Run]]></category>
		<category><![CDATA[takuma sato]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=11008</guid>
		<description><![CDATA[Friend of K1 Speed, Conor Daly, is confirmed to race the No. 41 car with A.J. Foyt Racing! Daly, 21,<a href="http://www.k1speed.com/blog/conor-daly-confirmed-to-drive-in-indy-500.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><img src="https://sphotos-a.xx.fbcdn.net/hphotos-frc1/382076_505297089491188_1613920668_n.jpg" alt="382076 505297089491188 1613920668 n Conor Daly confirmed to drive in Indy 500" width=600 title="Conor Daly confirmed to drive in Indy 500" /><br />
Friend of K1 Speed, Conor Daly, is confirmed to race the No. 41 car with A.J. Foyt Racing! Daly, 21, will partner with the team’s full-season driver, Takuma Sato, in next month’s event.</p>
<p>&#8220;I almost can&#8217;t describe what it means to have the opportunity to race in the Indianapolis 500,&#8221; Daly said. &#8220;I have been to the 500 every year of my existence except for last year when I raced in Monaco. It is truly my home race since I was born and raised in the Indianapolis area. I am so thankful that A.J. and Larry (Foyt) have given me my first shot at the greatest race in the world. I know this will sound cheesy, but I&#8217;ve never been happier in my life – this race means so much to me.&#8221;</p>
<p>Daly tested with the Foyt team Dec. 13 at Sebring International Raceway. His father, Derek Daly, competed in six Indianapolis 500s.</p>
<p>A.J. Foyt said of Daly’s test at Sebring, “He was fast, smooth and didn’t get into trouble. When we made a change on the car, he felt it.”<br />
Daly had a strong run in the season-opening GP2 event in Malaysia. After qualifying 16th in Kuala Lumpur for Hilmer Motorsports, Daly finished 13th in the first GP2 race and seventh in the second.</p>
<p><em>Conor Daly pictured here at the Formula 1 Blog – #F1bAustin Tweetup<br />
-K1 Speed Austin</em><br />
<img src="http://www.k1speed.com/wp-content/uploads/2012/11/A78mtNZCAAAEJEW.jpeg" alt=" Conor Daly confirmed to drive in Indy 500" width=300 title="Conor Daly confirmed to drive in Indy 500" /></p>
<p>Congrats Conor! We look forward to seeing you race in the Indy 500. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/conor-daly-confirmed-to-drive-in-indy-500.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Ron Capps &#8211; March MAN-ness Winner!</title>
		<link>http://www.k1speed.com/blog/congratulations-to-ron-capps-march-man-ness-winner.html</link>
		<comments>http://www.k1speed.com/blog/congratulations-to-ron-capps-march-man-ness-winner.html#comments</comments>
		<pubDate>Fri, 29 Mar 2013 21:03:28 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Celebrities at K1 Speed]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[chats]]></category>
		<category><![CDATA[Congrats]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Drag Strip]]></category>
		<category><![CDATA[Finest City]]></category>
		<category><![CDATA[Friend Ron]]></category>
		<category><![CDATA[Funny Car]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[Long Time Friend]]></category>
		<category><![CDATA[male celebrity]]></category>
		<category><![CDATA[nhra]]></category>
		<category><![CDATA[Ron Capps]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[star 94]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=10987</guid>
		<description><![CDATA[K1 Speed long time friend, Ron Capps, wins the Star 94.1 March MAN-ness in San Diego! Congrats Ron, you deserve<a href="http://www.k1speed.com/blog/congratulations-to-ron-capps-march-man-ness-winner.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.star941fm.com/pages/march-maness/index.php"><img src="http://content.clearchannel.com/cc-common/mlib/3372/03/3372_1364567066.jpg" alt="3372 1364567066 Congratulations to Ron Capps   March MAN ness Winner!"  title="Congratulations to Ron Capps   March MAN ness Winner!" /></a><br />
K1 Speed long time friend, Ron Capps, wins the Star 94.1 March MAN-ness in San Diego! Congrats Ron, you deserve it! </p>
<p>In March Man-ness fans had the opportunity to vote for their favorite local male celebrity and help determine who the MAN is in America&#8217;s Finest City! </p>
<p>NHRA driver and Carlsbad resident <a href="http://www.nhra.com/drivers/funny-car/Ron-Capps/">Ron Capps</a> chats with Star 94.1 Jesse Lozano in the Morning on his big win. Listen below&#8230;</p>
<p><a href="http://www.star941fm.com/player/?mid=23039488">http://www.star941fm.com/player/?mid=23039488 </a></p>
<p><a href="https://twitter.com/NapaRonCapps"><img src="http://www.k1speed.com/wp-content/plugins/social-media-widget/images/default/32/twitter.png" alt="twitter Congratulations to Ron Capps   March MAN ness Winner!"  title="Congratulations to Ron Capps   March MAN ness Winner!" /></a> Follow Ron Capps on Twitter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/congratulations-to-ron-capps-march-man-ness-winner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Club 400 NASCAR drivers visit K1 Speed!</title>
		<link>http://www.k1speed.com/blog/auto-club-400-nascar-drivers-visit-k1-speed.html</link>
		<comments>http://www.k1speed.com/blog/auto-club-400-nascar-drivers-visit-k1-speed.html#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:28:21 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Celebrities at K1 Speed]]></category>
		<category><![CDATA[Auto Club]]></category>
		<category><![CDATA[auto club 400]]></category>
		<category><![CDATA[auto club speedway]]></category>
		<category><![CDATA[California Speedway]]></category>
		<category><![CDATA[caution flag]]></category>
		<category><![CDATA[chevrolet camaro]]></category>
		<category><![CDATA[chevy camaro]]></category>
		<category><![CDATA[chief scott]]></category>
		<category><![CDATA[denny hamlin]]></category>
		<category><![CDATA[flag conditions]]></category>
		<category><![CDATA[goodyear tires]]></category>
		<category><![CDATA[Green Flag]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[losing grip]]></category>
		<category><![CDATA[Nascar]]></category>
		<category><![CDATA[Nascar Drivers]]></category>
		<category><![CDATA[Pit Crew]]></category>
		<category><![CDATA[Pit Road]]></category>
		<category><![CDATA[Pit Stop]]></category>
		<category><![CDATA[royal purple]]></category>
		<category><![CDATA[scott zipadelli]]></category>
		<category><![CDATA[Slick Track]]></category>
		<category><![CDATA[speed charts]]></category>
		<category><![CDATA[turner scott]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=10939</guid>
