<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K1 Speed&#187; K1 Speed Anaheim</title>
	<atom:link href="http://www.k1speed.com/category/k1-speed-anaheim/feed" rel="self" type="application/rss+xml" />
	<link>http://www.k1speed.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 22:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>K1 Speed Anaheim Jr. League GP 5 Results</title>
		<link>http://www.k1speed.com/blog/k1-speed-anaheim-jr-league-gp-5-results.html</link>
		<comments>http://www.k1speed.com/blog/k1-speed-anaheim-jr-league-gp-5-results.html#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:00:50 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Junior League]]></category>
		<category><![CDATA[K1 Speed Anaheim]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[Arbona]]></category>
		<category><![CDATA[Buongiorno]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Gp]]></category>
		<category><![CDATA[Gp Series]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Green Flag]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[junior kart league]]></category>
		<category><![CDATA[junior kart racing]]></category>
		<category><![CDATA[junior karting]]></category>
		<category><![CDATA[junior karts]]></category>
		<category><![CDATA[junior league]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[lydia]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Ryan Smith]]></category>
		<category><![CDATA[Season 1]]></category>
		<category><![CDATA[teen category]]></category>
		<category><![CDATA[Young Drivers]]></category>
		<category><![CDATA[young lady]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=11915</guid>
		<description><![CDATA[Teen racing at K1 Anaheim, was fast last night when Lydia Meyling qualified with a 28.613. This young lady has<a href="http://www.k1speed.com/blog/k1-speed-anaheim-jr-league-gp-5-results.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k1speed.com/junior-league.html"><img src="http://www.k1speed.com/wp-content/uploads/2012/01/Junior-League-2.jpg" alt="Junior League 2 K1 Speed Anaheim Jr. League GP 5 Results"  title="K1 Speed Anaheim Jr. League GP 5 Results" /></a><br />
Teen racing at K1 Anaheim, was fast last night when Lydia Meyling qualified with a 28.613. This young lady has appeared out of nowhere and has been giving our seasoned drivers a run for their money. It was a close race although their were only two on the track, but Lydia was not going to let Ryan Smith pass her without a fight, and fight they did. It took nearly half of the race, but with Smith right behind her he finally passed on lap 8. Smith defended his position well, as Meyling constantly challenged him on every corner. Good racing by two talented young drivers.</p>
<p>Last night also was the close of Season 1 for the Teen category. With final points going to Ryan Smith and Lydia Meyling, it was still a close race for 3rd. Season 1 Teen Champion with 30 pts goes to trevor Buongiorno. 2nd Place:  Alizae Arbona -7, and 3rd Place: Lydia Meyling -12. Congratulations to all of you, and we look forward to seeing you soon, as Season2 is not far away. </p>
<p><strong>SEASON 1</strong><br />
February 5th – Mini GP (except Phoenix)<br />
February 12th – Phoenix Only!<br />
March 5th – Mini GP<br />
April 2nd – Mini GP<br />
May 7th – Mini GP<br />
June 4th – Grand Prix Final</p>
<p><a href="http://www.k1speed.com/junior-league.html"><img src="http://www.k1speed.com/wp-content/uploads/2011/01/Junior-Page-tabs.png" alt="Junior Page tabs K1 Speed Anaheim Jr. League GP 5 Results" width=600 title="K1 Speed Anaheim Jr. League GP 5 Results" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/k1-speed-anaheim-jr-league-gp-5-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K1 Speed Anaheim Jr. League GP 4 Results</title>
		<link>http://www.k1speed.com/blog/k1-speed-anaheim-jr-league-gp-4-results.html</link>
		<comments>http://www.k1speed.com/blog/k1-speed-anaheim-jr-league-gp-4-results.html#comments</comments>
		<pubDate>Wed, 08 May 2013 14:00:01 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Junior League]]></category>
		<category><![CDATA[K1 Speed Anaheim]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Gp]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Green Flag]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[Jr League]]></category>
		<category><![CDATA[junior kart league]]></category>
		<category><![CDATA[junior kart racing]]></category>
		<category><![CDATA[junior karting]]></category>
		<category><![CDATA[junior karts]]></category>
		<category><![CDATA[junior league]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[pace car]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Podium]]></category>
		<category><![CDATA[point leader]]></category>
		<category><![CDATA[robertsons]]></category>
		<category><![CDATA[Season 1]]></category>
		<category><![CDATA[Sportsmanship]]></category>
		<category><![CDATA[vickers]]></category>
		<category><![CDATA[winning time]]></category>
		<category><![CDATA[yunkers]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=11576</guid>
		<description><![CDATA[Everyone knew going into last nights Jr league race that records were going to broken, and it did not take<a href="http://www.k1speed.com/blog/k1-speed-anaheim-jr-league-gp-4-results.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k1speed.com/junior-league.html"><img src="http://www.k1speed.com/wp-content/uploads/2012/01/Junior-League-2.jpg" alt="Junior League 2 K1 Speed Anaheim Jr. League GP 4 Results"  title="K1 Speed Anaheim Jr. League GP 4 Results" /></a><br />
Everyone knew going into last nights Jr league race that records were going to broken, and it did not take long. Yunkers broke Robertsons record with a blistering 32.75 New track record. It was exciting for racers, and fans alike when we started the race with the pace car, Lucas&#8217; early jump to was all anyone saw. he led the entire race with a winning time of 32.8, but not fast enough to upset Yunkers time of 32.75. Outstanding sportsmanship has been the highlight of the Jr League this season with good challenges on the track, but always respect off the track. Smith Vickers, and Christian Timple rounded out the podium with a strong 2nd and 3rd finish. Yunkers remains the point leader (84) with Robertson -10, with one race left in season 2.     </p>

<a itemprop="url" href='http://www.k1speed.com/blog/k1-speed-anaheim-jr-league-gp-4-results.html/1-2' title='1'><img itemprop="thumbnail" width="150" height="150" src="http://www.k1speed.com/wp-content/uploads/2013/05/1-e1368027764654-150x150.jpg" class="attachment-thumbnail" alt="1 e1368027764654 150x150 K1 Speed Anaheim Jr. League GP 4 Results" title="1" /></a>
<a itemprop="url" href='http://www.k1speed.com/blog/k1-speed-anaheim-jr-league-gp-4-results.html/2-2' title='2'><img itemprop="thumbnail" width="150" height="150" src="http://www.k1speed.com/wp-content/uploads/2013/05/2-e1368027783993-150x150.jpg" class="attachment-thumbnail" alt="2 e1368027783993 150x150 K1 Speed Anaheim Jr. League GP 4 Results" title="2" /></a>

<p><strong>SEASON 1</strong><br />
February 5th – Mini GP (except Phoenix)<br />
February 12th – Phoenix Only!<br />
March 5th – Mini GP<br />
April 2nd – Mini GP<br />
May 7th – Mini GP<br />
June 4th – Grand Prix Final</p>
<p><a href="http://www.k1speed.com/junior-league.html"><img src="http://www.k1speed.com/wp-content/uploads/2011/01/Junior-Page-tabs.png" alt="Junior Page tabs K1 Speed Anaheim Jr. League GP 4 Results" width=600 title="K1 Speed Anaheim Jr. League GP 4 Results" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/k1-speed-anaheim-jr-league-gp-4-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K1 Speed Anaheim Jr. League GP 3 Results</title>
		<link>http://www.k1speed.com/blog/k1-speed-anaheim-jr-league-gp-3-results.html</link>
		<comments>http://www.k1speed.com/blog/k1-speed-anaheim-jr-league-gp-3-results.html#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:20:07 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Junior League]]></category>
		<category><![CDATA[K1 Speed Anaheim]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[begining]]></category>
		<category><![CDATA[casualties]]></category>
		<category><![CDATA[disapointment]]></category>
		<category><![CDATA[Gp 3]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[Jr League]]></category>
		<category><![CDATA[junior kart league]]></category>
		<category><![CDATA[junior kart racing]]></category>
		<category><![CDATA[junior karting]]></category>
		<category><![CDATA[junior karts]]></category>
		<category><![CDATA[junior league]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[Kart Racers]]></category>
		<category><![CDATA[Last Lap]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[proffesional]]></category>
		<category><![CDATA[Season 1]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[talented driver]]></category>
		<category><![CDATA[Yunker]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=11030</guid>
		<description><![CDATA[Last night Anaheim came alive as the Jr kart racers showed what they were made of, all the way into<a href="http://www.k1speed.com/blog/k1-speed-anaheim-jr-league-gp-3-results.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k1speed.com/junior-league.html"><img src="http://www.k1speed.com/wp-content/uploads/2012/01/Junior-League-2.jpg" alt="Junior League 2 K1 Speed Anaheim Jr. League GP 3 Results"  title="K1 Speed Anaheim Jr. League GP 3 Results" /></a><br />
Last night Anaheim came alive as the Jr kart racers showed what they were made of, all the way into the Final. Sebastian Tafurt made it look easy as he clinched the fastest Qualifying time of 32.6 in one of two heats that were ran. From the begining Tafurt dominated pole, leading Yunker and Robertson who were close behind. It was a smooth proffesional race that only brought out the yellow twice, and saw no casualties until on the second to last lap Tafurt spun out, thus being overtaken by Yunker and Robertson who finished and won the race with a 33.205. What a disapointment for a talented driver, and excelent racing by the whole Jr League.    </p>
<p><strong>SEASON 1</strong><br />
February 5th – Mini GP (except Phoenix)<br />
February 12th – Phoenix Only!<br />
March 5th – Mini GP<br />
April 2nd – Mini GP<br />
May 7th – Mini GP<br />
June 4th – Grand Prix Final</p>
<p><a href="http://www.k1speed.com/junior-league.html"><img src="http://www.k1speed.com/wp-content/uploads/2011/01/Junior-Page-tabs.png" alt="Junior Page tabs K1 Speed Anaheim Jr. League GP 3 Results"  title="K1 Speed Anaheim Jr. League GP 3 Results" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/k1-speed-anaheim-jr-league-gp-3-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels 5K &amp; Kid&#8217;s Fun Run/Walk this Saturday!</title>
		<link>http://www.k1speed.com/blog/angels-5k-kids-fun-run-walk-this-saturday.html</link>
		<comments>http://www.k1speed.com/blog/angels-5k-kids-fun-run-walk-this-saturday.html#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:00:08 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Charity and Special Events]]></category>
		<category><![CDATA[K1 Speed Anaheim]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[5k fun run]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[angel stadium of anaheim]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[angels baseball]]></category>
		<category><![CDATA[baseball clinics]]></category>
		<category><![CDATA[Boys Girls]]></category>
		<category><![CDATA[california angels]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Common Goal]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[financial assistance]]></category>
		<category><![CDATA[fitness products]]></category>
		<category><![CDATA[food music]]></category>
		<category><![CDATA[fun racing]]></category>
		<category><![CDATA[Fun Run]]></category>
		<category><![CDATA[girls clubs]]></category>
		<category><![CDATA[halos]]></category>
		<category><![CDATA[healthcare organizations]]></category>
		<category><![CDATA[hopes and dreams]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[kids fun]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[los angeles angels of anaheim]]></category>
		<category><![CDATA[mile kids]]></category>
		<category><![CDATA[national organizations]]></category>
		<category><![CDATA[race participants]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[renegade racing]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[spectrum sports]]></category>
		<category><![CDATA[sports management]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[youth baseball]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=10945</guid>
		<description><![CDATA[Join us this Saturday, March 30th at Angel Stadium for this year&#8217;s Angels 5K &#038; Fun Run! Saturday, March 30,<a href="http://www.k1speed.com/blog/angels-5k-kids-fun-run-walk-this-saturday.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://losangeles.angels.mlb.com/ana/community/5k_funrun.jsp"><img src="http://losangeles.angels.mlb.com/ana/images/community/5k_funrun_logo_200x200.jpg" alt="5k funrun logo 200x200 Angels 5K & Kids Fun Run/Walk this Saturday! "  title="Angels 5K & Kids Fun Run/Walk this Saturday! " /></a><br />
Join us this Saturday, March 30th at Angel Stadium for this year&#8217;s Angels 5K &#038; Fun Run! </p>
<p>Saturday, March 30, 2013<br />
6:00 a.m.–10:00 a.m.<br />
Angel Stadium of Anaheim</p>
<p>Over 5,000 participants are expected to compete in this special race that takes runners through Angel Stadium of Anaheim. The Expo, located at Angel Stadium of Anaheim, will feature food, music, running supplies and accessories, and the latest fitness products for race participants, their family and friends. Visit the <strong>K1 Speed</strong> booth for discounts and giveaways! </p>
<p><a href="http://losangeles.angels.mlb.com/ana/community/5k_funrun.jsp">For more information click here</a></p>
<p><img src="http://losangeles.angels.mlb.com/ana/images/community/5k_startline_300x190.jpg" alt="5k startline 300x190 Angels 5K & Kids Fun Run/Walk this Saturday! "  title="Angels 5K & Kids Fun Run/Walk this Saturday! " /></p>
<p><strong>Charity</strong><br />
The Angels 5K and 1 Mile Kids Fun Run/Walk benefits Angels Baseball Foundation. The Angels work with various groups that promote the health of the community through awareness, treatment and research programs. The club teams with many healthcare organizations with a common goal of improving the lives of others.</p>
<p>The Foundation also takes great pride in supporting nation-wide youth programs such as the Boys &#038; Girls Clubs as well as providing financial assistance to youth baseball clinics, camps and recreational programs that promote the game of baseball and softball. Together with the Angels Baseball Foundation, these local and national organizations help shape the lives of thousands and, in many cases, help nurture the hopes and dreams of the countless youths involved.</p>
<p><strong>Contact Information</strong><br />
Email: <a href="mailto:info@spectrumsports.net">info@spectrumsports.net</a><br />
Spectrum Sports Management &#8211; 909-399-3553</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/angels-5k-kids-fun-run-walk-this-saturday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K1 Speed Anaheim Jr. League GP 2 Results</title>
		<link>http://www.k1speed.com/blog/k1-speed-anaheim-jr-league-gp-2-results.html</link>
		<comments>http://www.k1speed.com/blog/k1-speed-anaheim-jr-league-gp-2-results.html#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:00:59 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Junior League]]></category>
		<category><![CDATA[K1 Speed Anaheim]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[Checkered Flag]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[christian temple]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[Frequent Visitor]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[go kart league]]></category>
		<category><![CDATA[Gp]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[Johnathan]]></category>
		<category><![CDATA[jr]]></category>
		<category><![CDATA[junior league]]></category>
		<category><![CDATA[juniors]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[mcconkey]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Podium]]></category>
		<category><![CDATA[Season 1]]></category>
		<category><![CDATA[Surprise]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=10777</guid>
		<description><![CDATA[Had an exciting race in Anaheim last night, with many debates regarding the finish. It was a surprise to most<a href="http://www.k1speed.com/blog/k1-speed-anaheim-jr-league-gp-2-results.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k1speed.com/junior-league.html"><img src="http://www.k1speed.com/wp-content/uploads/2012/01/Junior-League-2.jpg" alt="Junior League 2 K1 Speed Anaheim Jr. League GP 2 Results"  title="K1 Speed Anaheim Jr. League GP 2 Results" /></a><br />
Had an exciting race in Anaheim last night, with many debates regarding the finish. It was a surprise to most that a frequent visitor to the podium, Christian Temple, unfortunately did not make it there. In the Qualifier heat, Dylan McConkey turned in an impressive 33.34, only to be pushed into 12th place in the Final. Johnathan Yunker took the checkered flag in the Final, earning himself 24 points for the month. Sebasian Tafurt came in 2nd, and Jake Blake rounded out the podium with a 3rd place finish in Anaheim.   </p>
<p><strong>SEASON 1</strong><br />
February 5th – Mini GP (except Phoenix)<br />
February 12th – Phoenix Only!<br />
March 5th – Mini GP<br />
April 2nd – Mini GP<br />
May 7th – Mini GP<br />
June 4th – Grand Prix Final</p>
<p><a href="http://www.k1speed.com/junior-league.html"><img src="http://www.k1speed.com/wp-content/uploads/2011/01/Junior-Page-tabs.png" alt="Junior Page tabs K1 Speed Anaheim Jr. League GP 2 Results"  title="K1 Speed Anaheim Jr. League GP 2 Results" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/k1-speed-anaheim-jr-league-gp-2-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;FAST WEDNESDAY&#8221; &#8211; Fast Lap Contest at K1 Speed Anaheim</title>
		<link>http://www.k1speed.com/blog/fast-wednesday-fast-lap-contest-at-k1-speed-anaheim.html</link>
		<comments>http://www.k1speed.com/blog/fast-wednesday-fast-lap-contest-at-k1-speed-anaheim.html#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:00:53 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[K1 Speed Anaheim]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[amex gift card]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[Bbq]]></category>
		<category><![CDATA[hungry customers]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[kogi]]></category>
		<category><![CDATA[Lap Contest]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=10643</guid>
		<description><![CDATA[Are you the fastest racer at K1 Speed Anaheim? Prove it on &#8220;Fast Wednesday&#8221; where we&#8217;ll hand out a $50<a href="http://www.k1speed.com/blog/fast-wednesday-fast-lap-contest-at-k1-speed-anaheim.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm9.staticflickr.com/8530/8508846382_3944988194.jpg" alt="8508846382 3944988194 FAST WEDNESDAY   Fast Lap Contest at K1 Speed Anaheim"  title="FAST WEDNESDAY   Fast Lap Contest at K1 Speed Anaheim" /><br />
Are you the fastest racer at K1 Speed Anaheim? Prove it on &#8220;Fast Wednesday&#8221; where we&#8217;ll hand out a $50 AMEX gift card to the racer that posts the Fastest Lap that night! That&#8217;s right&#8230;a $50 gift card good anywhere that AMEX is accepted.  </p>
<p>When:<br />
Wednesday, March 6th from 6pm-10pm</p>
<p>Where:<br />
K1 Speed Anaheim<br />
1000 N. Edward Ct.<br />
Anaheim, CA 92806<br />
<a href="http://www.k1speed.com/anaheim-location.html"><img src="http://www.k1speed.com/wp-content/uploads/2011/03/Anaheim.png" alt="Anaheim FAST WEDNESDAY   Fast Lap Contest at K1 Speed Anaheim"  title="FAST WEDNESDAY   Fast Lap Contest at K1 Speed Anaheim" /></a></p>
<p>Food:<br />
Kogi BBQ will be on-site serving up some of their amazing food to hungry customers.<br />
<a href="http://kogibbq.com"><img src="http://kogibbq.com/wp-content/themes/kogi/images/truck.png" alt="truck FAST WEDNESDAY   Fast Lap Contest at K1 Speed Anaheim"  title="FAST WEDNESDAY   Fast Lap Contest at K1 Speed Anaheim" /></a></p>
<p>See you there! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/fast-wednesday-fast-lap-contest-at-k1-speed-anaheim.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter to Win Mt. High Lift Tickets!</title>
		<link>http://www.k1speed.com/blog/enter-to-win-mt-high-lift-tickets.html</link>
		<comments>http://www.k1speed.com/blog/enter-to-win-mt-high-lift-tickets.html#comments</comments>
		<pubDate>Sat, 09 Feb 2013 16:00:50 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[K1 Speed Anaheim]]></category>
		<category><![CDATA[K1 Speed Ontario]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[beginner package]]></category>
		<category><![CDATA[Grabs]]></category>
		<category><![CDATA[group lesson]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[January 1]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[lift ticket]]></category>
		<category><![CDATA[lift tickets]]></category>
		<category><![CDATA[slopes]]></category>
		<category><![CDATA[ticket check]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=10338</guid>
		<description><![CDATA[Enter to Win a Mt. High Lift ticket and Beginner Package at participating K1 Speed locations. A total of four<a href="http://www.k1speed.com/blog/enter-to-win-mt-high-lift-tickets.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mthigh.com/"><img src="http://farm9.staticflickr.com/8227/8450995387_66ec849a5d_z.jpg" alt="8450995387 66ec849a5d z Enter to Win Mt. High Lift Tickets!"  title="Enter to Win Mt. High Lift Tickets!" /></a><br />
Enter to Win a Mt. High Lift ticket and Beginner Package at participating K1 Speed locations. A total of four packages will be up for grabs! If you&#8217;re deciding to hit the slopes this season come by K1 Speed today! </p>
<p>Visit K1 Speed Ontario and Anaheim Saturday, February 9th thru Sunday, February 17th for your chance to win!!!</p>
<p>Winners will be announced the week of February 18th. </p>
<p><strong>Mt. High Lift Ticket:</strong><br />
Good for an Adult Day (Up to 8-Hours)<br />
<em>*Holidays: December 22-31, 2012. January 1-6, 19-21, February 16-18, 2013. Dates are subject to change without notice.</em></p>
<p><strong>Beginner Package:</strong><br />
Good for a ski or snowboard beginner package. Package includes a 1 hour and 45 minutes group lesson, rentals and a lower mountain 8 hour ticket.</p>
<p>Check the <a href="http://www.mthigh.com/">Mt. High</a> website for operating days and hours.</p>
<p><strong>K1 Speed locations:</strong></p>
<p><a href="http://www.k1speed.com/ontario-location.html"><img src="http://www.k1speed.com/wp-content/uploads/2011/03/Ontario.png" alt="Ontario Enter to Win Mt. High Lift Tickets!"  title="Enter to Win Mt. High Lift Tickets!" /></a><br />
<a href="http://www.k1speed.com/anaheim-location.html"><img src="http://www.k1speed.com/wp-content/uploads/2011/03/Anaheim.png" alt="Anaheim Enter to Win Mt. High Lift Tickets!"  title="Enter to Win Mt. High Lift Tickets!" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/enter-to-win-mt-high-lift-tickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED BULL KTM MOTOCROSS TEAM CROSS TRAINS IN GO KARTS</title>
		<link>http://www.k1speed.com/blog/red-bull-ktm-motocross-team-cross-trains-in-go-karts.html</link>
		<comments>http://www.k1speed.com/blog/red-bull-ktm-motocross-team-cross-trains-in-go-karts.html#comments</comments>
		<pubDate>Fri, 08 Feb 2013 01:00:47 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Celebrities at K1 Speed]]></category>
		<category><![CDATA[K1 Speed Anaheim]]></category>
		<category><![CDATA[a3]]></category>
		<category><![CDATA[ama supercross]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[anaheim 3]]></category>
		<category><![CDATA[anaheim III]]></category>
		<category><![CDATA[Asphalt Track]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[Autograph]]></category>
		<category><![CDATA[Brandon Walsh]]></category>
		<category><![CDATA[Bryce Miller]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Checkered Flag]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[energy drink]]></category>
		<category><![CDATA[Face Off]]></category>
		<category><![CDATA[Falken]]></category>
		<category><![CDATA[falken tire]]></category>
		<category><![CDATA[Go Kart]]></category>
		<category><![CDATA[Go Karts]]></category>
		<category><![CDATA[hre]]></category>
		<category><![CDATA[hre wheels]]></category>
