<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K1 Speed&#187; K1 Speed Seattle</title>
	<atom:link href="http://www.k1speed.com/category/k1-speed-seattle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.k1speed.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 18:09:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>K1 Speed Seattle Challenge GP 6 2K13 &#8211; Season 1</title>
		<link>http://www.k1speed.com/blog/k1-speed-seattle-challenge-gp-6-2k13-season-1.html</link>
		<comments>http://www.k1speed.com/blog/k1-speed-seattle-challenge-gp-6-2k13-season-1.html#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:07:52 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Challenge GP]]></category>
		<category><![CDATA[K1 Speed Seattle]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Champ]]></category>
		<category><![CDATA[Checkered Flag]]></category>
		<category><![CDATA[commitments]]></category>
		<category><![CDATA[Contender]]></category>
		<category><![CDATA[couple rounds]]></category>
		<category><![CDATA[Dana]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[electric karts]]></category>
		<category><![CDATA[Fastest Time]]></category>
		<category><![CDATA[Foss]]></category>
		<category><![CDATA[four points]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[go kart league]]></category>
		<category><![CDATA[go kart racing]]></category>
		<category><![CDATA[Gp]]></category>
		<category><![CDATA[Gp Race]]></category>
		<category><![CDATA[Gp Results]]></category>
		<category><![CDATA[Gp Series]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Green Flag]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Mechain]]></category>
		<category><![CDATA[Napitupulu]]></category>
		<category><![CDATA[points and prizes]]></category>
		<category><![CDATA[Season 1]]></category>
		<category><![CDATA[seperated]]></category>
		<category><![CDATA[Theo]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=11861</guid>
		<description><![CDATA[Theo Mechain and Garrett Foss came in to the final round seperated by just four points, and as the two<a href="http://www.k1speed.com/blog/k1-speed-seattle-challenge-gp-6-2k13-season-1.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.k1speed.com/wp-content/uploads/2012/01/Challenge-GP-Header.jpg" alt="Challenge GP Header K1 Speed Seattle Challenge GP 6 2K13   Season 1"  title="K1 Speed Seattle Challenge GP 6 2K13   Season 1" /><br />
Theo Mechain and Garrett Foss came in to the final round seperated by just four points, and as the two had traded wins all season no one really knew what would happen. When it came time to race, mainly those who were fighting for points and prizes had shown, and as qualifying came to a close it was actually RJ Napitupulu who would come away with the fastest time of 16.704 and take the bonus points. The main event however, was surprisingly mellow considering. The main event win would go to Garrett Foss who led from wire to wire, Napitupulu was on his bumper and applying pressure for the duration of the race, but was never quite able to find the room to get by and would take home 2nd.  Behind them, Dana Glenn and Theo Mechain battled back and forth late with Mechain eventually able to edge out Dana for 3rd. The win would give Garrett Foss the championship, but it was not without a season long fight. Theo Mechain would snag 2nd overall in points, coming from a rather large gap at one point, to nearly being able to win it all. Surely he will be a contender in the coming seasons. Last years champ, Dana Glenn would take 3rd overall in points after missing a couple rounds due to other commitments,  which is still a great finish. Thanks to everyone who came out and raced with us for season one of 2013. It was a good one! </p>
<p><a href="http://www.k1speed.com/wp-content/uploads/2013/06/gp6.jpg"><img src="http://www.k1speed.com/wp-content/uploads/2013/06/gp6-1024x764.jpg" alt="gp6 1024x764 K1 Speed Seattle Challenge GP 6 2K13   Season 1" title="gp6" width="600" height="500" class="alignnone size-large wp-image-11862" /></a></p>
<p><a href="http://www.k1speed.com/challenge-gp.html"><img src="http://www.k1speed.com/images/super_track/CGP-2013.jpg" alt="CGP 2013 K1 Speed Seattle Challenge GP 6 2K13   Season 1" width=600 title="K1 Speed Seattle Challenge GP 6 2K13   Season 1" /></a><br />
<a href="http://www.k1speed.com/challenge-gp-seattle.html"><img src="http://www.k1speed.com/images/super_track/CGP-2013-Seattle.jpg" alt="CGP 2013 Seattle K1 Speed Seattle Challenge GP 6 2K13   Season 1" width=600 title="K1 Speed Seattle Challenge GP 6 2K13   Season 1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/k1-speed-seattle-challenge-gp-6-2k13-season-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K1 Speed Seattle Challenge GP 5 2K13 &#8211; Season 1</title>
		<link>http://www.k1speed.com/blog/k1-speed-seattle-challenge-gp-5-2k13-season-1.html</link>
		<comments>http://www.k1speed.com/blog/k1-speed-seattle-challenge-gp-5-2k13-season-1.html#comments</comments>
		<pubDate>Tue, 07 May 2013 15:12:34 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Challenge GP]]></category>
		<category><![CDATA[K1 Speed Seattle]]></category>
		<category><![CDATA[bro]]></category>
		<category><![CDATA[Checkered Flag]]></category>
		<category><![CDATA[Chicane]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Dana]]></category>
		<category><![CDATA[electric karts]]></category>
		<category><![CDATA[Foss]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[go kart arena]]></category>
		<category><![CDATA[go kart league]]></category>
		<category><![CDATA[go kart racing]]></category>
		<category><![CDATA[Gp Race]]></category>
		<category><![CDATA[Gp Results]]></category>
		<category><![CDATA[Gp Series]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Green Flag]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[Jayce]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[Laps]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Mechain]]></category>
		<category><![CDATA[Napitupulu]]></category>
		<category><![CDATA[Points Leader]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[Rear Bumper]]></category>
		<category><![CDATA[Running Order]]></category>
		<category><![CDATA[Season 1]]></category>
		<category><![CDATA[Single File]]></category>
		<category><![CDATA[Theo]]></category>
		<category><![CDATA[things in motion]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=11540</guid>
		<description><![CDATA[For the penultimate round of Challenge GP Season 1, it was Dana &#8220;the dude&#8221; Glenn taking top honors in qualifying<a href="http://www.k1speed.com/blog/k1-speed-seattle-challenge-gp-5-2k13-season-1.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.k1speed.com/wp-content/uploads/2012/01/Challenge-GP-Header.jpg" alt="Challenge GP Header K1 Speed Seattle Challenge GP 5 2K13   Season 1"  title="K1 Speed Seattle Challenge GP 5 2K13   Season 1" /><br />
For the penultimate round of Challenge GP Season 1, it was Dana &#8220;the dude&#8221; Glenn taking top honors in qualifying with a 16.5, just edging out younger Jayce who put down a solid 16.531. The Glenn Bro&#8217;s were followed by Rj Napitupulu, Garrett Foss and Theo Mechain who early on looked to be the fastest on the night after Q1, and Adrian Corona heading in to the main event for the night. As the Green flag dropped 2012 GP Champ Dana Glenn led the way as the field thundered down the back stretch and in to turn one, the drivers funneled in single file close behind. For the first few laps the running order stayed the same as they settled in and found their grooves. The first of the group to make a move was Napitupulu who put a solid pass on Jayce Glenn for 2nd spot coming down the front stretch. This pass seem to set things in motion as the rest of the race was action packed. </p>
<p>At the tail end Corona , Foss and Mechain were all battling it out through the chicane and infield sections, going two and 3 wide at times, all the while catching the drivers up front. Soon it was a 4 way battle as Jayce joined in on the fun. 10 laps in and the Dude still held a small lead over Napitupulu, who was locked on his rear bumper. You could see something in the works for several laps though as Rj would peak inside on the hard braking corners, looking for any opening to make his move. Lap 12 and it happened, with a good drive out of the final turn Rj was able to pull along side Dana going into turn one and take over the lead where he would remain for the closing laps. Back to the rest of the pack where 4 drivers were battling for one spot, Foss had at one point moved in to 3rd, but Jayce Glenn and Mechain would fight back hard and once again shuffle the points leader backward. Theo and Jayce duked it out for a few more laps and eventually Mechain got the upper hand moving solidly into 3rd position. Jayce would hang tight and finish 4th while Garrett Foss would come home 5th, certainly not without an incredible fight though. Adrian Corona would finish 6th after running 4th and nearly third at one point and with the many battles these four drivers had tonight, it certainly wasnt about speed this evening in the A-main, it was all about driver skill in traffic and being able to make passes. Look for Corona&#8217;s finishes to improve as he gains experience running with the faster drivers, as the youngest driver we have racing the GP, he is still always blazing fast and he certainly will have a breakthrough drive at some point. The championship battle is now down to the final race next month, as Mechain was able to take advantage of Foss&#8217; 5th place finish, he closes up to now just 4 points behind. Who will take it? Who could play the spoiler?  </p>
<p><a href="http://www.k1speed.com/wp-content/uploads/2013/05/GP5.jpg"><img src="http://www.k1speed.com/wp-content/uploads/2013/05/GP5-764x1024.jpg" alt="GP5 764x1024 K1 Speed Seattle Challenge GP 5 2K13   Season 1" title="GP5" width="764" height="1024" class="alignnone size-large wp-image-11541" /></a></p>
<p><a href="http://www.k1speed.com/challenge-gp.html"><img src="http://www.k1speed.com/images/super_track/CGP-2013.jpg" alt="CGP 2013 K1 Speed Seattle Challenge GP 5 2K13   Season 1" width=600 title="K1 Speed Seattle Challenge GP 5 2K13   Season 1" /></a><br />
<a href="http://www.k1speed.com/challenge-gp-seattle.html"><img src="http://www.k1speed.com/images/super_track/CGP-2013-Seattle.jpg" alt="CGP 2013 Seattle K1 Speed Seattle Challenge GP 5 2K13   Season 1" width=600 title="K1 Speed Seattle Challenge GP 5 2K13   Season 1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/k1-speed-seattle-challenge-gp-5-2k13-season-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K1 Speed Seattle Challenge GP 4 2K13 &#8211; Season 1</title>
		<link>http://www.k1speed.com/blog/k1-speed-seattle-challenge-gp-4-2k13-season-1.html</link>
		<comments>http://www.k1speed.com/blog/k1-speed-seattle-challenge-gp-4-2k13-season-1.html#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:40:10 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Challenge GP]]></category>
		<category><![CDATA[K1 Speed Seattle]]></category>
		<category><![CDATA[Breathing Room]]></category>
		<category><![CDATA[Checkered Flag]]></category>
		<category><![CDATA[checkers]]></category>
		<category><![CDATA[Chicane]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Dana]]></category>
		<category><![CDATA[electric karts]]></category>
		<category><![CDATA[Foss]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[go kart arena]]></category>
		<category><![CDATA[go kart league]]></category>
		<category><![CDATA[go kart racing]]></category>
		<category><![CDATA[Gp]]></category>
		<category><![CDATA[Gp Race]]></category>
		<category><![CDATA[Gp Results]]></category>
		<category><![CDATA[Gp Series]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Green Flag]]></category>
		<category><![CDATA[Hiatus]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[Jayce]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[Laps]]></category>
		<category><![CDATA[Mechain]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Napitupulu]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Podium]]></category>
		<category><![CDATA[Season 1]]></category>
		<category><![CDATA[Theo]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=11176</guid>
		<description><![CDATA[The fourth round of Challenge GP 2K13 Season 1 saw Garrett Foss return to the top step of the podium<a href="http://www.k1speed.com/blog/k1-speed-seattle-challenge-gp-4-2k13-season-1.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.k1speed.com/wp-content/uploads/2012/01/Challenge-GP-Header.jpg" alt="Challenge GP Header K1 Speed Seattle Challenge GP 4 2K13   Season 1"  title="K1 Speed Seattle Challenge GP 4 2K13   Season 1" /><br />
The fourth round of Challenge GP 2K13 Season 1 saw Garrett Foss return to the top step of the podium for his 3rd win, and add a bit more breathing room between himself and the other drivers in the championship. We also saw the return of the Glenn brothers, Dana and Jayce as well as RJ Napitupulu who all put in solid drives. As the field headed toward the green flag drivers immediately began scrambling for position it what proved to be a wild first few laps. Napitupulu had the early lead and looked strong out front but was being hounded by Mechain and Foss who were two wide early on through the infield sections of the track. Behind the front 3 there was a battle all its own going on between the Glenn brothers, and young Adrian Corona who was making his return to racing after a 3 month hiatus. Dana, who surprisingly qualified slowest on the night was turning things around in the main and was charging hard. Within the first 5 laps, he had worked his way up from dead last to 3rd methodically working his way past others with passes that were no doubt difficult to pull off cleanly through the chicane after the back stretch.  Foss continued to pressure RJ up front and eventually made a pass stick with a run down the front stretch and soon was under fire from Theo Mechain and Glenn as well. Glenn, who wasnt done yet, passed Mechain on lap 6, and Napitupulu on lap 7. 7 laps to go from dead last, to 2nd. Garrett Foss by this point had built a small lead over the field while the others battled, but it would not last long. With just a few laps to go the two up front were nose to tail , one mistake could have cost either their positions, but as the checkers fell it was Garrett Foss taking the win, followed closely by Dana Glenn in 2nd,  RJ Napitupulu in 3rd, Theo Mechain in 4th, Jayce Glenn 5th and Adrian Corona 6th.</p>
<p><a href="http://www.k1speed.com/wp-content/uploads/2013/04/GP4.jpeg"><img src="http://www.k1speed.com/wp-content/uploads/2013/04/GP4-1024x764.jpg" alt="GP4 1024x764 K1 Speed Seattle Challenge GP 4 2K13   Season 1" title="GP4" width="600" height="400" class="alignnone size-large wp-image-11177" /></a></p>
<p><a href="http://www.k1speed.com/challenge-gp.html"><img src="http://www.k1speed.com/images/super_track/CGP-2013.jpg" alt="CGP 2013 K1 Speed Seattle Challenge GP 4 2K13   Season 1" width=600 title="K1 Speed Seattle Challenge GP 4 2K13   Season 1" /></a><br />
<a href="http://www.k1speed.com/challenge-gp-seattle.html"><img src="http://www.k1speed.com/images/super_track/CGP-2013-Seattle.jpg" alt="CGP 2013 Seattle K1 Speed Seattle Challenge GP 4 2K13   Season 1" width=600 title="K1 Speed Seattle Challenge GP 4 2K13   Season 1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/k1-speed-seattle-challenge-gp-4-2k13-season-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K1 Speed Seattle Challenge GP 3 2K13 &#8211; Season 1</title>
		<link>http://www.k1speed.com/blog/k1-speed-seattle-challenge-gp-3-2k13-season-1.html</link>
		<comments>http://www.k1speed.com/blog/k1-speed-seattle-challenge-gp-3-2k13-season-1.html#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:00:19 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Challenge GP]]></category>
		<category><![CDATA[K1 Speed Seattle]]></category>
		<category><![CDATA[bobble]]></category>
		<category><![CDATA[Bumper To Bumper]]></category>
		<category><![CDATA[Checkered Flag]]></category>
		<category><![CDATA[checkers]]></category>
		<category><![CDATA[chris roberts]]></category>
		<category><![CDATA[Dana]]></category>
		<category><![CDATA[electric karts]]></category>
		<category><![CDATA[Foss]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[go kart arena]]></category>
		<category><![CDATA[go kart league]]></category>
		<category><![CDATA[go kart racing]]></category>
		<category><![CDATA[Good Fight]]></category>
		<category><![CDATA[Gp]]></category>
		<category><![CDATA[Gp Race]]></category>
		<category><![CDATA[Gp Results]]></category>
		<category><![CDATA[Gp Series]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Green Flag]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[Intense Battle]]></category>
		<category><![CDATA[Jayce]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[Laps]]></category>
		<category><![CDATA[Mechain]]></category>
		<category><![CDATA[midway]]></category>
		<category><![CDATA[Regulars]]></category>
		<category><![CDATA[Ricky]]></category>
		<category><![CDATA[Theo]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=10757</guid>
		<description><![CDATA[The A main kicked off with Patrick O&#8217;leary having the early lead over Theo Mechain and Garrett Foss, who were<a href="http://www.k1speed.com/blog/k1-speed-seattle-challenge-gp-3-2k13-season-1.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.k1speed.com/wp-content/uploads/2012/01/Challenge-GP-Header.jpg" alt="Challenge GP Header K1 Speed Seattle Challenge GP 3 2K13   Season 1"  title="K1 Speed Seattle Challenge GP 3 2K13   Season 1" /><br />
The A main kicked off with Patrick O&#8217;leary having the early lead over Theo Mechain and Garrett Foss, who were followed closey by Ricky Hendrson, Terrell Broomer and Chris Roberts. O&#8217;Leary would hold the lead for the first few laps while the drivers behind him began to battle in the infield sections of the track. Mechain would come under fire from Foss coming on to the back stretch and lose 2nd place early and nearly slip back to third as the hard charging Ricky Henderson would begin to pressure him, looking for any room to sneak by. Mechain would turn it up a bit though and begin to pull away back toward the front two. Midway through the race Garrett had caught up to the #10 kart of Patrick O&#8217;leary and began to look for a way by. </p>
<p>They ran bumper to bumper for a few laps, and then Foss pulled off a pass with yet another run out of the final turn on to the back stretch and would go by heading in to turn one. Foss was now leading, followed closely by O&#8217;leary who was now also under pressure from Theo Mechain. Mechain would pull off a pass very nearly identical to Garretts&#8217; pass on O&#8217;leary and move up to the number two spot where he would remain until the checkers. Behind the front two, there was an intense battle going on between Terrell Broomer, Ricky Henderson and Patrick O&#8217;leary for the 3rd position. The three were locked together bumper to bumper for several laps making for an exciting race to watch. Eventually though Henderson would make a pass that stuck on O&#8217;leary through the chicane section and move to 3rd where he would finish. Patrick definitely put up a good fight for it though as he remained right on the bumper of Henderson for the closing laps, ready to pounce at the slightest bobble. </p>
<p>At the checkers it was Garrett Foss with a comfortable margin, followed by Theo Mechain, Ricky Henderson, Patrick O&#8217;leary, Terrell Broomer and Chris Roberts who was making his first GP start. With regulars Dana and Jayce Glenn being forced to sit this round out, it broke the tie in points for the top two spots. Garrett Foss now leads by 4 points over Theo Mechain solidly in 2nd. The Glenn brothers however remain tied for 3rd even after missing this round, but now have several drivers within earshot of stealing the final championship slot from them.  </p>
<p><a href="http://www.k1speed.com/wp-content/uploads/2013/03/gp-3-3-13.jpg"><img src="http://www.k1speed.com/wp-content/uploads/2013/03/gp-3-3-13-1024x764.jpg" alt="gp 3 3 13 1024x764 K1 Speed Seattle Challenge GP 3 2K13   Season 1" title="gp 3-3-13" width="1024" height="764" class="alignnone size-large wp-image-10758" /></a></p>
<p><a href="http://www.k1speed.com/challenge-gp.html"><img src="http://www.k1speed.com/images/super_track/CGP-2013.jpg" alt="CGP 2013 K1 Speed Seattle Challenge GP 3 2K13   Season 1" width=600 title="K1 Speed Seattle Challenge GP 3 2K13   Season 1" /></a><br />
<a href="http://www.k1speed.com/challenge-gp-seattle.html"><img src="http://www.k1speed.com/images/super_track/CGP-2013-Seattle.jpg" alt="CGP 2013 Seattle K1 Speed Seattle Challenge GP 3 2K13   Season 1" width=600 title="K1 Speed Seattle Challenge GP 3 2K13   Season 1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/k1-speed-seattle-challenge-gp-3-2k13-season-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip Barber IndyCar Academy shootout</title>
		<link>http://www.k1speed.com/blog/skip-barber-indycar-academy-shootout.html</link>
		<comments>http://www.k1speed.com/blog/skip-barber-indycar-academy-shootout.html#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:33:02 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[K1 Speed Seattle]]></category>
		<category><![CDATA[News - K1 Speed]]></category>
		<category><![CDATA[abusing drugs]]></category>
		<category><![CDATA[adversity]]></category>
		<category><![CDATA[Barber Racing School]]></category>
		<category><![CDATA[Car Racing]]></category>
		<category><![CDATA[clifford]]></category>
		<category><![CDATA[david alpert]]></category>
		<category><![CDATA[drugs and alcohol]]></category>
		<category><![CDATA[formula car]]></category>
		<category><![CDATA[Friends And Family]]></category>
		<category><![CDATA[gomes]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[indycar]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[Karting Experience]]></category>
		<category><![CDATA[Ladder]]></category>
		<category><![CDATA[Lucero]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Professional Racing]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[Skip Barber Racing]]></category>
		<category><![CDATA[Skip Barber Racing School]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=10327</guid>
		<description><![CDATA[K1 Speed Seattle&#8217;s own, Javier Cantu-Lucero, recently attended the Skip Barber IndyCar Academy shootout and placed 3rd. Congratulations to Javier!<a href="http://www.k1speed.com/blog/skip-barber-indycar-academy-shootout.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skipbarber.com/IndyCar%20Academy.asp"><img src="https://sphotos-b.xx.fbcdn.net/hphotos-snc7/404545_10151301317978002_1082158163_n.jpg" alt="404545 10151301317978002 1082158163 n Skip Barber IndyCar Academy shootout" width=600 title="Skip Barber IndyCar Academy shootout" /></a><br />
K1 Speed Seattle&#8217;s own, Javier Cantu-Lucero, recently attended the Skip Barber IndyCar Academy shootout and placed 3rd. Congratulations to Javier!</p>
<p><em>“My friends and family were actually really supportive of my racing through all of the adversity that I came through as a kid, and racing was a way for me to get around a lot of things that were distracting me,” Cantu-Lucero said. “A lot of kids my age are abusing drugs and alcohol. Racing is a way for me to keep myself away from that and stay focused on what I am passionate about.&#8221;</p>
<p>“I think it’s a great way for to progress a young driver like myself to the top of INDYCAR.&#8221;</em></p>
<p>Qualifying for the next Skip Barber Racing School INDYCAR Academy is simple: the finalists have to graduate from one Skip Barber 3-Day Formula Car Racing School and an Advanced 2-Day Racing School in 2013 and apply (see the application). Individuals must meet the following criteria to be nominated for the Skip Barber INDYCAR Academy:</p>
<p>- No Professional Racing Experience<br />
- No Karting Experience</p>
<p>In the Skip Barber Racing Series, competitors race for an opportunity to climb to the top of the motorsports ladder through a sponsored advancement up the Mazda Road to Indy. </p>
<p>The final points total read as follows:</p>
<p>Andres Gomes: 330.88<br />
Connor Clifford: 321.50<br />
<strong>Javier Cantu-Lucero: 312.88</strong><br />
Michai Stephens: 303.00<br />
David Alpert: 302.00</p>
<p><img src="http://www.skipbarber.com/images/IndyCar%20Academy/ICA.jpg" alt="ICA Skip Barber IndyCar Academy shootout" width=600 title="Skip Barber IndyCar Academy shootout" /></p>
<p><img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow Skip Barber IndyCar Academy shootout"  title="Skip Barber IndyCar Academy shootout" /> <a href="http://www.racer.com/gomes-wins-inaugural-skip-barber-indycar-academy-shootout/article/277753/">Click here for the article in RacerMag.com</a><br />
<img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow Skip Barber IndyCar Academy shootout"  title="Skip Barber IndyCar Academy shootout" /> <a href="http://www.indycar.com/en/News/2013/01/1-29-Andre-Gomes-wins-inaugural-Skip-Barber-Racing-School-INDYCAR-Academy">Click here for the article in IndyCar.com</a></p>
<p><a href="http://www.skipbarber.com/IndyCar%20Academy.asp"><img src="http://www.skipbarber.com/images/Skip-Barber-Racing-School-Logo-small.png" alt="Skip Barber Racing School Logo small Skip Barber IndyCar Academy shootout"  title="Skip Barber IndyCar Academy shootout" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/skip-barber-indycar-academy-shootout.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K1 Speed Seattle Challenge GP 2 2K13 &#8211; Season 1</title>
		<link>http://www.k1speed.com/blog/k1-speed-seattle-challenge-gp-2-2k13-season-1.html</link>
		<comments>http://www.k1speed.com/blog/k1-speed-seattle-challenge-gp-2-2k13-season-1.html#comments</comments>
		<pubDate>Tue, 05 Feb 2013 20:00:08 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Challenge GP]]></category>
		<category><![CDATA[K1 Speed Seattle]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Bumpers]]></category>
		<category><![CDATA[Checkered Flag]]></category>
		<category><![CDATA[Dana]]></category>
		<category><![CDATA[electric karts]]></category>
		<category><![CDATA[Foss]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[go kart arena]]></category>
		<category><![CDATA[go kart league]]></category>
		<category><![CDATA[go kart racing]]></category>
		<category><![CDATA[Goebel]]></category>
		<category><![CDATA[Gp]]></category>
		<category><![CDATA[Gp Race]]></category>
		<category><![CDATA[Gp Results]]></category>
		<category><![CDATA[Gp Series]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Green Flag]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Henderson Henderson]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[Jayce]]></category>
		<category><![CDATA[John Jordan]]></category>
		<category><![CDATA[Jon Jordan]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[Laps]]></category>
		<category><![CDATA[Mechain]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Napitupulu]]></category>
		<category><![CDATA[redmond]]></category>
		<category><![CDATA[Ricky]]></category>
