<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K1 Speed&#187; News &#8211; K1 Speed</title>
	<atom:link href="http://www.k1speed.com/category/news-k1-speed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.k1speed.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 19:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>GET UP TO SPEED &#8211; K1 SPEED // PEPSI SWEEPSTAKES!</title>
		<link>http://www.k1speed.com/blog/get-up-to-speed-k1-speed-pepsi-sweepstakes.html</link>
		<comments>http://www.k1speed.com/blog/get-up-to-speed-k1-speed-pepsi-sweepstakes.html#comments</comments>
		<pubDate>Wed, 15 May 2013 15:00:39 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News - K1 Speed]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsi Max]]></category>
		<category><![CDATA[pepsico]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[refreshment]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[soft drink]]></category>
		<category><![CDATA[sonoma]]></category>
		<category><![CDATA[Speed Race]]></category>
		<category><![CDATA[spokane wa]]></category>
		<category><![CDATA[sweepstakes ends]]></category>
		<category><![CDATA[Torrance Ontario]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=11675</guid>
		<description><![CDATA[Visit the following K1 Speed centers for your chance to win a trip for two (2) to the SAVE MART<a href="http://www.k1speed.com/blog/get-up-to-speed-k1-speed-pepsi-sweepstakes.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm8.staticflickr.com/7282/8739885704_00f4df1dea_c.jpg" alt="8739885704 00f4df1dea c GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! "  title="GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! " /><br />
Visit the following K1 Speed centers for your chance to win a trip for two (2) to the SAVE MART 350 in Sonoma!</p>
<p><strong>K1 Speed centers:</strong><br />
<img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! "  title="GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! " /> Phoenix<br />
<img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! "  title="GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! " /> Sacramento<br />
<img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! "  title="GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! " /> San Francisco<br />
<img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! "  title="GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! " /> Santa Clara<br />
<img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! "  title="GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! " /> Torrance<br />
<img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! "  title="GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! " /> Ontario<br />
<img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! "  title="GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! " /> Anaheim<br />
<img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! "  title="GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! " /> Irvine<br />
<img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! "  title="GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! " /> Carlsbad<br />
<img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! "  title="GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! " /> Austin<br />
<img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! "  title="GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! " /> Houston<br />
<img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! "  title="GET UP TO SPEED   K1 SPEED // PEPSI SWEEPSTAKES! " /> Seattle</p>
<p>Mail in the form to Pepsi/K1 Speed Race Sweepstakes, PO Box 48266, Spokane, WA 94228. All entries must be postmarked no later than 6/3/13 and received by 6/10/13 to be eligible for the drawing. Sweepstakes ends 6/3/13. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/get-up-to-speed-k1-speed-pepsi-sweepstakes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K1 Speed go-karts featured on Dancing With The Stars!</title>
		<link>http://www.k1speed.com/blog/k1-speed-go-karts-featured-on-dancing-with-the-stars.html</link>
		<comments>http://www.k1speed.com/blog/k1-speed-go-karts-featured-on-dancing-with-the-stars.html#comments</comments>
		<pubDate>Tue, 14 May 2013 17:00:59 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Celebrities at K1 Speed]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News - K1 Speed]]></category>
		<category><![CDATA[7c]]></category>
		<category><![CDATA[8c]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[dancing with the stars]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[K1 Speed]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=11614</guid>
		<description><![CDATA[&#8216;Shake It Up&#8217; actress Zendaya Coleman and partner Val Chmerkovskiy dance the Quiskstep on week 9 of &#8216;Dancing With The<a href="http://www.k1speed.com/blog/k1-speed-go-karts-featured-on-dancing-with-the-stars.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://beta.abc.go.com/shows/dancing-with-the-stars"><img src="http://farm8.staticflickr.com/7281/8739185798_d2427b3f13_z.jpg" alt="8739185798 d2427b3f13 z K1 Speed go karts featured on Dancing With The Stars!"  title="K1 Speed go karts featured on Dancing With The Stars!" /></a><br />
&#8216;Shake It Up&#8217; actress Zendaya Coleman and partner Val Chmerkovskiy dance the Quiskstep on week 9 of &#8216;Dancing With The Stars&#8217; on May 13, 2013.</p>
<p>Week 9 &#8211; ABC Dancing With The Stars</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/fSvt35lmpOY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/k1-speed-go-karts-featured-on-dancing-with-the-stars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K1 Speed Chicago &#8211; Buffalo Grove Now Open!</title>
		<link>http://www.k1speed.com/blog/k1-speed-chicago-buffalo-grove-now-open.html</link>
		<comments>http://www.k1speed.com/blog/k1-speed-chicago-buffalo-grove-now-open.html#comments</comments>
		<pubDate>Sat, 11 May 2013 00:32:18 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[K1 Speed Chicago]]></category>
		<category><![CDATA[News - K1 Speed]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=11632</guid>
		<description><![CDATA[Our most recent opening brings K1 Speed electric indoor kart racing excitement to the mid-west! K1 Speed is please to<a href="http://www.k1speed.com/blog/k1-speed-chicago-buffalo-grove-now-open.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><img src="https://fbcdn-sphotos-h-a.akamaihd.net/hphotos-ak-ash3/943494_165730970262442_1068241750_n.jpg" alt="943494 165730970262442 1068241750 n K1 Speed Chicago   Buffalo Grove Now Open!"  title="K1 Speed Chicago   Buffalo Grove Now Open!" /><br />
Our most recent opening brings K1 Speed electric indoor kart racing excitement to the mid-west! K1 Speed is please to announce the opening of the Buffalo Grove, IL center, just 35 miles northwest of Chicago.</p>
<p>In addition to two tracks, the Buffalo Grove facility boasts a number of meeting rooms and the very first K1 Speed facility with a full restaurant and bar &#8211; the Sky Box Bar and Grill!</p>
<p>With this latest addition, K1 Speed brings world class entertainment, corporate meeting facilities and racing excitement to the Chicago area.</p>
<p><a href="http://www.k1speed.com/chicago-buffalo-grove-location.html">K1 Speed | Buffalo Grove</a><br />
301 Hastings Dr<br />
Buffalo Grove, IL 60089<br />
Phone: (847) 941-9400</p>
<p><img src="http://farm8.staticflickr.com/7291/8808447561_d9fd8b3faf_b.jpg" alt="8808447561 d9fd8b3faf b K1 Speed Chicago   Buffalo Grove Now Open!"  title="K1 Speed Chicago   Buffalo Grove Now Open!" /></p>
<p><a href="http://www.k1speed.com/chicago-buffalo-grove-location.html"><img src="http://www.k1speed.com/wp-content/uploads/2011/03/bfg-map.jpg" alt="bfg map K1 Speed Chicago   Buffalo Grove Now Open!"  title="K1 Speed Chicago   Buffalo Grove Now Open!" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/k1-speed-chicago-buffalo-grove-now-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaheim Ducks Fan Appreciation Night</title>
		<link>http://www.k1speed.com/blog/anaheim-ducks-fan-appreciation-night.html</link>
		<comments>http://www.k1speed.com/blog/anaheim-ducks-fan-appreciation-night.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:55:25 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News - K1 Speed]]></category>
		<category><![CDATA[anaheim ducks]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[car flags]]></category>
		<category><![CDATA[coyotes]]></category>
		<category><![CDATA[ducks players]]></category>
		<category><![CDATA[fan appreciation night]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Green Flag]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[kiosks]]></category>
		<category><![CDATA[phoenix coyotes]]></category>
		<category><![CDATA[Prizes]]></category>
		<category><![CDATA[stanley cup playoffs]]></category>
		<category><![CDATA[team photo]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=11433</guid>
		<description><![CDATA[Join us for Fan Appreciation Night this Saturday, April 27th when the Ducks take on the Phoenix Coyotes at 7:00<a href="http://www.k1speed.com/blog/anaheim-ducks-fan-appreciation-night.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://2.cdn.nhle.com/ducks/images/upload/2013/04/620x150_Fan%20App_Header.jpg" alt="620x150 Fan%20App Header Anaheim Ducks Fan Appreciation Night" width=600 title="Anaheim Ducks Fan Appreciation Night" /><br />
Join us for Fan Appreciation Night this Saturday, April 27th when the Ducks take on the Phoenix Coyotes at 7:00 p.m. </p>
<p>All fans in attendance will receive a <strong>FREE</strong> 2012-13 Anaheim Ducks Team Photo AND a 2013 Stanley Cup Playoffs decal! Fans will have several opportunities to win great prizes throughout the evening including game-used jerseys off the backs of your Anaheim Ducks players after the game! Ducks Car Flags will also be on sale for only $5 so make sure you stop by one of the kiosks during the game to pick yours up!</p>
<p>Fans will have an opportunity to win <strong>FREE</strong> Race Passes courtesy of K1 Speed. Announcer will pick the <strong>LUCKY ROW</strong> that will <strong>WIN</strong> a <strong>FREE RACE</strong>! See you at the game and Go Ducks! </p>
<p>2013 Fan Appreciation Night Partners:<br />
<a href="http://www.k1speed.com/"><img src="http://1.cdn.nhle.com/ducks/images/upload/2013/04/620x500_Fan%20App_logos.jpg" alt="620x500 Fan%20App logos Anaheim Ducks Fan Appreciation Night" width=600 title="Anaheim Ducks Fan Appreciation Night" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/anaheim-ducks-fan-appreciation-night.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Villaraigosa Welcomes Formula E Electric Car Racing to Los Angeles on Earth Day</title>
		<link>http://www.k1speed.com/blog/mayor-villaraigosa-welcomes-formula-e-electric-car-racing-to-los-angeles-on-earth-day.html</link>
		<comments>http://www.k1speed.com/blog/mayor-villaraigosa-welcomes-formula-e-electric-car-racing-to-los-angeles-on-earth-day.html#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:55:32 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News - K1 Speed]]></category>
		<category><![CDATA[championship races]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[electric charger]]></category>
		<category><![CDATA[electric race car]]></category>
		<category><![CDATA[electric vehicle infrastructure]]></category>
		<category><![CDATA[electric vehicle program]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[electrical panels]]></category>
		<category><![CDATA[energy world]]></category>
		<category><![CDATA[fia championship]]></category>
		<category><![CDATA[fia formula]]></category>
		<category><![CDATA[global cities]]></category>
		<category><![CDATA[host races]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[infrastructure programs]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[ladwp]]></category>
		<category><![CDATA[mayor villaraigosa]]></category>
		<category><![CDATA[putrajaya]]></category>
		<category><![CDATA[rio de janiero]]></category>
		<category><![CDATA[street demonstration]]></category>
		<category><![CDATA[tourism revenue]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=11426</guid>
		<description><![CDATA[Crowds treated to street demonstration of all-electric race car to celebrate the City playing host to world&#8217;s first fully-electric race<a href="http://www.k1speed.com/blog/mayor-villaraigosa-welcomes-formula-e-electric-car-racing-to-los-angeles-on-earth-day.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://green.autoblog.com/2013/04/24/watch-formula-e-driver-lucas-di-grassi-electric-doughnuts/"><img src="http://www.blogcdn.com/green.autoblog.com/media/2013/04/628x354xformula-e-la-doughnuts-628.jpg.pagespeed.ic.soF215GdXW.jpg" alt="628x354xformula e la doughnuts 628.jpg.pagespeed.ic.soF215GdXW Mayor Villaraigosa Welcomes Formula E Electric Car Racing to Los Angeles on Earth Day"  title="Mayor Villaraigosa Welcomes Formula E Electric Car Racing to Los Angeles on Earth Day" /></a><br />
Crowds treated to street demonstration of all-electric race car to celebrate the City playing host to world&#8217;s first fully-electric race in 2014.</p>
<p>Mayor Villaraigosa officially welcomed the FIA Formula E Championship to Los Angeles today, Earth Day, becoming one of 10 global cities to host the world&#8217;s first fully-electric Formula E race, commencing in 2014.</p>
<p>Formula E is a new FIA championship that brings electric vehicle racing to the people, as city centres around the world play host to an electric energy World Championship designed to promote interest and investment in electric vehicles and sustainable motoring.</p>
<p>Los Angeles was selected to host one of the races by Championship promoters Formula E Holdings in part due to its robust and burgeoning electric vehicle infrastructure, in particular Los Angeles Department of Water and Power&#8217;s (LADWP) Electric Vehicle Program. Additional cities already chosen to host races include Miami; London and Rome in Europe; Beijing and Putrajaya in Asia; and, Buenos Aires and Rio de Janiero in South America, with two locations to be announced.</p>
<p>&#8220;By hosting Formula E Championship races here, we ensure our place as a leader in the charge to generate awareness for electric vehicles and their benefits,&#8221; Mayor Villaraigosa said. &#8220;By selecting Los Angeles as the site of their Championship races, Formula E Holdings brings international attention to our City&#8217;s electric vehicle infrastructure programs and increased tourism revenue to our City.&#8221;</p>
<p>To date, the City has made significant advancements to prepare for and encourage the wider use of electric vehicles. Los Angeles has upgraded or installed 121 public electric vehicle charging stations, streamlined the permitting process necessary to upgrade electrical panels in homes and businesses, and issued rebates for in-home electric charger equipment and installation fees as part of their &#8216;Charge Up LA&#8217; program.</p>
<p>&#8220;We are very thankful to the Mayor and the authorities for the enthusiastic welcome they have given our Championship and are honoured to have Los Angeles on board to host Formula E and share our passion for promoting sustainable motoring,&#8221; said Alejandro Agag, CEO of Formula E Holdings. &#8220;Los Angeles&#8217; iconic landmarks provide a perfect backdrop to bring to life the excitement of Formula E racing, while at the same time, inspiring people to believe in the electric vehicle for their own personal use. The LA race is also going to have a real positive impact on the City by creating many new job opportunities together with considerable amounts in visitor spending and of course a great sense of community pride.&#8221;</p>
<p>The Los Angeles Formula E race is planned to take place on city streets in downtown LA although a number of routes are still being considered. Ten teams with two drivers each will participate in the races, which last approximately one hour using fully electric cars capable of reaching speeds of more than 140mph (220kph) with zero emissions.</p>
<p>&#8220;Los Angeles is the car capital of the world, and it&#8217;s fast becoming the EV capital of the world,&#8221; Ron Nichols, LADWP General Manager, added. &#8220;We are very excited to have the Formula E Championship here and to showcase the city&#8217;s achievements in expanding EV charging infrastructure and promoting EV use among our customers.&#8221;</p>
<p>As part of the event, crowds were treated to a display along Hope Street of the Formula E car adorned in an American flag design and driven by ex-Formula 1 racer and official Formula E test driver Lucas di Grassi.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/wc4ZuniHh30?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/mayor-villaraigosa-welcomes-formula-e-electric-car-racing-to-los-angeles-on-earth-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daijiro Yoshihara Takes Round 1 &#8211; Formula Drift 2013</title>
		<link>http://www.k1speed.com/blog/daijiro-yoshihara-takes-round-1-formula-drift-2013.html</link>
		<comments>http://www.k1speed.com/blog/daijiro-yoshihara-takes-round-1-formula-drift-2013.html#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:19:13 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News - K1 Speed]]></category>
		<category><![CDATA[Action Sports]]></category>
		<category><![CDATA[Alms]]></category>
		<category><![CDATA[Autograph Session]]></category>
		<category><![CDATA[Awards Ceremony]]></category>
		<category><![CDATA[daijiro yoshihara]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[falken tire]]></category>
		<category><![CDATA[Ford Mustang]]></category>
		<category><![CDATA[forsberg]]></category>
		<category><![CDATA[Free Races]]></category>
		<category><![CDATA[gittin]]></category>
		<category><![CDATA[Gopro]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[kids foundation]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan S13]]></category>
		<category><![CDATA[Nos Energy Drink]]></category>
		<category><![CDATA[raffel]]></category>
		<category><![CDATA[session 11]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=11228</guid>
		<description><![CDATA[Formula DRIFT presented by GoPro begins the tenth season of competition with Round 1: Streets of Long Beach. Daijiro Yoshihara<a href="http://www.k1speed.com/blog/daijiro-yoshihara-takes-round-1-formula-drift-2013.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.formulad.com/blog/wp-content/uploads/2013/04/RD1-Podium-600w.jpg" alt="RD1 Podium 600w Daijiro Yoshihara Takes Round 1   Formula Drift 2013"  title="Daijiro Yoshihara Takes Round 1   Formula Drift 2013" /></a><br />
Formula DRIFT presented by GoPro begins the tenth season of competition with Round 1: Streets of Long Beach. Daijiro Yoshihara in the America’s Tire / Falken Tire Nissan S13 takes the victory and leads the championship points chase.</p>
<p>Round 1: Streets of Long Beach started off the tenth season of Formula DRIFT presented by GoPro to a sell out crowd. Fans were treated to a vendor village, Slammed Society car show, a display of vehicles from the Targa Trophy and a skateboard demo from the Action Sports Kids Foundation of Long Beach. <a href="http://www.formulad.com/blog/2013/fd-news/round-1-streets-of-long-beach-kicked-off-the-tenth-season-of-formula-drift-presented-by-gopro-to-a-sold-out-crowd/">Click here to read more&#8230;</a></p>
<p><strong>Round 1: Streets of Long Beach Event Results</strong><br />
1. Yoshihara, Daijiro	America’s Tire / Falken Tire Nissan S13<br />
2. Gittin Jr., Vaughn	Monster Energy / Nitto Ford Mustang<br />
3. Forsberg, Chris	NOS Energy Drink / Hankook Nissan 370Z</p>
<p>Think you have what it takes to race against professional Drift and ALMS drivers?! The Falken Tire Motosports Team will be at K1 Speed Torrance Sunday, April 21st from 10am-1pm! Five lucky Fast Lap winners will have the chance to race against Falken Tire Motorsports Team. Meet &#038; greet drivers and autograph session to follow so get to Torrance early!</p>
<p>Sunday, April 21, 2013<br />
10am – 1pm</p>
<p><strong>SCHEDULE OF EVENTS:</strong><br />
10AM: Doors Open<br />
10:30AM: Raffel for FREE Races<br />
11AM-11:30AM: Team Falken meet and greet and autograph session<br />
11:30AM: Racing begins<br />
12:45AM: Awards ceremony</p>
<p><strong>Congrats to the Fast Lap Winners:</strong><br />
Kenny Takemoto<br />
Brandon Walsh<br />
Trevor Bradley<br />
Blue Feurt<br />
KC Cook</p>
<p><a href="http://www.k1speed.com/blog/k1-speed-falken-tire-kart-against-the-pros.html"><img src="https://sphotos-a.xx.fbcdn.net/hphotos-prn1/522002_10151398838913002_1384279181_n.jpg" alt="522002 10151398838913002 1384279181 n Daijiro Yoshihara Takes Round 1   Formula Drift 2013"  title="Daijiro Yoshihara Takes Round 1   Formula Drift 2013" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/daijiro-yoshihara-takes-round-1-formula-drift-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUNIOR KARTS HAVE ARRIVED IN IRVINE!</title>
		<link>http://www.k1speed.com/blog/junior-karts-have-arrived-in-irvine.html</link>
		<comments>http://www.k1speed.com/blog/junior-karts-have-arrived-in-irvine.html#comments</comments>
		<pubDate>Wed, 10 Apr 2013 22:35:22 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[News - K1 Speed]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Indoor Go Kart Racing]]></category>
		<category><![CDATA[indoor go kart track]]></category>
		<category><![CDATA[Indoor Kart]]></category>
		<category><![CDATA[indoor kart racing]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[indoor karting center]]></category>
		<category><![CDATA[Irvine Ca 92614]]></category>
		<category><![CDATA[junior karts]]></category>
		<category><![CDATA[Junior Racers]]></category>
		<category><![CDATA[K1 Speed]]></category>
		<category><![CDATA[K1 Speed Irvine]]></category>
		<category><![CDATA[Karman Ave]]></category>
		<category><![CDATA[Perfect Time]]></category>
		<category><![CDATA[Speed Center]]></category>
		<category><![CDATA[spring break]]></category>
		<category><![CDATA[Von Karman]]></category>

		<guid isPermaLink="false">http://www.k1speed.com/?p=11201</guid>
		<description><![CDATA[With kids off for Spring Break, now is the perfect time to come and try out the new Junior karts<a href="http://www.k1speed.com/blog/junior-karts-have-arrived-in-irvine.html">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm9.staticflickr.com/8525/8639030482_0d5d192def_c.jpg" alt="8639030482 0d5d192def c JUNIOR KARTS HAVE ARRIVED IN IRVINE!"  title="JUNIOR KARTS HAVE ARRIVED IN IRVINE!" /><br />
With kids off for Spring Break, now is the perfect time to come and try out the new Junior karts at the Irvine K1 Speed center. K1 Speed Irvine can now handle Adults and Junior Racers 48&#8243; and up.</p>
<p>Race over to K1 Speed Irvine tomorrow and bring the whole family! </p>
<p><img src="http://www.k1speed.com/images/menu_buttons/arrow.png" alt="arrow JUNIOR KARTS HAVE ARRIVED IN IRVINE!"  title="JUNIOR KARTS HAVE ARRIVED IN IRVINE!" /> For more information about Junior Karting <a href="http://www.k1speed.com/junior-karting.html">CLICK HERE</a></p>
<p><strong>K1 Speed Irvine</strong><br />
17221 Von Karman Ave,<br />
Irvine, CA 92614</p>
<p>Phone: (949) 250-0242</p>
<p><a href="http://www.k1speed.com/irvine-location.html"><img src="http://www.k1speed.com/wp-content/uploads/2011/03/Irvine.png" alt="Irvine JUNIOR KARTS HAVE ARRIVED IN IRVINE!"  title="JUNIOR KARTS HAVE ARRIVED IN IRVINE!" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k1speed.com/blog/junior-karts-have-arrived-in-irvine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K1 Speed to Open Indoor Karting Center in Chicago</title>
		<link>http://www.k1speed.com/blog/k1-speed-to-open-indoor-karting-center-in-chicago.html</link>
		<comments>http://www.k1speed.com/blog/k1-speed-to-open-indoor-karting-center-in-chicago.html#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:34:10 +0000</pubDate>
