Austin Challenge GP Results.
January – June 2013
|
Name
|
GP 1
|
GP 2
|
GP 3
|
GP 4
|
GP 5
|
GP 6
|
Standings
|
| Ted Smith | 22 | 26 | 26 | 26 | 28 | 128 | |
| Sean Gossett | 20 | 18 | 24 | 24 | 34 | 120 | |
| Ignacio Martinez | 30 | 30 | 32 | 12 | 104 | ||
| Timmy Palmer | 16 | 24 | 18 | 22 | 22 | 102 | |
| Reese Williams | 0 | 0 | 20 | 30 | 26 | 76 | |
| Dale Daugherty | 26 | 14 | 16 | 56 | |||
| Mike Myers | 22 | 10 | 20 | 4 | 56 | ||
| Darrin Wicken | 18 | 6 | 6 | 10 | 14 | 54 | |
| Matt Hammock | 14 | 0 | 0 | 30 | 44 | ||
| Kyle Moss | 6 | 10 | 6 | 18 | 40 | ||
| Chris Smith | 0 | 0 | 22 | 10 | 32 | ||
| Steven Palmisano | 0 | 0 | 28 | 28 | |||
| Kody Bowers | 0 | 0 | 12 | 16 | 28 | ||
| Adam Fujawa | 24 | 0 | 0 | 24 | |||
| Mathew Cordell | 8 | 16 | 24 | ||||
| Donald Munroe | 24 | 24 | |||||
| Edward Galvis | 14 | 8 | 22 | ||||
| Warren Brown | 20 | 0 | 20 | ||||
| Bray Munroe | 20 | 20 | |||||
| Derrick Roeske | 18 | 18 | |||||
| Fred Cohagen | 16 | 0 | 16 | ||||
| Semmes Blankenship | 0 | 0 | 14 | 14 | |||
| Lance Boyd | 4 | 4 | 6 | 14 | |||
| Dylan Lee | 12 | 0 | 0 | 12 | |||
| Bryce Widdison | 12 | 0 | 12 | ||||
| Chris McNelis | 12 | 12 | |||||
| Ryan Keys | 10 | 0 | 0 | 10 | |||
| Timothy Bolding | 8 | 0 | 0 | 8 | |||
| Darrell Karp | 8 | 0 | 8 | ||||
| Mario Trevino | 4 | 2 | 6 | ||||
| Josh Munroe | 6 | 6 | |||||
| Chris Gonzalez | 4 | 4 | |||||
| Zac Merlot | 2 | 0 | 2 | ||||
| Joey Lopez | 2 | 0 | 2 | ||||
| Justin York | 2 | 2 | |||||
| Waylon Calabrese | 2 | 2 |
July – December 2012
|
Name
|
GP 1
|
GP 2
|
GP 3
|
GP 4
|
GP 5
|
GP 6
|
Standings
|
| Ignacio Martinez | 54 | 54 | 50 | 44 | 40 | 242 | |
| Chris Splendoria | 32 | 48 | 42 | 34 | 32 | 34 | 222 |
| Aaron Smith | 28 | 42 | 46 | 40 | 10 | 36 | 202 |
| Jason Young | 36 | 50 | 46 | 40 | 28 | 200 | |
| Brian Medeiros | 44 | 44 | 44 | 28 | 30 | 190 | |
| Donald Munroe | 38 | 46 | 34 | 32 | 18 | 20 | 188 |
| Timmy Palmer | 22 | 50 | 38 | 30 | 26 | 18 | 184 |
| Matt Hammock | 34 | 34 | 48 | 16 | 30 | 4 | 166 |
| Bray Munroe | 40 | 32 | 38 | 38 | 148 | ||
| Dale Daugherty | 6 | 16 | 10 | 36 | 36 | 24 | 128 |
| Sean Gossett | 4 | 26 | 26 | 28 | 34 | 118 | |
| Hunter Hughes | 24 | 38 | 36 | 98 | |||
| Darrin Wicken | 12 | 10 | 14 | 18 | 6 | 16 | 76 |
| Tony Davis | 18 | 6 | 30 | 54 | |||
| John Medieros | 24 | 28 | 52 | ||||
| Josh Munroe | 8 | 24 | 12 | 8 | 52 | ||
| Christain Romay | 16 | 30 | 46 | ||||
| Adam Fujawa | 20 | 26 | 46 | ||||
| Chase Williamson | 14 | 14 | 16 | 44 | |||
| Scott Adams | 42 | 42 | |||||
| Perry Pham | 18 | 24 | 42 | ||||
| Malcolm Daniel | 40 | 40 | |||||
| Sarin Kodappully | 22 | 14 | 36 | ||||
| Jake Young | 22 | 12 | 34 | ||||
| Phil Hammell | 32 | 32 | |||||
| Jason Stanley | 32 | 32 | |||||
| Matt Merrill | 30 | 30 | |||||
| Luis Rivera | 28 | 28 | |||||
| John Etkins | 26 | 26 | |||||
| Brandon Pond | 26 | 26 | |||||
| Logan Werstler | 12 | 14 | 26 | ||||
| chris Branum | 24 | 24 | |||||
| Jeremy Suhor | 22 | 22 | |||||
| Broderick Williams | 22 | 22 | |||||
| Joseph Wilborn | 22 | 22 | |||||
| Derek Cates | 20 | 20 | |||||
| Milton Rivera | 20 | 20 | |||||
| Chip Huntington | 20 | 20 | |||||
| Jim Hunt | 20 | 20 | |||||
| Brian Gilbert | 18 | 18 | |||||
| Cole Mercer | 16 | 16 | |||||
| Chris Harwood | 14 | 14 | |||||
| Jay Monkman | 12 | 12 | |||||
| Taylor Hall | 12 | 12 | |||||
| Justin Smith | 10 | 10 | |||||
| Gerals Henderson | 10 | 10 | |||||
| Carson Brown | 10 | 10 | |||||
| Brent Trosin | 8 | 8 | |||||
| Stephen Smith | 8 | 8 | |||||
| Danny Watkins | 8 | 8 | |||||
| Luke Perry | 8 | 8 | |||||
| Justin Baumholser | 6 | 6 | |||||
| Nick Collins | 6 | 6 | |||||
| Timothy Bolding | 6 | 6 | |||||
| Andrew Moradel | 4 | 4 | |||||
| Alex Ch | 4 | 4 | |||||
| Rick Greene | 4 | 4 | |||||
| Connor Hood | 4 | 4 | |||||
| Jon Jacobs | 2 | 2 | |||||
| Rich Prilliman | 2 | 2 | |||||
| Kathleen Callaway | 2 | 2 | |||||
| Scott Atencio | 2 | 2 | |||||
| Byron Nilsson | 2 | 2 | |||||
| Craig Palmer | 2 | 2 |




