ANAHEIM Junior League Results.
February – June 2013
|
Junior Drivers
|
Race 1
|
Race 2
|
Race 3
|
Race 4
|
Race 5
|
Standings
|
| Johnathan Yunker | 24 | 24 | 22 | 14 | 20 | 104 |
| Lucas Robertson | 24 | 10 | 20 | 20 | 18 | 92 |
| Sebstian Tafurt | 20 | 22 | 8 | 14 | 16 | 80 |
| Smith Vickers | 26 | 18 | 18 | 12 | 74 | |
| Jake Black | 16 | 20 | 16 | 10 | 10 | 72 |
| Christian Timple | 28 | 16 | 16 | 60 | ||
| Dylan McConkey | 14 | 4 | 18 | 4 | 16 | 56 |
| Hayden Larson | 10 | 12 | 14 | 2 | 6 | 44 |
| Zachary Luirette | 18 | 6 | 10 | 34 | ||
| Tracer Hayden | 30 | 30 | ||||
| Anthony Ha | 14 | 8 | 6 | 28 | ||
| Bentley Adams | 12 | 12 | 24 | |||
| Cameron Heaney | 8 | 8 | 8 | 24 | ||
| Matt Hostetler | 4 | 2 | 4 | 10 | ||
| Brandon De La Garza | 8 | 8 | ||||
| Fischer Fransick | 6 | 6 | ||||
| Grady Jones | 4 | 4 | ||||
| Chase Horton | 4 | 4 | ||||
| Cole Gress Jr. | 2 | 2 | ||||
| leonard Ploszaj | 2 | 2 |
|
Teen Drivers
|
Race 1
|
Race 2
|
Race 3
|
Race 4
|
Race 5
|
Standings
|
| Trevor Buongiorno | 8 | 12 | 10 | 30 | ||
| Alizae Arbona | 4 | 8 | 8 | 2 | 22 | |
| Lydia Meyling | 2 | 6 | 2 | 4 | 4 | 18 |
| Ryan Smith | 2 | 4 | 6 | 4 | 16 | |
| Charlie Diaz | 4 | 4 |
July – December 2012
|
Junior Drivers
|
Race 1
|
Race 2
|
Race 3
|
Race 4
|
Race 5
|
Standings
|
| Christian Timple | 12 | 2 | 0 | 12 | 6 | 32 |
| Tracer Hayden | 0 | 6 | 6 | 10 | 0 | 22 |
| Johnathan Yunker | 0 | 6 | 0 | 14 | 2 | 22 |
| Ryan Smith | 8 | 0 | 0 | 8 | 4 | 20 |
| Lucas Robertson | 0 | 0 | 6 | 0 | 8 | 14 |
| Joep Hensel | 6 | 0 | 0 | 0 | 0 | 6 |
| Evan Restivo | 4 | 0 | 0 | 0 | 0 | 4 |
| Pim Hensel | 2 | 0 | 0 | 0 | 0 | 2 |
| Ciaran Hensel | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon De La Garza | 0 | 0 | 0 | 2 | 0 | 2 |
|
Teen Drivers
|
Race 1
|
Race 2
|
Race 3
|
Race 4
|
Race 5
|
Standings
|
| Trevor Buongiorno | 8 | 6 | 6 | 4 | 4 | 28 |
| Eric Slivkoff | 4 | 0 | 0 | 0 | 0 | 4 |
| Alizae Arbona | 0 | 2 | 2 | 0 | 0 | 4 |
| Dylan Chao | 2 | 0 | 0 | 0 | 0 | 2 |
| Jackson Machesky | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Amling | 0 | 0 | 0 | 0 | 0 | 0 |
February – June 2012
|
Youth Drivers
(JR Karts) |
RACE
1 |
RACE
2 |
RACE
3 |
RACE
4 |
Final
|
Standings
|
|
Christian Timple
|
8
|
6
|
4
|
8
|
12
|
38
|
|
Tyler Thayer-Pham
|
4
|
6
|
8
|
4
|
12
|
34
|
|
Tracer Hayden
|
8
|
8
|
||||
|
Ryan Smith
|
2
|
2
|
2
|
6
|
||
|
Bentley Adams
|
6
|
6
|
||||
|
Dylan Godfrey
|
4
|
4
|
||||
|
Cole Rodriguez
|
2
|
2
|
||||
|
Leonard Ploszaj
|
2
|
2
|
||||
|
Junior Drivers
(Adult Karts) |
RACE
1 |
RACE
2 |
RACE
3 |
RACE
4 |
Final
|
Standings
|
|
Trevor Buongiorno
|
14
|
14
|
8
|
8
|
10
|
54
|
|
Bryce Raygor
|
10
|
10
|
8
|
4
|
32
|
|
|
Kaitlyn Rossi
|
8
|
8
|
4
|
2
|
6
|
28
|
|
Alizae Arbona
|
6
|
2
|
2
|
10
|
||
|
Lauran Adams
|
6
|
4
|
10
|
|||
|
Sky Fortune
|
4
|
4
|
8
|
|||
|
Jordan Amling
|
2
|
2
|
||||
|
Ryan Smith
|
2
|
2
|




