
AUSTIN JUNIOR LEAGUE
The Junior League league is a fun, unique, and competitive series that is held at our indoor karting facilities. Each of our Nationwide Locations hold their own season consisting of several races, at the end of which rewards and prizes are given to the finishers for their accomplishments! Learn more about our Junior League!
2018 SEASON
Name
|
GP1
|
GP2
|
GP3
|
GP4
|
GP5
|
GP6
|
GP7
|
GP8
|
GP9
|
GP10
|
TOTAL
|
Joey Domme | 15 | 18 | 33 | ||||||||
Luke Nelson | 12 | 16 | 28 | ||||||||
Martin Guzenda | 9 | 15 | 24 | ||||||||
Danny Castle | 8 | 14 | 22 | ||||||||
Sutton Dugan | 10 | 11 | 21 | ||||||||
Rory Haring | 11 | 7 | 18 | ||||||||
Beckett Friesen | 4 | 13 | 17 | ||||||||
Reed Moore | 6 | 10 | 16 | ||||||||
Thaelon Nelson | 13 | 13 | |||||||||
Rhys Buckland | 5 | 8 | 13 | ||||||||
Dylan Szekely | 12 | 12 | |||||||||
Kolton Smith | 9 | 9 | |||||||||
Alexander Hoppock | 7 | 7 | |||||||||
Patrick Marengo | 6 | 6 | |||||||||
Kooper Smith | 5 | 5 | |||||||||
Giada Briones | 4 | 4 | |||||||||
Luke Johnston | 3 | 3 | |||||||||
Jacqueline Buckland | 3 | 3 | |||||||||
Maya Alas | 2 | 2 | |||||||||
Aiden Sharpe | 2 | 2 | |||||||||
Beck Hembree | 1 | 1 | |||||||||
Kaden Noueilaty | 1 | 1 |
2018 TEENS
Name
|
GP1
|
GP2
|
GP3
|
GP4
|
GP5
|
GP6
|
GP7
|
GP8
|
GP9
|
GP10
|
TOTAL
|
Peyton Phillips | 14 | 13 | 27 | ||||||||
JD Lamping | 14 | 11 | 25 | ||||||||
Johann Jew | 15 | 7 | 22 | ||||||||
William Shulte | 10 | 10 | 20 | ||||||||
Robert Buckland | 12 | 6 | 18 | ||||||||
Noah Murphy | 8 | 9 | 17 | ||||||||
Christopher Hehman | 11 | 11 | |||||||||
Doug Peak | 7 | 4 | 11 | ||||||||
Sean McKeon | 6 | 5 | 11 | ||||||||
Gage Hembree | 9 | 9 | |||||||||
Colin Hagerman | 8 | 8 | |||||||||
Darren McKeon | 5 | 2 | 7 | ||||||||
Darby Dugan | 2 | 3 | 5 | ||||||||
Holden Dehlinger | 4 | 4 | |||||||||
Kolton Smith | 3 | 3 | |||||||||
Shawn Salathe | 1 | 1 | 2 |
2017 JUNIORS
Name
|
GP1
|
GP2
|
GP3
|
GP4
|
GP5
|
GP6
|
GP7
|
GP8
|
GP9
|
GP10
|
TOTAL
|
Peyton Phillips | 14 | 9 | 9 | 9 | 7 | 6 | 4 | 8 | 9 | 75 | |
Joey Domme | 12 | 10 | 7 | 3 | 1 | 8 | 5 | 4 | 10 | 60 | |
Beckett Friesen | 7 | 6 | 6 | 7 | 6 | 7 | 5 | 7 | 51 | ||
Martin Guzenda | 5 | 7 | 9 | 5 | 6 | 7 | 2 | 1 | 42 | ||
Sutton Dugan | 1 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 8 | 36 | |
Jonathan Lamping | 6 | 5 | 4 | 1 | 2 | 2 | 2 | 3 | 4 | 29 | |
Cash Bucklin | 4 | 9 | 1 | 6 | 20 | ||||||
Brant Doggett | 3 | 3 | 3 | 4 | 1 | 3 | 17 | ||||
Shawn Salathe | 2 | 5 | 2 | 1 | 1 | 2 | 13 | ||||
Merrick Motley | 12 | 12 | |||||||||
Jaxson White | 11 | 11 | |||||||||
Chase Brodhead | 10 | 10 | |||||||||
Hayes Brodhead | 9 | 9 | |||||||||
Carson Garvish | 8 | 8 | |||||||||
Luke Schoelkopf | 6 | 6 | |||||||||
Joshua Mazurek | 5 | 5 | |||||||||
Lucas Harucki | 5 | 5 | |||||||||
Rory Haring | 2 | 1 | 3 | ||||||||
Braxton Hanvey | 2 | 2 |
2017 TEENS
Name
|
GP1
|
GP2
|
GP3
|
GP4
|
GP5
|
GP6
|
GP7
|
GP8
|
GP9
|
GP10
|
TOTAL
|
JD Lamping | 7 | 4 | 7 | 4 | 7 | 6 | 6 | 8 | 8 | 57 | |
Skylar Sutton | 5 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 55 | |
Johann Jew | 4 | 3 | 5 | 2 | 5 | 6 | 2 | 3 | 3 | 33 | |
Diego Benavides | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 32 | |
Gage Hembree | 4 | 3 | 4 | 4 | 15 | ||||||
Persephone Vogel | 4 | 3 | 2 | 9 | |||||||
Finn Holt | 3 | 1 | 2 | 6 | |||||||
Mackenzie Sutton | 1 | 1 | 1 | 2 | 5 | ||||||
Andrew Anderson | 2 | 1 | 3 | ||||||||
August Herron | 2 | 2 | |||||||||
Tre Mccollough | 1 | 1 | |||||||||
Madisyn Hoyer | 1 | 1 | |||||||||
Robert Buckland | 1 | 1 | |||||||||
Noah Murphy | 1 | 1 |
2016 SEASON
Name
|
GP1
|
GP2
|
GP3
|
GP4
|
GP5
|
GP6
|
GP7
|
GP8
|
GP9
|
GP10
|
TOTAL
|
Joey Domme | 8 | 15 | 12 | 17 | 14 | 6 | 8 | 5 | 6 | 7 | 98 |
Jaxson White | 13 | 16 | 11 | 15 | 10 | 7 | 11 | 7 | 3 | 3 | 96 |
Jd Lamping | 12 | 15 | 15 | 19 | 11 | 72 | |||||
Peyton Phillips | 11 | 13 | 14 | 5 | 9 | 6 | 9 | 67 | |||
Johann Jew | 12 | 17 | 7 | 13 | 49 | ||||||
Martin Guzenda | 4 | 6 | 11 | 12 | 2 | 6 | 6 | 47 | |||
Mackenzie Sutton | 7 | 10 | 5 | 6 | 9 | 3 | 1 | 2 | 43 | ||
Jonathan Lamping | 6 | 7 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 4 | 31 |
Cooper Shipman | 16 | 14 | 30 | ||||||||
Holt Birchard | 5 | 9 | 10 | 5 | 29 | ||||||
Diego Benavides | 5 | 9 | 6 | 4 | 5 | 29 | |||||
Tyson Jenkins | 2 | 8 | 3 | 7 | 7 | 1 | 28 | ||||
Cooper Cummings | 4 | 6 | 9 | 8 | 27 | ||||||
Simon Moss | 9 | 12 | 21 | ||||||||
Simon Moss | 8 | 9 | 17 | ||||||||
Lucas Fox | 1 | 5 | 10 | 16 | |||||||
Gage Hembree | 8 | 7 | 15 | ||||||||
Brady Smith | 10 | 4 | 14 | ||||||||
Hayes Brodhead | 12 | 2 | 14 | ||||||||
Andrew Rivas | 13 | 13 | |||||||||
Carson Gavish | 4 | 4 | 4 | 12 | |||||||
Chase Brodhead | 3 | 6 | 1 | 10 | |||||||
Don Salinas | 3 | 2 | 2 | 1 | 8 | ||||||
Diego Benavides | 5 | 5 | |||||||||
Jack Reedman | 5 | 5 | |||||||||
Beck Hembree | 2 | 2 | 4 | ||||||||
Hera Smith | 3 | 3 | |||||||||
Charles Mcewan | 3 | 3 | |||||||||
Diego Leon | 3 | 3 | |||||||||
Cage Moore | 1 | 1 | |||||||||
Sutton Dugan | 1 | 1 |
TEENS
Name
|
GP1
|
GP2
|
GP3
|
GP4
|
GP5
|
GP6
|
GP7
|
GP8
|
GP9
|
GP10
|
TOTAL
|
Skyler Sutton | 3 | 5 | 5 | 2 | 8 | 5 | 5 | 7 | 6 | 5 | 51 |
Max Navarro | 8 | 8 | 6 | 6 | 3 | 4 | 3 | 38 | |||
JD Lamping | 8 | 5 | 7 | 8 | 5 | 33 | |||||
Mason Boose | 5 | 1 | 3 | 3 | 5 | 6 | 4 | 3 | 30 | ||
Johan Jew | 4 | 6 | 5 | 5 | 2 | 22 | |||||
Andrew Anderson | 2 | 1 | 1 | 4 | 7 | 3 | 18 | ||||
Aiden Moye | 2 | 8 | 8 | 18 | |||||||
Ryder Boose | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 16 | |
Tyler Boyd | 6 | 2 | 4 | 12 | |||||||
John Skross | 3 | 3 | 2 | 2 | 10 | ||||||
Samantha Newlin | 6 | 6 | |||||||||
Trevor Matt | 4 | 4 | |||||||||
Sydney Cooley | 2 | 2 | |||||||||
Jocelyn Del Castillo | 1 | 1 | |||||||||
Savannah Engel | 1 | 1 |
JULY – NOVEMBER 2015
NAME
|
R1
|
R2
|
R3
|
R4
|
R5
|
Total
|
JD Lamping | 22 | 22 | 26 | 16 | 18 | 104 |
Jaxson White | 22 | 26 | 16 | 12 | 18 | 94 |
Johann Jew | 18 | 16 | 18 | 16 | 8 | 76 |
Ryder Boose | 12 | 22 | 18 | 4 | 56 | |
Joey Domme | 18 | 12 | 8 | 14 | 52 | |
Mason Boose | 20 | 14 | 2 | 12 | 48 | |
Andrew Anderson | 8 | 14 | 6 | 4 | 10 | 42 |
Daniel Gomez | 20 | 6 | 26 | |||
Greyson Loyd | 10 | 2 | 10 | 22 | ||
Mackenzie Sutton | 2 | 8 | 8 | 2 | 20 | |
Kaitlyn Wicken | 16 | 16 | ||||
Nathan Harris | 12 | 4 | 16 | |||
Andrew Rivas | 10 | 6 | 16 | |||
Brandon Wicken | 14 | 14 | ||||
Louie Fowler | 6 | 6 | 12 | |||
Gwen Logan | 10 | 10 | ||||
Jack Logan | 4 | 2 | 6 | |||
Nathan Harris | 4 | 4 |
Teen Driver
|
R1
|
R2
|
R3
|
R4
|
R5
|
Total
|
Noah Gershoff | 8 | 4 | 10 | 22 | ||
Skyler Sutton | 4 | 6 | 4 | 4 | 18 | |
Max Navarro | 8 | 8 | ||||
Trevor Matt | 8 | 8 | ||||
Joshua Stacey | 2 | 2 | 2 | 6 |
FEBRUARY – JUNE 2015
NAME
|
R1
|
R2
|
R3
|
R4
|
R5
|
Total
|
JD Lamping | 20 | 26 | 18 | 22 | 14 | 100 |
Matthew Medeiros | 20 | 18 | 12 | 16 | 18 | 84 |
Kaden Drake | 22 | 26 | 18 | 10 | 76 | |
Jaxson White | 14 | 2 | 14 | 18 | 22 | 70 |
Mason Boose | 12 | 14 | 8 | 14 | 16 | 64 |
Ryder Boose | 4 | 22 | 6 | 4 | 10 | 46 |
Simon Moss | 16 | 10 | 10 | 36 | ||
Daniel Gomez | 6 | 12 | 4 | 8 | 30 | |
Ethan Arndt | 22 | 22 | ||||
Diego Leon | 20 | 20 | ||||
Judson Mann | 8 | 12 | 20 | |||
Jace Mann | 12 | 6 | 18 | |||
Baz McMackin | 2 | 4 | 6 | 4 | 16 | |
Maximo Murray | 16 | 16 | ||||
Ryan Kipke | 8 | 6 | 14 | |||
Vallentino Rossi | 10 | 10 | ||||
Samuel Fishman | 8 | 8 | ||||
Mason Ombers | 2 | 2 | 4 | |||
Solomon Turpin | 2 | 2 |
Teen Driver
|
R1
|
R2
|
R3
|
R4
|
R5
|
Total
|
Max Navarro | 8 | 8 | 6 | 4 | 26 | |
Joshua Stacey | 4 | 4 | 4 | 12 | ||
Brodie Wiseley | 10 | 10 | ||||
Luke Crawford | 4 | 4 | ||||
Reilly Eerkes-McCarthy | 2 | 2 | 4 | |||
Tyler Richter | 2 | 2 |