Kickstart your child’s racing career by entering them in our Junior League! Your child will learn to build character, sportsmanship, and self-responsibility on the road to victory.
2020 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 |
TOTAL |
Michael Hardesty | 17 | 20 | 7 | 9 | 53 | ||||||
Alexander Jock | 14 | 18 | 5 | 7 | 44 | ||||||
Connor Buchanan | 15 | 17 | 4 | 36 | |||||||
Anthony Lupo | 5 | 14 | 3 | 6 | 28 | ||||||
Quentin Burtner | 12 | 16 | 28 | ||||||||
Aidan Kulij | 13 | 13 | 26 | ||||||||
Gabriel Solo | 10 | 12 | 22 | ||||||||
Kole Swedo | 6 | 15 | 21 | ||||||||
Bradley Lian | 7 | 11 | 18 | ||||||||
Gavin Hilbourn | 9 | 8 | 1 | 18 | |||||||
Baylor House | 8 | 7 | 2 | 17 | |||||||
Kiera Edwards | 11 | 6 | 17 | ||||||||
Chloe Cox | 2 | 9 | 11 | ||||||||
Ian Mirkin | 10 | 10 | |||||||||
Shiva Kabra | 5 | 5 | |||||||||
Logan Phillips | 5 | 5 | |||||||||
AJ Ortega | 4 | 4 | |||||||||
Koa Sheetz | 4 | 4 | |||||||||
Rocky Thompson | 4 | 4 | |||||||||
Audrey Hilbourn | 1 | 2 | 3 | ||||||||
Drew Pfankuch | 3 | 3 | |||||||||
Gelsey Rico | 3 | 3 | |||||||||
Om Kabra | 3 | 3 | |||||||||
Gianna Penrod | 2 | 2 | |||||||||
Edward Smithers | 1 | 1 | |||||||||
Sydney Madurzak | 1 | 1 |
2019 Juniors
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 |
TOTAL |
Michael Hardesty | 9 | 21 | 14 | 12 | 12 | 10 | 5 | 9 | 9 | 10 | 111 |
Connor Buchanan | 5 | 12 | 16 | 8 | 7 | 6 | 7 | 5 | 8 | 74 | |
Christian Tokunaga | 2 | 11 | 9 | 14 | 8 | 4 | 9 | 7 | 6 | 70 | |
Alexander Jock | 6 | 19 | 8 | 9 | 8 | 6 | 6 | 7 | 69 | ||
Hudson Parker | 10 | 10 | 10 | 10 | 3 | 5 | 48 | ||||
Bergen Mcgrath | 23 | 12 | 35 | ||||||||
DylanRossi Tovar | 4 | 21 | 9 | 34 | |||||||
Evan Gallo | 7 | 17 | 5 | 29 | |||||||
Rhowan Mcgrath | 22 | 7 | 29 | ||||||||
Rex Ramirez | 13 | 6 | 4 | 5 | 28 | ||||||
Alex Cantera | 18 | 6 | 24 | ||||||||
Berlin Noll | 13 | 11 | 24 | ||||||||
Shawn Thompson | 1 | 4 | 7 | 2 | 1 | 1 | 2 | 2 | 2 | 22 | |
Nicole Francisco | 16 | 16 | |||||||||
Corynn Luna | 15 | 15 | |||||||||
John Planchon | 10 | 5 | 15 | ||||||||
Finn Pattison | 14 | 14 | |||||||||
Aidan Kulij | 4 | 4 | 4 | 12 | |||||||
Gabiel Soto | 1 | 3 | 3 | 3 | 5 | 11 | |||||
Van Kim | 11 | 11 | |||||||||
Gavin Hilbourn | 5 | 2 | 2 | 7 | 5 | 2 | 3 | 10 | |||
Myles Thomas | 3 | 7 | 10 | ||||||||
Brady Martin | 3 | 6 | 9 | ||||||||
Dylan Kyle | 9 | 9 | |||||||||
Shane Hickey | 9 | 9 | |||||||||
Brianna Bennett | 8 | 8 | |||||||||
William Planchon | 8 | 8 | |||||||||
Daniel Ulloa | 6 | 6 | |||||||||
Dax Kim | 6 | 6 | |||||||||
Makai Quinn | 4 | 4 | |||||||||
Mateo Tangonan | 4 | 4 | |||||||||
Cj Francisco | 3 | 3 | |||||||||
Jamerio Washington | 3 | 3 | |||||||||
Cole Pritchard | 3 | 3 | |||||||||
Jayden Bennett | 2 | 2 | |||||||||
Jude Caldwell | 2 | 2 | |||||||||
Artem Dorj | 1 | 1 | |||||||||
Jacob Gonzalez | 1 | 1 | |||||||||
Samantha Planchon | 1 | 1 | |||||||||
Jack Mcdonogh | 1 | 1 | |||||||||
Hudson Walton | 1 | 1 | |||||||||
Anthony Krehan | 1 | 1 |
2018 Juniors
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 |
TOTAL |
Paul Cuthbertson | 3 | 3 | 2 | 8 | 6 | 5 | 3 | 5 | 35 | ||
Jack Ireland | 6 | 9 | 8 | 5 | 3 | 2 | 1 | 34 | |||
Alexander Jock | 4 | 4 | 4 | 7 | 3 | 5 | 2 | 3 | 32 | ||
Daniel McKie | 2 | 3 | 6 | 5 | 16 | ||||||
Carleigh Lyon | 2 | 5 | 6 | 1 | 1 | 15 | |||||
Tenzin Lasek | 5 | 5 | 10 | ||||||||
Ethan Stevens | 4 | 4 | 8 | ||||||||
Camden Ficklin | 7 | 7 | |||||||||
Shane Hickey | 7 | 7 | |||||||||
Luke Peters | 5 | 5 | |||||||||
Kaleb Mackall | 3 | 3 | |||||||||
Quentin Burtner | 3 | 3 | |||||||||
Alan Rodal | 3 | 3 | |||||||||
Christian McDowell | 2 | 2 | |||||||||
Liam Gathagan | 1 | 1 | 2 | ||||||||
Matthew Cagle | 2 | 2 | |||||||||
Michelle Rodal | 2 | 2 | |||||||||
Greyson Grant | 2 | 2 | |||||||||
Angela Dimarucut | 1 | 1 | |||||||||
Dominic Francavilla | 1 | 1 | |||||||||
Perttu Kaislasaari | 1 | 1 | |||||||||
Kaliope Jock | 1 | 1 |
2018 Teens
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 |
TOTAL |
Zachary Francavilla | 7 | 7 | 7 | 9 | 7 | 7 | 3 | 5 | 3 | 5 | 60 |
Luke Lofaro | 4 | 3 | 7 | 5 | 4 | 1 | 3 | 5 | 32 | ||
Luke Peters | 5 | 5 | 6 | 3 | 1 | 2 | 2 | 24 | |||
Joshua Martin | 4 | 1 | 4 | 2 | 3 | 14 | |||||
Shane hickey | 4 | 5 | 4 | 13 | |||||||
Sebastian Kovacevic | 3 | 3 | 3 | 9 | |||||||
Christian Lee | 1 | 2 | 1 | 1 | 3 | 8 | |||||
CJ Mitchell | 1 | 1 | 2 | 2 | 1 | 7 | |||||
Yordan Marinov | 5 | 5 | |||||||||
Daniel Eaton | 5 | 5 | |||||||||
Gavin Finniff | 2 | 2 | 4 | ||||||||
Jaden Lee | 2 | 2 | |||||||||
Giovanni Barbieri | 1 | 1 |