The Challenge GP grand prix league is a fun, unique, and competitive series that is held at our indoor karting facilities. Each of our Nationwide Locations hold their own season consisting of 12 races, at the end of which rewards and prizes are given to the Top 3 finishers for their accomplishments! Learn more about our Challenge GP Adult League!
2021 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Evan Garvy | 22 | 22 | |||||||||||
Joe Smith | 20 | 20 | |||||||||||
Mattia Chamolli | 19 | 19 | |||||||||||
Jorge Gomez | 18 | 18 | |||||||||||
Toby Robles | 17 | 17 | |||||||||||
Art Flores | 16 | 16 | |||||||||||
Steven Dekeyser | 15 | 15 | |||||||||||
Derrick Appelzoller | 14 | 14 | |||||||||||
Eric Macias | 13 | 13 | |||||||||||
Bernard Lising | 12 | 12 | |||||||||||
Mike Quinn | 11 | 11 | |||||||||||
Michael Leahy | 10 | 10 | |||||||||||
Jesse Tramel | 9 | 9 | |||||||||||
Marsalis Wilson | 8 | 8 | |||||||||||
Michael Jones | 7 | 7 | |||||||||||
Lonnie Barnes | 6 | 6 | |||||||||||
Chris Oh | 5 | 5 | |||||||||||
Toni Disalvo | 4 | 4 | |||||||||||
Robert Vasquez | 3 | 3 | |||||||||||
Billy Wells | 2 | 2 | |||||||||||
Jordan Blankenship | 1 | 1 |
2020 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP11.2 | GP12 |
TOTAL |
David Ramirez | 8 | 6 | 19 | 20 | 12 | 12 | 17 | 12 | 16 | 122 | ||||
Vincent Azua | 11 | 6 | 4 | 16 | 15 | 10 | 11 | 16 | 9 | 9 | 107 | |||
Amber Garcia | 3 | 15 | 21 | 7 | 9 | 10 | 7 | 11 | 83 | |||||
Anthony Nguyen | 3 | 5 | 2 | 13 | 2 | 8 | 8 | 11 | 13 | 65 | ||||
Wrigley Corales | 9 | 17 | 16 | 9 | 10 | 61 | ||||||||
Josh Ferrer | 9 | 19 | 11 | 18 | 4 | 61 | ||||||||
Billy Wells | 1 | 12 | 6 | 12 | 6 | 6 | 43 | |||||||
Bernard Lising | 5 | 6 | 5 | 6 | 8 | 7 | 37 | |||||||
Evan Garvy | 20 | 14 | 34 | |||||||||||
Anthony Ferrer | 13 | 3 | 14 | 2 | 32 | |||||||||
Mattia Chemolli | 9 | 10 | 12 | 31 | ||||||||||
Jaret Yucknat | 8 | 3 | 1 | 14 | 26 | |||||||||
Denis Shakhovskii | 23 | 23 | ||||||||||||
josef nalezny | 21 | 21 | ||||||||||||
Dean Thompson | 19 | 19 | ||||||||||||
Brandon Strickland | 18 | 18 | ||||||||||||
Daniel Roizen | 17 | 17 | ||||||||||||
Carlos Vallejo | 8 | 6 | 1 | 15 | ||||||||||
Evan Talley | 15 | 15 | ||||||||||||
Gianni Jeong | 14 | 14 | ||||||||||||
joe smith | 14 | 14 | ||||||||||||
Ivan Irigoyen | 8 | 5 | 13 | |||||||||||
Derrick Islas | 13 | 13 | ||||||||||||
Fernando Jimenez | 12 | 12 | ||||||||||||
James Goss | 6 | 5 | 11 | |||||||||||
Martin Zamora | 11 | 11 | ||||||||||||
Trevor White | 11 | 11 | ||||||||||||
John Paul Parras | 6 | 4 | 10 | |||||||||||
Diego Castaneda | 10 | 10 | ||||||||||||
Giancarlo Melloni | 10 | 10 | ||||||||||||
Dean Boogren | 10 | 10 | ||||||||||||
Diego Morales | 9 | 9 | ||||||||||||
Wytt Lusanandana | 2 | 7 | 9 | |||||||||||
Michael Leahy | 1 | 8 | 9 | |||||||||||
Toni Disalvo | 5 | 4 | 9 | |||||||||||
Art Flores | 3 | 1 | 4 | 8 | ||||||||||
Steven Dekeyser | 8 | 8 | ||||||||||||
Diego Ruiz | 7 | 7 | ||||||||||||
Jonathan Bene | 7 | 7 | ||||||||||||
John Perry | 7 | 7 | ||||||||||||
Kyle Larkin | 7 | 7 | ||||||||||||
Craig Francis | 4 | 2 | 6 | |||||||||||
Jin Kim | 5 | 5 | ||||||||||||
Jeffrey Martinez | 5 | 5 | ||||||||||||
Adrian Bahena | 5 | 5 | ||||||||||||
Elias Marquez | 4 | 4 | ||||||||||||
Isaiah Ramirez | 4 | 4 | ||||||||||||
Diego Regalado | 4 | 4 | ||||||||||||
Scott Welch | 4 | 4 | ||||||||||||
Mike Quinn | 3 | 1 | 4 | |||||||||||
Daniel Ramirez | 3 | 3 | ||||||||||||
Edgar Bustamante | 3 | 3 | ||||||||||||
Hamik Khachatrian | 3 | 3 | ||||||||||||
Jesse Tramel | 3 | 3 | ||||||||||||
Tommy Fruh | 3 | 3 | ||||||||||||
Nathan Garcia | 2 | 2 | ||||||||||||
Edward Avila | 2 | 2 | ||||||||||||
Tharith Taing | 2 | 2 | ||||||||||||
Cody Greeley | 1 | 1 | 2 | |||||||||||
Eric Macias | 2 | 2 | ||||||||||||
Peter Guzman | 1 | 1 | ||||||||||||
Pedro Mendoza | 1 | 1 |
2019 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Vince Azua | 11 | 13 | 12 | 12 | 17 | 15 | 12 | 9 | 9 | 9 | 8 | 9 | 136 |
Nathan Quella | 8 | 11 | 7 | 16 | 16 | 14 | 13 | 8 | 11 | 12 | 3 | 8 | 127 |
Jayson Ehlers | 7 | 9 | 12 | 13 | 13 | 9 | 16 | 11 | 8 | 6 | 104 | ||
Amber Garcia | 6 | 8 | 8 | 10 | 11 | 8 | 11 | 3 | 1 | 2 | 7 | 75 | |
Mikey Sullivan | 9 | 10 | 9 | 14 | 10 | 5 | 8 | 7 | 72 | ||||
Devin Trone | 5 | 5 | 11 | 14 | 2 | 9 | 4 | 10 | 8 | 68 | |||
Michael Wnek | 10 | 9 | 16 | 10 | 14 | 6 | 65 | ||||||
David Ramirez | 12 | 10 | 12 | 10 | 5 | 11 | 60 | ||||||
Devin Casem | 5 | 7 | 3 | 9 | 7 | 7 | 5 | 6 | 49 | ||||
Christian Rodriguez | 4 | 3 | 6 | 6 | 3 | 7 | 7 | 4 | 40 | ||||
Mikey Kelly | 12 | 13 | 3 | 11 | 39 | ||||||||
Brad Pappalardo | 1 | 4 | 5 | 3 | 1 | 5 | 19 | ||||||
Anthony Mills | 4 | 8 | 6 | 18 | |||||||||
Andres Zacarias | 17 | 17 | |||||||||||
Brandon De La Garza | 15 | 15 | |||||||||||
Ridvik Ram | 2 | 4 | 6 | 2 | 14 | ||||||||
Toby Robles | 12 | 12 | |||||||||||
Cecil perez | 11 | 11 | |||||||||||
Wrigley Corales | 5 | 4 | 9 | ||||||||||
Allan carrerto | 8 | 8 | |||||||||||
Edward Jang | 7 | 7 | |||||||||||
Jorge Gomez | 7 | 7 | |||||||||||
Joseph VanDyke | 6 | 6 | |||||||||||
Aaron Levy | 6 | 6 | |||||||||||
Hugo Reyes | 6 | 6 | |||||||||||
Lucas Robertson | 6 | 6 | |||||||||||
Maciej Janowski | 6 | 6 | |||||||||||
Fernando Martinez | 2 | 2 | 1 | 5 | |||||||||
Preston Ross | 5 | 5 | |||||||||||
Logan Hens | 5 | 5 | |||||||||||
Tyler Graves | 4 | 1 | 5 | ||||||||||
Chris Cho | 5 | 5 | |||||||||||
Steven Gonzales | 4 | 4 | |||||||||||
Adian Ramriez | 4 | 4 | |||||||||||
Ryan Detweiler | 4 | 4 | |||||||||||
Jeff Lee | 4 | 4 | |||||||||||
Johnny Granaada | 3 | 3 | |||||||||||
Stephen McKenna | 3 | 3 | |||||||||||
Jonathan Cahuantzi | 3 | 3 | |||||||||||
Wyatt Calderon | 3 | 3 | |||||||||||
Dalton Geyer | 3 | 3 | |||||||||||
Sean Moore | 3 | 3 | |||||||||||
Robert Dietzler | 2 | 2 | |||||||||||
Cole Fike | 2 | 2 | |||||||||||
Paul Sanchez | 2 | 2 | |||||||||||
Aliozio Costa | 2 | 2 | |||||||||||
Marcin Rybka | 2 | 2 | |||||||||||
Eric Lugo | 1 | 1 | |||||||||||
Jay Pag-Ong | 1 | 1 | |||||||||||
Troy Williams | 1 | 1 | |||||||||||
Vince Rossini | 1 | 1 | |||||||||||
Gizelle Sanchez | 1 | 1 | |||||||||||
Billy Wells | 1 | 1 | |||||||||||
Brady Castro | 1 | 1 |