The Adult Challenge GP league is a fun, unique, and competitive series that is held at our indoor karting facilities. Each of our nationwide locations hold their own season consisting of 12 races, at the end of which rewards and prizes are given to the Top 3 finishers for their accomplishments! Learn more about our Adult Challenge GP!
2024 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Brandon Haynes | 16 | 16 | 21 | 12 | 8 | 15 | 9 | 13 | 12 | 11 | 7 | 140 | |
Matthew Bratton | 18 | 19 | 9 | 11 | 9 | 13 | 16 | 9 | 19 | 4 | 7 | 134 | |
Paul Becerra | 16 | 14 | 15 | 18 | 6 | 5 | 9 | 7 | 10 | 7 | 3 | 110 | |
Nichlos Mastbrook | 4 | 8 | 5 | 6 | 5 | 2 | 11 | 10 | 14 | 8 | 5 | 2 | 80 |
Evan Richards | 7 | 7 | 11 | 17 | 4 | 7 | 12 | 1 | 3 | 69 | |||
Austin Mills | 22 | 18 | 14 | 10 | 64 | ||||||||
Jeremiah Causey | 15 | 13 | 12 | 20 | 2 | 62 | |||||||
Lucas Sipka | 17 | 20 | 13 | 50 | |||||||||
Austin Wallace | 11 | 2 | 20 | 7 | 40 | ||||||||
Peyton Johnson | 20 | 17 | 37 | ||||||||||
Daniel Banta | 12 | 15 | 10 | 37 | |||||||||
Charles Wimbley | 14 | 5 | 10 | 6 | 35 | ||||||||
Aiden Pearson | 13 | 8 | 9 | 5 | 35 | ||||||||
Kyle Peckham | 8 | 4 | 1 | 5 | 11 | 4 | 1 | 34 | |||||
Tiquise Fitzgerald | 12 | 17 | 29 | ||||||||||
Mike May | 10 | 10 | 6 | 1 | 27 | ||||||||
Hayden Dorthy | 4 | 11 | 11 | 1 | 27 | ||||||||
Thomas McDonough | 19 | 8 | 27 | ||||||||||
Patrick Gray | 12 | 12 | 24 | ||||||||||
John Almond | 7 | 16 | 23 | ||||||||||
Coltrane Nevruz | 6 | 15 | 21 | ||||||||||
Noah Hicks | 9 | 11 | 20 | ||||||||||
Ben Tyler | 6 | 6 | 8 | 20 | |||||||||
James Herbert | 16 | 4 | 20 | ||||||||||
Carlos Navarro | 3 | 4 | 3 | 3 | 5 | 18 | |||||||
Joseph Brousseau | 2 | 15 | 17 | ||||||||||
Daniel Martin | 4 | 12 | 16 | ||||||||||
Justin Mills | 15 | 15 | |||||||||||
Jeffery Masters | 15 | 15 | |||||||||||
Brendan Goedeck | 15 | 15 | |||||||||||
Lauren Doss | 13 | 1 | 14 | ||||||||||
Austin Skroder | 14 | 14 | |||||||||||
Nathan Simmons | 14 | 14 | |||||||||||
Christopher Herrin | 9 | 4 | 13 | ||||||||||
Tovia Grynewicz | 13 | 13 | |||||||||||
Michael Teal | 13 | 13 | |||||||||||
Lawrenece Barth | 13 | 13 | |||||||||||
Derek Woodlard | 12 | 12 | |||||||||||
Seth Hood | 12 | 12 | |||||||||||
Roberto Donitzen | 8 | 1 | 1 | 2 | 12 | ||||||||
Joshua Defreece | 12 | 12 | |||||||||||
Chase Smith | 2 | 3 | 5 | 2 | 12 | ||||||||
Mike Harvey | 5 | 6 | 11 | ||||||||||
John Lager | 10 | 10 | |||||||||||
Matt Undercoffler | 10 | 10 | |||||||||||
Claire Campbell | 10 | 10 | |||||||||||
Jarvez Ellis | 1 | 9 | 10 | ||||||||||
Jacob Witt | 7 | 3 | 10 | ||||||||||
Dan Martin | 9 | 9 | |||||||||||
Phillip Epinoza | 8 | 8 | |||||||||||
Christopher Cangemi | 8 | 8 | |||||||||||
Matt Hissong | 8 | 8 | |||||||||||
Dylan Mcknight | 7 | 7 | |||||||||||
Mason Broughton | 7 | 7 | |||||||||||
Nick Do | 6 | 6 | |||||||||||
Jared Collins | 6 | 6 | |||||||||||
Jayden Petro | 6 | 6 | |||||||||||
Cameron Niblack | 5 | 5 | |||||||||||
Troy Tillery | 5 | 5 | |||||||||||
Jay Johal | 4 | 4 | |||||||||||
Mason Bender | 4 | 4 | |||||||||||
Jonathan Ventura | 4 | 4 | |||||||||||
Joseph Sanchez | 3 | 3 | |||||||||||
Alec Godoy | 3 | 3 | |||||||||||
Jordan Robertson | 3 | 3 | |||||||||||
Hunter Bellina | 3 | 3 | |||||||||||
Freddy Pineda | 2 | 2 | |||||||||||
Stephen Henderson | 2 | 2 | |||||||||||
Ben Breitenstien | 2 | 2 | |||||||||||
Chase Smith | 2 | 2 | |||||||||||
Zion Sheriff | 1 | 1 | |||||||||||
Darrell Grammer | 1 | 1 |
2023 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Justin Mills | 14 | 9 | 13 | 12 | 8 | 8 | 12 | 1 | 8 | 13 | 10 | 108 | |
Austin Mills | 14 | 7 | 7 | 10 | 9 | 9 | 10 | 10 | 10 | 11 | 10 | 107 | |
Brendan Goedeck | 12 | 6 | 14 | 10 | 14 | 8 | 7 | 9 | 12 | 8 | 100 | ||
Peyton Johnson | 10 | 10 | 12 | 9 | 10 | 9 | 10 | 11 | 81 | ||||
Matthew Bratton | 11 | 3 | 6 | 8 | 6 | 6 | 3 | 8 | 5 | 6 | 6 | 68 | |
Seth Hood | 6 | 4 | 3 | 6 | 4 | 11 | 7 | 5 | 1 | 9 | 56 | ||
Aaron Bunker | 6 | 6 | 15 | 8 | 8 | 43 | |||||||
Isaac Snider | 9 | 12 | 11 | 8 | 40 | ||||||||
Paul Becerra | 2 | 11 | 6 | 4 | 5 | 28 | |||||||
Joe Stetson | 4 | 9 | 7 | 20 | |||||||||
Milo Portilla | 5 | 8 | 2 | 3 | 18 | ||||||||
Alexander Mahlmeister | 5 | 5 | 7 | 17 | |||||||||
Trey Erdy | 11 | 3 | 1 | 15 | |||||||||
Nate Lindbert | 14 | 14 | |||||||||||
Thor Rippy | 1 | 4 | 5 | 1 | 2 | 13 | |||||||
Rayshaun Preston | 5 | 8 | 13 | ||||||||||
Robert Warren | 13 | 13 | |||||||||||
John Caudle | 12 | 12 | |||||||||||
Jason Shulenberger | 12 | 12 | |||||||||||
Layne Hester | 10 | 10 | |||||||||||
Zachary Sastoque | 2 | 2 | 5 | 9 | |||||||||
Rennie Clayton | 9 | 9 | |||||||||||
Brockton Packard | 9 | 9 | |||||||||||
Austin Green | 5 | 4 | 9 | ||||||||||
Ty Williams | 8 | 8 | |||||||||||
Kyle Peckham | 4 | 1 | 3 | 8 | |||||||||
Coltrane Nevruz | 8 | 8 | |||||||||||
Ellis Wells | 7 | 7 | |||||||||||
Aidan O'hara | 7 | 7 | |||||||||||
Maques Ross | 7 | 7 | |||||||||||
Micah Johnson | 7 | 7 | |||||||||||
Renee Myers | 3 | 2 | 1 | 6 | |||||||||
Cedric Page Jr | 4 | 2 | 6 | ||||||||||
Brandon Shulenberger | 6 | 6 | |||||||||||
Billy Crawford | 5 | 5 | |||||||||||
Carter Danford | 5 | 5 | |||||||||||
Alston Eudy | 3 | 1 | 4 | ||||||||||
Dwayne Cathey | 4 | 4 | |||||||||||
Wrecky Bobby | 4 | 4 | |||||||||||
Mark Russell | 4 | 4 | |||||||||||
Richard Fernandez | 4 | 4 | |||||||||||
Matthew Bleier | 3 | 3 | |||||||||||
Phillip Espinoza | 3 | 3 | |||||||||||
Kade Honea | 3 | 3 | |||||||||||
Antonio Rankins Garcia | 1 | 2 | 3 | ||||||||||
Evan Pressley | 2 | 2 | |||||||||||
Scott Svay | 2 | 2 | |||||||||||
Neil Huntley | 2 | 2 | |||||||||||
Kody Johnson | 2 | 2 | |||||||||||
Nick Yandle | 1 | 1 | |||||||||||
Brandon Mahlmeister | 1 | 1 | |||||||||||
Seth Dillard | 1 | 1 |
2022 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Tyler Bennett | 11 | 22 | 12 | 19 | 18 | 16 | 9 | 16 | 10 | 12 | 13 | 10 | 168 |
Justin Mills | 17 | 16 | 16 | 12 | 16 | 12 | 11 | 12 | 112 | ||||
Joe Stetson | 8 | 19 | 10 | 17 | 14 | 14 | 9 | 11 | 5 | 107 | |||
Matthew Bratton | 14 | 10 | 13 | 10 | 6 | 8 | 14 | 8 | 4 | 8 | 7 | 102 | |
Layne Hester | 9 | 15 | 6 | 15 | 9 | 7 | 11 | 10 | 82 | ||||
Brian Kirwan | 12 | 18 | 7 | 9 | 19 | 10 | 4 | 79 | |||||
Juan Rivera | 6 | 13 | 9 | 4 | 16 | 2 | 5 | 3 | 7 | 3 | 5 | 3 | 76 |
Austin Mills | 12 | 11 | 10 | 3 | 9 | 9 | 54 | ||||||
Brendan Goedeck | 8 | 13 | 3 | 10 | 6 | 7 | 6 | 53 | |||||
Kyle Martin | 3 | 11 | 5 | 14 | 6 | 7 | 5 | 51 | |||||
Max Mccreary | 10 | 5 | 12 | 13 | 8 | 48 | |||||||
Jaedon Price | 1 | 5 | 1 | 11 | 3 | 2 | 2 | 5 | 3 | 33 | |||
Peyton Johnson | 9 | 12 | 8 | 29 | |||||||||
Julyan Vanburen | 11 | 12 | 5 | 28 | |||||||||
Guy Hagan | 12 | 7 | 19 | ||||||||||
Bob Furslew | 16 | 16 | |||||||||||
Cade Roffers | 12 | 4 | 16 | ||||||||||
Evan Shaw | 6 | 9 | 15 | ||||||||||
Tyler Deering | 9 | 6 | 15 | ||||||||||
TJ Voncannon | 5 | 9 | 14 | ||||||||||
Lance Bettie | 13 | 13 | |||||||||||
Marques Ross | 12 | 12 | |||||||||||
Joshua Wielhouwer | 8 | 2 | 10 | ||||||||||
Garret Shaw | 1 | 8 | 9 | ||||||||||
Michael D'Orlando | 8 | 8 | |||||||||||
Ignatiy Nikolaychuk | 8 | 8 | |||||||||||
Jordan Moore | 4 | 3 | 7 | ||||||||||
Dennis Daniel | 7 | 7 | |||||||||||
Joesph Baldasano | 7 | 7 | |||||||||||
Josh Loftis | 7 | 7 | |||||||||||
Chase Trites | 7 | 7 | |||||||||||
Ben Young | 7 | 7 | |||||||||||
Matthew Gobble | 6 | 6 | |||||||||||
Jonathon Ellis | 6 | 6 | |||||||||||
Colin Thorne | 6 | 6 | |||||||||||
Matthew Davey | 6 | 6 | |||||||||||
Bo Johnson | 5 | 5 | |||||||||||
Keevin Campbell | 5 | 5 | |||||||||||
Elijah Bakker | 5 | 5 | |||||||||||
Kevin Cunningham | 4 | 4 | |||||||||||
Jeff Murphy | 4 | 4 | |||||||||||
Vince Fotea | 4 | 4 | |||||||||||
Owen Joyce | 4 | 4 | |||||||||||
Micheal Maxwell | 4 | 4 | |||||||||||
Gavin Bright | 4 | 4 | |||||||||||
Alex Parsons | 3 | 3 | |||||||||||
Braxton Loflin | 3 | 3 | |||||||||||
Bryson Jones | 3 | 3 | |||||||||||
Alex Long | 2 | 2 | |||||||||||
Dylan Clunk | 2 | 2 | |||||||||||
Alexis Discenza | 2 | 2 | |||||||||||
Christian O'leary | 1 | 1 | 2 | ||||||||||
Chandler Wilson | 2 | 2 | |||||||||||
Andrew Neber | 2 | 2 | |||||||||||
Ethan Hemphill | 2 | 2 | |||||||||||
Billy Crawford | 2 | 2 | |||||||||||
Willie Gordan | 2 | 2 | |||||||||||
Evan Smith | 1 | 1 | |||||||||||
Chris Phil | 1 | 1 | |||||||||||
Tristan Loidl | 1 | 1 | |||||||||||
Forrest Farthing | 1 | 1 | |||||||||||
Jon Brock | 1 | 1 | |||||||||||
Juan Romero | 1 | 1 | |||||||||||
Tony Oreb | 1 | 1 |
2021 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Tyler Bennett | 10 | 4 | 11 | 10 | 8 | 7 | 6 | 7 | 7 | 6 | 76 | ||
Brian Kirwan | 9 | 10 | 8 | 3 | 7 | 6 | 10 | 3 | 6 | 6 | 7 | 75 | |
Joe Stetson | 8 | 7 | 8 | 6 | 4 | 4 | 4 | 41 | |||||
Matthew Bratton | 8 | 6 | 2 | 5 | 3 | 3 | 3 | 3 | 33 | ||||
Haydn Wooten | 9 | 12 | 8 | 29 | |||||||||
Evan Garvy | 8 | 9 | 9 | 26 | |||||||||
Juan Rivera | 9 | 7 | 2 | 1 | 1 | 1 | 21 | ||||||
Spencer Stilwell | 7 | 9 | 16 | ||||||||||
Lance Griffith | 4 | 5 | 5 | 14 | |||||||||
Benjamin Ellis | 6 | 5 | 11 | ||||||||||
Mike Burnham | 5 | 4 | 9 | ||||||||||
Raven Harvey | 5 | 3 | 8 | ||||||||||
Dylan Lozano | 8 | 8 | |||||||||||
Zachary Crawford | 1 | 2 | 1 | 3 | 7 | ||||||||
Ryan Webb | 7 | 7 | |||||||||||
Nathaniel Gladden | 7 | 7 | |||||||||||
Mitchell Mcclamrock | 6 | 6 | |||||||||||
Jason Baker | 6 | 6 | |||||||||||
Garin Mash | 6 | 6 | |||||||||||
Ryan Halkovitch | 5 | 5 | |||||||||||
Preston Broome | 5 | 5 | |||||||||||
Chris Daughtery | 5 | 5 | |||||||||||
Alex Hall | 4 | 1 | 5 | ||||||||||
Mary Spitale | 5 | 5 | |||||||||||
Bryson Jones | 4 | 1 | 5 | ||||||||||
Richard Jenkins Jr. | 4 | 4 | |||||||||||
Travis Boudreaux | 4 | 4 | |||||||||||
Dawson Leigh | 4 | 4 | |||||||||||
isaac snider | 4 | 4 | |||||||||||
Jordan Moore | 2 | 2 | 4 | ||||||||||
Hayden Mcclamrock | 3 | 3 | |||||||||||
Megan Boudreaux | 3 | 3 | |||||||||||
Ess White | 3 | 3 | |||||||||||
Josheph Edwards | 3 | 3 | |||||||||||
John Nunn | 2 | 2 | |||||||||||
Tim Laursen | 2 | 2 | |||||||||||
Evan Smith | 2 | 2 | |||||||||||
Amanda Battaile | 2 | 2 | |||||||||||
Scott Mason | 2 | 2 | |||||||||||
josh loftis | 2 | 2 | |||||||||||
Cody Mathis | 2 | 2 | |||||||||||
Scotty Burke | 1 | 1 | |||||||||||
Christopher Tessier | 1 | 1 | |||||||||||
Landyn Smith | 1 | 1 | |||||||||||
Cameron Bynum | 1 | 1 | |||||||||||
isaac chandle | 1 | 1 |