The Adult Challenge GP league is a fun, unique, and competitive series that is held at our indoor karting facilities. Each of our nationwide locations hold their own season consisting of 12 races, at the end of which rewards and prizes are given to the Top 3 finishers for their accomplishments! Learn more about our Adult Challenge GP!
2024 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Steven Orellana | 16 | 14 | 20 | 20 | 19 | 22 | 18 | 17 | 16 | 162 | |||
Jared Mccartney | 19 | 17 | 20 | 17 | 17 | 20 | 15 | 17 | 14 | 156 | |||
Daniel Mcmanaman | 15 | 9 | 14 | 12 | 14 | 11 | 19 | 14 | 13 | 121 | |||
Brett Barker | 17 | 18 | 18 | 22 | 22 | 18 | 115 | ||||||
Noah Richardson | 13 | 8 | 17 | 16 | 16 | 19 | 20 | 109 | |||||
Zeak Bray | 12 | 12 | 15 | 9 | 8 | 16 | 16 | 8 | 10 | 106 | |||
Peter Liwanag | 14 | 11 | 8 | 13 | 18 | 14 | 9 | 6 | 93 | ||||
Manuel Mansour | 6 | 6 | 13 | 15 | 7 | 14 | 10 | 12 | 7 | 90 | |||
Beshoy Nasif | 9 | 4 | 12 | 6 | 11 | 17 | 11 | 70 | |||||
Justin Reed | 8 | 7 | 9 | 9 | 15 | 5 | 10 | 63 | |||||
Charlie Smith | 11 | 10 | 5 | 5 | 9 | 9 | 9 | 58 | |||||
Doug Rosson | 10 | 16 | 16 | 11 | 53 | ||||||||
Cesar Marin | 1 | 8 | 10 | 6 | 12 | 7 | 8 | 52 | |||||
Ryan Noon | 17 | 15 | 12 | 44 | |||||||||
Mark Hornbeck | 14 | 10 | 5 | 10 | 39 | ||||||||
Kyle Snipes | 2 | 13 | 6 | 13 | 34 | ||||||||
Chase Datin | 14 | 15 | 29 | ||||||||||
Ethan Jimenez | 8 | 5 | 5 | 18 | |||||||||
Tyler Scheraldi | 15 | 15 | |||||||||||
Erick Perez | 3 | 5 | 6 | 14 | |||||||||
Michael Dodds | 1 | 13 | 14 | ||||||||||
Jeff Cessna | 2 | 11 | 13 | ||||||||||
Scott Welch | 13 | 13 | |||||||||||
Luis Marin | 12 | 12 | |||||||||||
Dominic Cortes | 12 | 12 | |||||||||||
Steve Paris | 6 | 6 | 12 | ||||||||||
Ricky Johnson | 11 | 11 | |||||||||||
Jacoby Dougherty | 3 | 4 | 4 | 11 | |||||||||
Nicholas Hernandez | 8 | 3 | 11 | ||||||||||
Miguel Lopez | 11 | 11 | |||||||||||
Aidan Prado | 10 | 10 | |||||||||||
Freddie Cessna | 4 | 4 | 8 | ||||||||||
Jayson Ceballos | 7 | 7 | |||||||||||
Jeff Kalmikov | 7 | 7 | |||||||||||
Michael Luna | 7 | 7 | |||||||||||
Omar Ruvalcaba | 7 | 7 | |||||||||||
Sean Hatfield | 7 | 7 | |||||||||||
Anthony Valencich | 5 | 5 | |||||||||||
Jonathan Attia | 3 | 2 | 5 | ||||||||||
Ted Curz | 5 | 5 | |||||||||||
Tony Curiel | 4 | 4 | |||||||||||
Travis Bray | 4 | 4 | |||||||||||
Andrew Ballantyne | 4 | 4 | |||||||||||
Adam Castillo | 4 | 4 | |||||||||||
Michael Finlay | 3 | 3 | |||||||||||
Cody greeley | 3 | 3 | |||||||||||
Wyatt Hagerman | 3 | 3 | |||||||||||
Ryan Lenahan | 3 | 3 | |||||||||||
Christopher Montante | 3 | 3 | |||||||||||
Aaron Collins | 2 | 2 | |||||||||||
Richard Quesada | 2 | 2 | |||||||||||
Zhen Noble | 2 | 2 | |||||||||||
George Chavez | 2 | 2 | |||||||||||
Steven Marlow | 2 | 2 | |||||||||||
Joshua Rigg | 2 | 2 | |||||||||||
Chris Martinez | 1 | 1 | |||||||||||
Daniel Sylvester | 1 | 1 | |||||||||||
Yousseff Shaker | 1 | 1 | |||||||||||
Shaquille Wilson | 1 | 1 | |||||||||||
Edgar Ruvalcaba | 1 | 1 | |||||||||||
Alexander Moore | 1 | 1 | |||||||||||
Darrien Peterson | 1 | 1 |
2023 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Steven Orellana | 16 | 19 | 9 | 12 | 14 | 10 | 15 | 16 | 18 | 15 | 144 | ||
Jared Mccartney | 13 | 9 | 11 | 11 | 12 | 7 | 12 | 9 | 7 | 18 | 20 | 13 | 142 |
Craig Robertson | 14 | 11 | 14 | 11 | 8 | 11 | 10 | 12 | 15 | 16 | 11 | 133 | |
Doug Rosson | 18 | 13 | 7 | 7 | 6 | 6 | 9 | 10 | 16 | 19 | 10 | 121 | |
Andrew Lopez | 11 | 16 | 12 | 9 | 9 | 5 | 15 | 7 | 6 | 9 | 99 | ||
Noah Richardson | 16 | 10 | 13 | 14 | 10 | 63 | |||||||
Kalvin Mendoza | 3 | 4 | 4 | 7 | 6 | 11 | 7 | 13 | 3 | 58 | |||
Brett Barker | 9 | 5 | 13 | 13 | 17 | 57 | |||||||
Justin Reed | 4 | 6 | 2 | 2 | 3 | 3 | 3 | 12 | 12 | 47 | |||
Daniel Mcmanaman | 9 | 14 | 19 | 42 | |||||||||
Joey Davis | 20 | 14 | 6 | 40 | |||||||||
Josh Ferrer | 6 | 15 | 7 | 8 | 36 | ||||||||
Charlie Smith | 4 | 2 | 5 | 10 | 9 | 30 | |||||||
Jonathan Gomez | 10 | 18 | 28 | ||||||||||
Peter Liwanag | 5 | 4 | 5 | 4 | 8 | 26 | |||||||
Chloe See | 9 | 8 | 6 | 2 | 25 | ||||||||
David Ramirez | 12 | 12 | 24 | ||||||||||
Mark Hornbeck | 6 | 11 | 6 | 23 | |||||||||
Eduardo Lemus | 9 | 8 | 17 | ||||||||||
Cesar Marin | 4 | 11 | 15 | ||||||||||
George Olsen | 14 | 14 | |||||||||||
Kaleb Guerra | 14 | 14 | |||||||||||
Joey Mackwano | 13 | 13 | |||||||||||
Alfonso Alverado | 8 | 5 | 13 | ||||||||||
Jeff Kalmikov | 8 | 5 | 13 | ||||||||||
Manuel Mansour | 7 | 4 | 11 | ||||||||||
John Gomez Mendoza | 4 | 6 | 10 | ||||||||||
Robert Hages | 10 | 10 | |||||||||||
Anthony Marks | 10 | 10 | |||||||||||
Joon Maeng | 10 | 10 | |||||||||||
Benjamin Harvey | 10 | 10 | |||||||||||
Beshoy Nasif | 4 | 5 | 9 | ||||||||||
Roland Soza | 8 | 8 | |||||||||||
Matt Hebert | 8 | 8 | |||||||||||
Luis Marin | 8 | 8 | |||||||||||
Ryan Lenahan | 8 | 8 | |||||||||||
Joseph Lang | 7 | 7 | |||||||||||
Sebastian Mason | 7 | 7 | |||||||||||
George Chavez | 5 | 2 | 7 | ||||||||||
Zeak Bray | 7 | 7 | |||||||||||
Dale Hansen | 6 | 6 | |||||||||||
Adam Stewart | 5 | 5 | |||||||||||
Cody Greely | 5 | 5 | |||||||||||
Nick Churnock | 5 | 5 | |||||||||||
Matt Yunker | 1 | 4 | 5 | ||||||||||
Shivam Shah | 3 | 1 | 4 | ||||||||||
Sebastian Gonzalez | 4 | 4 | |||||||||||
Aiden Perez | 3 | 3 | |||||||||||
Tyrece Byrd | 3 | 3 | |||||||||||
Jonathan Melendez | 2 | 1 | 3 | ||||||||||
Graham Yi | 3 | 3 | |||||||||||
Bastian Tobar | 3 | 3 | |||||||||||
Ryan Lenahan | 3 | 3 | |||||||||||
Chris Larson | 3 | 3 | |||||||||||
Allan Soto | 2 | 2 | |||||||||||
Samuel Kori | 2 | 2 | |||||||||||
Jesus robles | 2 | 2 | |||||||||||
Max Garcia | 2 | 2 | |||||||||||
Steven Marlow | 2 | 2 | |||||||||||
Ethan Desbiens | 2 | 2 | |||||||||||
Chris Ardelean | 1 | 1 | |||||||||||
Austin Dubeil | 1 | 1 | |||||||||||
Joseph Melendez | 1 | 1 | |||||||||||
Nathan Tavarez | 1 | 1 | |||||||||||
Isaac Chavez | 1 | 1 | |||||||||||
Eric Johnson | 1 | 1 | |||||||||||
David Cabrera | 1 | 1 | |||||||||||
Ahmeda Ali | 1 | 1 | |||||||||||
Youssef Shaker | 1 | 1 |
2022 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Noah Richardson | 5 | 5 | 5 | 15 | |||||||||
Alfonso Alvarado | 4 | 4 | 8 | ||||||||||
Doug Rosson | 7 | 7 | |||||||||||
Nathan Cooke | 4 | 1 | 5 | ||||||||||
Steven Green | 3 | 3 | |||||||||||
Jared Mccartney | 3 | 3 | |||||||||||
Steve Green | 2 | 2 | |||||||||||
Runyi Sun | 2 | 2 | |||||||||||
Peter Liwang | 2 | 2 | |||||||||||
Orlando Felix | 1 | 1 | |||||||||||
Cristobal Navarrete | 1 | 1 |