The Adult Challenge GP league is a fun, unique, and competitive series that is held at our indoor karting facilities. Each of our nationwide locations hold their own season consisting of 12 races, at the end of which rewards and prizes are given to the Top 3 finishers for their accomplishments! Learn more about our Adult Challenge GP!
2024 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Benjamin Uziel | 18 | 15 | 13 | 14 | 11 | 8 | 13 | 12 | 11 | 10 | 9 | 134 | |
Andrew Crosson | 14 | 16 | 12 | 9 | 4 | 11 | 8 | 9 | 8 | 7 | 7 | 105 | |
Patrick Cook | 11 | 12 | 10 | 12 | 8 | 6 | 8 | 10 | 7 | 6 | 5 | 8 | 103 |
Travis Phemister | 15 | 15 | 8 | 7 | 7 | 7 | 7 | 8 | 3 | 6 | 6 | 89 | |
Tovia Grynewicz | 16 | 13 | 9 | 9 | 7 | 10 | 64 | ||||||
Chris Millar | 9 | 11 | 10 | 11 | 1 | 4 | 46 | ||||||
Albrecht Bolivar | 6 | 6 | 3 | 6 | 6 | 5 | 5 | 37 | |||||
Thomas Fernandes | 11 | 5 | 5 | 21 | |||||||||
Raul Gomez | 5 | 9 | 5 | 19 | |||||||||
Mark Murdock | 7 | 8 | 4 | 19 | |||||||||
Shaun Whitsel | 10 | 7 | 17 | ||||||||||
Tom Pendleton | 6 | 5 | 5 | 16 | |||||||||
Ian Dabinett | 4 | 10 | 14 | ||||||||||
Hayden Parker | 13 | 13 | |||||||||||
Luke Morgan | 12 | 12 | |||||||||||
Ali Tiwana | 6 | 5 | 11 | ||||||||||
Jay Rocamontes | 5 | 6 | 11 | ||||||||||
Grant Wareham | 3 | 3 | 2 | 2 | 10 | ||||||||
Graham Langley | 10 | 10 | |||||||||||
Vincent Jordan | 10 | 10 | |||||||||||
Mathew Mukiri | 4 | 4 | 2 | 10 | |||||||||
JD Lamping | 9 | 9 | |||||||||||
Raj Papineni | 8 | 8 | |||||||||||
Ali Sajjad | 8 | 8 | |||||||||||
Austin Olmstead | 7 | 7 | |||||||||||
Moab Schiers | 3 | 4 | 7 | ||||||||||
Brandon Mclean | 5 | 2 | 7 | ||||||||||
Michael Ianniciello | 6 | 6 | |||||||||||
Peter Tormey | 3 | 3 | 6 | ||||||||||
Fidencio Yzaguirre | 1 | 5 | 6 | ||||||||||
Hector Nolasco | 1 | 4 | 5 | ||||||||||
Ravi Soni | 4 | 4 | |||||||||||
Luke Robbins | 4 | 4 | |||||||||||
Briley Mitchell | 4 | 4 | |||||||||||
Chase Attaway | 3 | 3 | |||||||||||
Boston Mitchell | 3 | 3 | |||||||||||
Bryan Wiebold | 3 | 3 | |||||||||||
Alvaro Pelaez | 3 | 3 | |||||||||||
Kenny Stubblefield | 2 | 2 | |||||||||||
Luis Cabrera | 2 | 2 | |||||||||||
Sean Mitchell | 2 | 2 | |||||||||||
Harshit Arora | 2 | 2 | |||||||||||
Seth Pramana | 2 | 2 | |||||||||||
Logan Kim | 2 | 2 | |||||||||||
Dandre Thompson | 2 | 2 | |||||||||||
Reese Tortone | 1 | 1 | |||||||||||
Victor De Souza | 1 | 1 | |||||||||||
Kyle Mason | 1 | 1 | |||||||||||
Jaison Mathew | 1 | 1 | |||||||||||
Jaison Mathew | 1 | 1 | |||||||||||
Edgar Reyes | 1 | 1 | |||||||||||
Laurence Nash | 1 | 1 | |||||||||||
Kyle Slack | 1 | 1 |
2023 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Andrew Crosson | 4 | 9 | 7 | 7 | 7 | 8 | 14 | 12 | 7 | 9 | 12 | 15 | 111 |
James Newton | 5 | 11 | 3 | 6 | 8 | 6 | 12 | 9 | 7 | 8 | 13 | 12 | 100 |
Travis Phemister | 3 | 7 | 6 | 9 | 10 | 13 | 5 | 4 | 6 | 9 | 11 | 83 | |
Benjamin Uziel | 7 | 10 | 16 | 10 | 11 | 15 | 13 | 82 | |||||
Sergio Becerra | 9 | 7 | 3 | 5 | 10 | 34 | |||||||
Chris Millar | 6 | 5 | 10 | 9 | 30 | ||||||||
Mark Murdock | 3 | 5 | 3 | 8 | 19 | ||||||||
Kyle Piepenbrok | 11 | 8 | 19 | ||||||||||
Ali Sajjad | 3 | 2 | 4 | 8 | 17 | ||||||||
Brandon Gillins | 6 | 8 | 14 | ||||||||||
Cody Mcmillan | 1 | 1 | 4 | 2 | 4 | 1 | 13 | ||||||
Michael Ianniciello | 6 | 7 | 13 | ||||||||||
Dylan Tompkins | 5 | 5 | 2 | 12 | |||||||||
Patrick Cook | 11 | 11 | |||||||||||
Ali Tiwana | 3 | 7 | 10 | ||||||||||
Kennedy Salveter | 5 | 5 | 10 | ||||||||||
Hayden Parker | 10 | 10 | |||||||||||
Zane Givens | 8 | 8 | |||||||||||
T Wrecks | 8 | 8 | |||||||||||
Rachel Witt | 3 | 4 | 7 | ||||||||||
Brice Flynn | 7 | 7 | |||||||||||
Will Mcguire | 6 | 1 | 7 | ||||||||||
Marty Casarez | 7 | 7 | |||||||||||
Austin Olmstead | 2 | 4 | 6 | ||||||||||
Brett Cotton | 6 | 6 | |||||||||||
Alejandro Lizardi | 6 | 6 | |||||||||||
David Baumgartner | 5 | 5 | |||||||||||
Jordan Wells | 5 | 5 | |||||||||||
Benjamin Wilcox | 5 | 5 | |||||||||||
Andy Fisk | 4 | 4 | |||||||||||
Max Blake | 4 | 4 | |||||||||||
Amaury Gaalich | 4 | 4 | |||||||||||
Rehan Daya | 4 | 4 | |||||||||||
Travis Simecek | 4 | 4 | |||||||||||
Marcellus Wells | 3 | 3 | |||||||||||
Elias Guerrero | 2 | 1 | 3 | ||||||||||
Noah Stone | 3 | 3 | |||||||||||
Landon Spurlin | 3 | 3 | |||||||||||
Kenny Stubblefield | 3 | 3 | |||||||||||
Chris Gracy | 2 | 2 | |||||||||||
Navik Patel | 2 | 2 | |||||||||||
Carlos Najar | 2 | 2 | |||||||||||
Grant Wareham | 2 | 2 | |||||||||||
Ravi Soni | 2 | 2 | |||||||||||
Kennedy Salveter | 2 | 2 | |||||||||||
Al Tayyari | 2 | 2 | |||||||||||
Shaun Witsel | 1 | 1 | |||||||||||
Larry Eppard | 1 | 1 | |||||||||||
Raj Papineni | 1 | 1 | |||||||||||
Seth Pramana | 1 | 1 | |||||||||||
Jose Cruz | 1 | 1 | |||||||||||
Justin Weisman | 1 | 1 | |||||||||||
Ary Ayati-Ghaffari | 1 | 1 |
2022 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Tovia Grynewicz | 10 | 11 | 5 | 10 | 8 | 7 | 8 | 13 | 4 | 9 | 10 | 5 | 100 |
Benjamin Uziel | 8 | 10 | 9 | 8 | 8 | 12 | 12 | 7 | 8 | 12 | 7 | 101 | |
Luke Morgan | 8 | 7 | 6 | 9 | 9 | 3 | 4 | 9 | 4 | 59 | |||
Devin Herpin | 14 | 10 | 2 | 10 | 10 | 7 | 53 | ||||||
Andrew Crosson | 7 | 11 | 7 | 8 | 3 | 36 | |||||||
Shaun Whitsel | 6 | 6 | 6 | 5 | 1 | 6 | 30 | ||||||
Travis Phemister | 3 | 3 | 5 | 5 | 7 | 2 | 25 | ||||||
Trent McIntyre | 7 | 12 | 4 | 23 | |||||||||
Tom Pendelton | 5 | 5 | 5 | 6 | 21 | ||||||||
Sabastian Malone | 3 | 1 | 1 | 2 | 8 | 1 | 3 | 19 | |||||
Rashad Sadigov | 3 | 7 | 4 | 4 | 18 | ||||||||
Clay Martin | 4 | 9 | 13 | ||||||||||
Graham Langley | 7 | 6 | 13 | ||||||||||
Zane Givens | 11 | 1 | 12 | ||||||||||
Ethan Garza | 6 | 4 | 10 | ||||||||||
Iran Pedraja | 7 | 2 | 9 | ||||||||||
Juan Valdez | 4 | 2 | 6 | ||||||||||
Ethan Cowen | 6 | 6 | |||||||||||
Eric Field | 5 | 5 | |||||||||||
Erick Sanchez | 5 | 5 | |||||||||||
Keon Harrison | 1 | 4 | 5 | ||||||||||
Demitri Nolan | 5 | 5 | |||||||||||
Patrick Cook | 5 | 5 | |||||||||||
Zach Tollett | 4 | 4 | |||||||||||
Bowser Jr | 4 | 4 | |||||||||||
Daric Parent | 3 | 3 | |||||||||||
Aaron Quijano | 3 | 3 | |||||||||||
Ty Joerger | 3 | 3 | |||||||||||
Koen Nunn | 3 | 3 | |||||||||||
Chris Gustin | 3 | 3 | |||||||||||
Gary Moore | 2 | 2 | |||||||||||
Michael Sanchez | 2 | 2 | |||||||||||
Austin Olmsted | 2 | 2 | |||||||||||
Kaleb Nunn | 2 | 2 | |||||||||||
Tawakyah Grynewicz | 2 | 2 | |||||||||||
Daniel Choi | 2 | 2 | |||||||||||
Michael Manigold | 2 | 2 | |||||||||||
Jeremy Glenn | 1 | 1 | |||||||||||
Jacob Gonzales | 1 | 1 | |||||||||||
John Norton | 1 | 1 | |||||||||||
Raj Papineni | 1 | 1 | |||||||||||
Garrett Pool | 1 | 1 | |||||||||||
Edward Anderson | 1 | 1 |
2021 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Vincent Jordan | 13 | 14 | 12 | 20 | 10 | 12 | 8 | 11 | 10 | 6 | 116 | ||
Tovia Grynewicz | 14 | 14 | 8 | 17 | 12 | 14 | 6 | 10 | 3 | 9 | 107 | ||
Jared Thayer | 16 | 12 | 10 | 15 | 12 | 11 | 7 | 8 | 1 | 8 | 100 | ||
Graham Langley | 7 | 7 | 18 | 6 | 9 | 7 | 54 | ||||||
Trent McIntyre | 5 | 11 | 5 | 9 | 1 | 7 | 2 | 40 | |||||
Bryce Stahly | 11 | 9 | 16 | 36 | |||||||||
Tovia Grynewicz Jr. | 12 | 9 | 10 | 2 | 33 | ||||||||
Tobyahnah Grynewicz | 7 | 8 | 4 | 7 | 2 | 5 | 33 | ||||||
Marty Casarez | 20 | 9 | 29 | ||||||||||
Tawakyah Grynewicz | 10 | 9 | 8 | 1 | 28 | ||||||||
Clay Martin | 6 | 5 | 4 | 5 | 5 | 25 | |||||||
Jonathan Sauder | 13 | 1 | 6 | 4 | 24 | ||||||||
Danial Bairami | 5 | 3 | 6 | 8 | 22 | ||||||||
Holden Tuedikz | 10 | 12 | 22 | ||||||||||
Luke Morgan | 14 | 7 | 21 | ||||||||||
Adam Merchant | 14 | 5 | 2 | 21 | |||||||||
Daric Parent | 5 | 3 | 6 | 14 | |||||||||
Mario Solano | 12 | 12 | |||||||||||
Vincenze Russolillo | 11 | 11 | |||||||||||
John Natoniewski | 6 | 5 | 11 | ||||||||||
John Hamlet | 8 | 3 | 11 | ||||||||||
Cody Fegely | 10 | 10 | |||||||||||
Bill Headrick | 10 | 10 | |||||||||||
Austin Trueblood | 9 | 9 | |||||||||||
Ryker Torti | 8 | 8 | |||||||||||
Patrick Cook | 7 | 7 | |||||||||||
Jorge Centeno | 6 | 6 | |||||||||||
Brayn Moore | 6 | 6 | |||||||||||
Austin Olmstead | 2 | 4 | 6 | ||||||||||
Mark Pritchard | 4 | 1 | 5 | ||||||||||
Susana Berrones | 2 | 2 | 4 | ||||||||||
Jean Sabillion | 4 | 4 | |||||||||||
Chris Policky | 4 | 4 | |||||||||||
Shaun Witsel | 4 | 4 | |||||||||||
Sean Martin | 4 | 4 | |||||||||||
David Youngerman | 4 | 4 | |||||||||||
Juan Pineda | 3 | 3 | |||||||||||
Tiago Ferreira | 3 | 3 | |||||||||||
Jesse Hubbard | 3 | 3 | |||||||||||
Hunter Garret | 3 | 3 | |||||||||||
Mario Solano | 3 | 3 | |||||||||||
Saul Duarte | 3 | 3 | |||||||||||
Devin Herpin | 3 | 3 | |||||||||||
Nicolas Guerra III | 2 | 2 | |||||||||||
Aaron Thompson | 2 | 2 | |||||||||||
Zach Tollett | 2 | 2 | |||||||||||
Eduardo Tichauer | 2 | 2 | |||||||||||
Clay Martin | 2 | 2 | |||||||||||
Ricky Hinduja | 1 | 1 | |||||||||||
George Paez | 1 | 1 | |||||||||||
Eyon Norman | 1 | 1 | |||||||||||
Matthew Galvan | 1 | 1 | |||||||||||
Andrew Dodson | 1 | 1 |