The Challenge GP grand prix league is a fun, unique, and competitive series that is held at our indoor karting facilities. Each of our Nationwide Locations hold their own season consisting of 12 races, at the end of which rewards and prizes are given to the Top 3 finishers for their accomplishments! Learn more about our Challenge GP Adult League!
2021 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Jason Wallace | 14 | 14 | |||||||||||
Dustin White | 14 | 14 | |||||||||||
Pawel Mikrut | 12 | 12 | |||||||||||
Victoria Stewart | 11 | 11 | |||||||||||
Daniel Schuch | 10 | 10 | |||||||||||
Trent Young | 9 | 9 | |||||||||||
Ian Prehmus | 8 | 8 | |||||||||||
Manuel Hernandez | 7 | 7 | |||||||||||
Noel Stalgren | 6 | 6 | |||||||||||
Joseph Robertson | 5 | 5 | |||||||||||
Tod Mcmahan | 4 | 4 | |||||||||||
Thomas Shepard | 3 | 3 | |||||||||||
Steven Shepard | 2 | 2 | |||||||||||
Chase Bierenkovn | 1 | 1 |
2020 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP11.2 | GP12 |
TOTAL |
Dustin White | 11 | 14 | 13 | 9 | 14 | 11 | 10 | 6 | 4 | 4 | 96 | |||
Jason Wallace | 8 | 13 | 17 | 8 | 13 | 8 | 7 | 4 | 3 | 7 | 88 | |||
Victoria Stewart | 11 | 16 | 9 | 8 | 2 | 7 | 53 | |||||||
Seth Axelson | 16 | 17 | 19 | 52 | ||||||||||
Sam Haven | 13 | 10 | 16 | 39 | ||||||||||
Trent Young | 7 | 9 | 11 | 1 | 28 | |||||||||
Ryan Ellis | 4 | 11 | 12 | 27 | ||||||||||
Ben Thurkill | 2 | 11 | 5 | 2 | 3 | 23 | ||||||||
Tod Mcmahan | 3 | 7 | 2 | 6 | 3 | 1 | 22 | |||||||
Logan Keesling | 5 | 16 | 21 | |||||||||||
Brodie Sullivan | 8 | 10 | 18 | |||||||||||
Jorge Marquez | 9 | 6 | 1 | 16 | ||||||||||
Dave McMillen | 15 | 1 | 16 | |||||||||||
Graham Avers | 7 | 9 | 16 | |||||||||||
Adam Paulsen | 15 | 15 | ||||||||||||
Hieu Pham | 12 | 3 | 15 | |||||||||||
Tim Speciale | 14 | 14 | ||||||||||||
Kris Bajkowski | 14 | 14 | ||||||||||||
Frank Denning | 6 | 7 | 13 | |||||||||||
Pawel Mikrut | 7 | 6 | 13 | |||||||||||
Shelby Parker | 12 | 12 | ||||||||||||
Ronald Quay | 12 | 12 | ||||||||||||
Tony Umberger | 3 | 8 | 11 | |||||||||||
Peter Pang | 2 | 4 | 2 | 3 | 11 | |||||||||
Steve Krech | 10 | 10 | ||||||||||||
Levi Woods | 6 | 2 | 2 | 10 | ||||||||||
Greg Ervin | 4 | 6 | 10 | |||||||||||
Brandon Kurkierewicz | 10 | 10 | ||||||||||||
Michael Harper | 9 | 9 | ||||||||||||
Jessica Ferguson | 1 | 8 | 9 | |||||||||||
Dennis Bass | 5 | 4 | 9 | |||||||||||
Tyler Bearman | 4 | 5 | 9 | |||||||||||
Dakota Quay | 7 | 7 | ||||||||||||
Dante Bertelli | 6 | 6 | ||||||||||||
Daniel Hart | 5 | 5 | ||||||||||||
Alfonso Marquez | 5 | 5 | ||||||||||||
Andrew Hamamji | 5 | 5 | ||||||||||||
Joseph Robertson | 5 | 5 | ||||||||||||
Luke DeFreitas | 4 | 4 | ||||||||||||
Ethan theadore | 4 | 4 | ||||||||||||
Joe Kelly | 3 | 3 | ||||||||||||
Michael Palermo | 3 | 3 | ||||||||||||
Zach Miller | 3 | 3 | ||||||||||||
Kevin Engle | 2 | 2 | ||||||||||||
Jarrett Starr | 2 | 2 | ||||||||||||
Matt Faulkner | 1 | 1 | ||||||||||||
James Seela | 1 | 1 | ||||||||||||
Jesse Castro | 1 | 1 | ||||||||||||
Seth Glover | 1 | 1 | ||||||||||||
Edward Theadore | 1 | 1 |
2019 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Nandini Breggin | 9 | 10 | 7 | 11 | 6 | 10 | 8 | 7 | 11 | 4 | 7 | 11 | 101 |
Trayc Walker | 7 | 9 | 4 | 5 | 9 | 5 | 9 | 48 | |||||
Gus Bergstralh | 2 | 2 | 4 | 1 | 7 | 4 | 4 | 8 | 2 | 3 | 7 | 44 | |
Jordan Tamayo | 6 | 6 | 4 | 2 | 5 | 6 | 4 | 33 | |||||
Steve Krech | 1 | 2 | 3 | 8 | 2 | 4 | 5 | 25 | |||||
Michael Tarach | 1 | 7 | 8 | 16 | |||||||||
Ronnie Hults | 7 | 8 | 15 | ||||||||||
Clifford Daniels | 3 | 8 | 11 | ||||||||||
Eric Hall | 2 | 7 | 9 | ||||||||||
Jake Davis | 5 | 3 | 1 | 9 | |||||||||
Daniel Schuch | 1 | 2 | 6 | 9 | |||||||||
Steve Krech | 2 | 6 | 8 | ||||||||||
Joey Kneville | 5 | 1 | 6 | ||||||||||
Jeff Kenville | 3 | 3 | 6 | ||||||||||
Aaron Holgate | 6 | 6 | |||||||||||
Adam Paulsen | 6 | 6 | |||||||||||
Will Caylor | 3 | 3 | 6 | ||||||||||
Shavel Sharp | 5 | 5 | |||||||||||
Brock Holgate | 5 | 5 | |||||||||||
Seth Axelson | 5 | 5 | |||||||||||
Nealson Lawrence | 5 | 5 | |||||||||||
Sean Regan | 4 | 4 | |||||||||||
Tim Speciale | 4 | 4 | |||||||||||
Lowell Bush | 1 | 3 | 4 | ||||||||||
Alek Brown | 4 | 4 | |||||||||||
Logan Dawson | 1 | 3 | 4 | ||||||||||
Branden Weringa | 4 | 4 | |||||||||||
Trent Young | 3 | 3 | |||||||||||
Mark McCormack | 2 | 2 | |||||||||||
Jeffrey Jones | 2 | 2 | |||||||||||
Scott Weringa | 2 | 2 | |||||||||||
Rodrigues Bailey | 1 | 1 | |||||||||||
Samuel Johnson | 1 | 1 | |||||||||||
Charles Hansen | 1 | 1 | |||||||||||
Morgan Billingsley | 1 | 1 | |||||||||||
Jacob Weringa | 1 | 1 |