The Adult Challenge GP league is a fun, unique, and competitive series that is held at our indoor karting facilities. Each of our nationwide locations hold their own season consisting of 12 races, at the end of which rewards and prizes are given to the Top 3 finishers for their accomplishments! Learn more about our Adult Challenge GP!
2023 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Jon Eric Mills | 13 | 12 | 10 | 8 | 10 | 8 | 11 | 14 | 15 | 101 | |||
Eric Ruiz | 11 | 7 | 7 | 8 | 6 | 9 | 14 | 18 | 80 | ||||
Roberto Garcia | 13 | 10 | 8 | 5 | 7 | 5 | 2 | 12 | 14 | 76 | |||
Niko Skoumpourdis | 3 | 5 | 5 | 4 | 5 | 1 | 7 | 7 | 7 | 44 | |||
Jacob Moore | 10 | 8 | 6 | 6 | 6 | 36 | |||||||
Sean Siarski | 14 | 16 | 30 | ||||||||||
Jaylan Battley | 8 | 9 | 13 | 30 | |||||||||
Andrew Hannan | 6 | 3 | 3 | 4 | 6 | 22 | |||||||
Rodrigo Belloto | 7 | 9 | 16 | ||||||||||
Yahir Mora | 4 | 10 | 14 | ||||||||||
Greg Lord | 12 | 12 | |||||||||||
Shelton Wilson | 2 | 3 | 6 | 11 | |||||||||
Miguel Perez | 11 | 11 | |||||||||||
Christian Moore | 11 | 11 | |||||||||||
Robert Campbell | 10 | 10 | |||||||||||
Cheyenne Fantuzzo | 9 | 9 | |||||||||||
Blaize Boram | 9 | 9 | |||||||||||
Matthew Peters | 8 | 8 | |||||||||||
Sofia Incalcaterra | 5 | 3 | 8 | ||||||||||
Don Crass | 8 | 8 | |||||||||||
Dartanian Cooley | 8 | 8 | |||||||||||
Seth Pramana | 6 | 6 | |||||||||||
Nicolai Fiffie | 6 | 6 | |||||||||||
Braydon Barrett | 5 | 5 | |||||||||||
Luis Morales | 2 | 1 | 1 | 1 | 5 | ||||||||
Joshua Nevarez | 3 | 2 | 5 | ||||||||||
Randy Stephens | 5 | 5 | |||||||||||
Juan Rodriguez | 5 | 5 | |||||||||||
Jose Paras | 4 | 4 | |||||||||||
Matthew Hurley | 4 | 4 | |||||||||||
Manuel Chavez | 4 | 4 | |||||||||||
Steve Minor | 4 | 4 | |||||||||||
Zihao Zhou | 4 | 4 | |||||||||||
Oziel Guerrero | 4 | 4 | |||||||||||
Jerbin Romero | 3 | 3 | |||||||||||
Chris Lopez | 3 | 3 | |||||||||||
Erick Martinez | 3 | 3 | |||||||||||
Garth Lund | 2 | 2 | |||||||||||
Victor Luna | 2 | 2 | |||||||||||
Damon Emerson | 2 | 2 | |||||||||||
Max Minor | 2 | 2 | |||||||||||
Pablo De La Torre | 2 | 2 | |||||||||||
Clayton Bailey | 1 | 1 | |||||||||||
Tyler Mai | 1 | 1 | |||||||||||
Jim Incalcaterra | 1 | 1 | |||||||||||
Kaitlyn Sowell | 1 | 1 | |||||||||||
Corey Smith | 1 | 1 |
2022 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Roberto Garcia | 9 | 14 | 14 | 6 | 10 | 18 | 13 | 13 | 12 | 9 | 5 | 5 | 128 |
Brian Patterson | 15 | 9 | 7 | 11 | 16 | 15 | 10 | 14 | 7 | 4 | 108 | ||
Jon Eric Mills | 9 | 13 | 20 | 16 | 14 | 15 | 8 | 5 | 7 | 107 | |||
Stephen Crocco | 10 | 13 | 14 | 11 | 8 | 14 | 17 | 9 | 6 | 102 | |||
Eric Ruiz | 15 | 9 | 7 | 17 | 12 | 12 | 72 | ||||||
Cheyenne Fantuzzo | 5 | 9 | 10 | 18 | 8 | 11 | 5 | 2 | 3 | 71 | |||
Sean Siarski | 15 | 16 | 14 | 11 | 56 | ||||||||
Niko Skoumpourdis | 4 | 8 | 10 | 7 | 10 | 3 | 3 | 2 | 47 | ||||
Sergio Parroquin | 3 | 8 | 8 | 15 | 34 | ||||||||
Arturo Hernandez | 4 | 11 | 11 | 7 | 33 | ||||||||
Seth Pramana | 11 | 12 | 9 | 32 | |||||||||
Taylor Bean | 17 | 11 | 28 | ||||||||||
Montgomery Busbee | 3 | 1 | 1 | 1 | 7 | 5 | 5 | 2 | 1 | 1 | 27 | ||
H.J. Rodriguez | 9 | 4 | 9 | 22 | |||||||||
Andrew Hannan | 2 | 5 | 13 | 1 | 21 | ||||||||
Mark Zanot | 5 | 7 | 7 | 19 | |||||||||
Anothony A.B | 1 | 8 | 10 | 19 | |||||||||
Andrew Craig | 6 | 5 | 5 | 16 | |||||||||
Steven Hanson | 8 | 6 | 14 | ||||||||||
Dana Crawford | 4 | 9 | 13 | ||||||||||
Tommy Orellana | 12 | 12 | |||||||||||
Mike Armstead | 1 | 4 | 4 | 3 | 12 | ||||||||
Mathew Georges | 12 | 12 | |||||||||||
Fern Nguyen | 11 | 11 | |||||||||||
Jose Lascurain | 10 | 10 | |||||||||||
Frederick Davis | 2 | 4 | 4 | 10 | |||||||||
Patrick Ramos | 3 | 6 | 9 | ||||||||||
Juventino Gonzalez | 6 | 3 | 9 | ||||||||||
Miguel Perez | 8 | 8 | |||||||||||
Orlandos Stefanacudis | 7 | 7 | |||||||||||
Wayne Jahnke | 7 | 7 | |||||||||||
Jean Castillo | 6 | 6 | |||||||||||
Daniel Arce | 6 | 6 | |||||||||||
Niqrees Manesia | 6 | 6 | |||||||||||
William Durie | 6 | 6 | |||||||||||
Victor Luna | 6 | 6 | |||||||||||
Kyle Stafford | 5 | 5 | |||||||||||
Matthew Peters | 4 | 4 | |||||||||||
Mohamed Fazi | 4 | 4 | |||||||||||
Manuel Chavez | 1 | 3 | 4 | ||||||||||
Javier Maldonado | 3 | 3 | |||||||||||
Stephen Finch | 3 | 3 | |||||||||||
Jarrett Richard | 3 | 3 | |||||||||||
Camilo Araya | 2 | 2 | |||||||||||
Cole House | 2 | 2 | |||||||||||
Macsen Busbee | 2 | 2 | |||||||||||
Nihaal Manesia | 2 | 2 | |||||||||||
Evan Taylor | 2 | 2 | |||||||||||
Amogh Jogalkar | 2 | 2 | |||||||||||
Luis Olmedo | 2 | 2 | |||||||||||
Mauricio Arce | 1 | 1 | |||||||||||
Jacob Alpern | 1 | 1 | |||||||||||
Justin Krueger | 1 | 1 |
2021 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Johnny Chen | 3 | 6 | 5 | 7 | 8 | 16 | 1 | 8 | 13 | 4 | 4 | 3 | 78 |
Jon Eric Mills | 4 | 5 | 6 | 10 | 11 | 6 | 9 | 9 | 60 | ||||
Abraham Montana | 1 | 11 | 17 | 4 | 9 | 9 | 6 | 2 | 59 | ||||
Taylor Bean | 9 | 16 | 5 | 10 | 40 | ||||||||
Eric Ruiz | 7 | 14 | 8 | 5 | 34 | ||||||||
Jean Castillo | 8 | 7 | 10 | 3 | 28 | ||||||||
Stephen Hennesy | 3 | 6 | 7 | 5 | 21 | ||||||||
Orlando Stefanacudis | 2 | 3 | 6 | 5 | 16 | ||||||||
Cheyenne Fantuzzo | 2 | 2 | 7 | 4 | 15 | ||||||||
Kaleb Viesca | 5 | 8 | 1 | 14 | |||||||||
Rob Campbell | 13 | 13 | |||||||||||
Davis Barringer | 12 | 12 | |||||||||||
Cole Rodgers | 11 | 11 | |||||||||||
David Li | 11 | 11 | |||||||||||
Bryse Bugger | 2 | 7 | 1 | 10 | |||||||||
Tyler Sheffield | 10 | 10 | |||||||||||
Andy Cantu | 10 | 10 | |||||||||||
Preston Kimbrell | 4 | 6 | 10 | ||||||||||
Andrew Evans | 10 | 10 | |||||||||||
Joseph Pontin Jr. | 4 | 5 | 9 | ||||||||||
William Lawson | 9 | 9 | |||||||||||
Roberto Garcia | 2 | 7 | 9 | ||||||||||
Seth Pramana | 2 | 7 | 9 | ||||||||||
Bryce Lytle | 8 | 8 | |||||||||||
Jose Lascurain | 3 | 5 | 8 | ||||||||||
Seiji Williams | 7 | 1 | 8 | ||||||||||
Andrew Hannan | 3 | 5 | 8 | ||||||||||
Zihau Zhou | 4 | 3 | 7 | ||||||||||
Cameron Dominguez | 6 | 6 | |||||||||||
Luis Perez | 6 | 6 | |||||||||||
Ridge Livermore | 6 | 6 | |||||||||||
Peitro Pecorari | 6 | 6 | |||||||||||
John Campbell | 5 | 5 | |||||||||||
Richard Howe | 5 | 5 | |||||||||||
Caisido Dodson | 3 | 1 | 4 | ||||||||||
Bill McCoy | 4 | 4 | |||||||||||
Jimmy Ramos | 4 | 4 | |||||||||||
Michael B | 3 | 3 | |||||||||||
Joshua Allison | 3 | 3 | |||||||||||
Ryan O'Connor | 3 | 3 | |||||||||||
Ulises Topete | 3 | 3 | |||||||||||
Ardell Garrett | 2 | 2 | |||||||||||
Gage Puentes | 2 | 2 | |||||||||||
Grant Velasquez | 2 | 2 | |||||||||||
Evan Taylor | 1 | 1 | 2 | ||||||||||
Saul Topete | 2 | 2 | |||||||||||
Nathaniel Biddle | 1 | 1 | |||||||||||
Leroy Hemphill | 1 | 1 | |||||||||||
Gabe Puentes | 1 | 1 | |||||||||||
John Brak | 1 | 1 |