The Adult Challenge GP league is a fun, unique, and competitive series that is held at our indoor karting facilities. Each of our nationwide locations hold their own season consisting of 12 races, at the end of which rewards and prizes are given to the Top 3 finishers for their accomplishments! Learn more about our Adult Challenge GP!
2023 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Marcus Patterson | 14 | 22 | 21 | 16 | 23 | 18 | 19 | 11 | 18 | 14 | 17 | 193 | |
Riley Falkenberry | 16 | 18 | 19 | 15 | 20 | 14 | 15 | 14 | 20 | 16 | 19 | 186 | |
Nathan Pokorny | 18 | 17 | 17 | 19 | 13 | 13 | 14 | 17 | 12 | 15 | 14 | 169 | |
Eric Banton | 11 | 14 | 14 | 11 | 14 | 10 | 9 | 12 | 10 | 13 | 11 | 129 | |
Dylan Finn | 8 | 16 | 14 | 18 | 11 | 11 | 15 | 15 | 10 | 10 | 128 | ||
Dakota Baisa | 12 | 19 | 17 | 21 | 12 | 10 | 14 | 11 | 116 | ||||
Tyler Sims | 17 | 9 | 13 | 9 | 11 | 9 | 12 | 80 | |||||
Martin Baier | 6 | 9 | 9 | 7 | 9 | 6 | 7 | 5 | 6 | 7 | 6 | 77 | |
Stephen Hopkins | 2 | 7 | 7 | 8 | 11 | 7 | 5 | 7 | 8 | 8 | 70 | ||
Ryan Morrow | 15 | 18 | 13 | 15 | 61 | ||||||||
Al Morey | 15 | 20 | 19 | 54 | |||||||||
Ray Green II | 16 | 17 | 20 | 53 | |||||||||
Chris Andrzejewski | 10 | 8 | 13 | 13 | 9 | 53 | |||||||
Jack Neidlinger | 8 | 15 | 16 | 8 | 47 | ||||||||
Jalen Peyton | 13 | 16 | 16 | 45 | |||||||||
Adam Teves | 10 | 10 | 10 | 12 | 42 | ||||||||
Matt Davis | 2 | 3 | 3 | 6 | 2 | 3 | 7 | 4 | 30 | ||||
Caymin Daves | 17 | 13 | 30 | ||||||||||
Lauren Yelich | 13 | 13 | 26 | ||||||||||
Tom Gordon | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 25 | ||||
Matthew Valena | 9 | 15 | 24 | ||||||||||
Kaleb Case | 9 | 11 | 20 | ||||||||||
Ankit Avlani | 4 | 16 | 20 | ||||||||||
Donovan Padgett | 10 | 10 | 20 | ||||||||||
Eric Neidlinger | 6 | 4 | 4 | 4 | 18 | ||||||||
Art Mendoza | 5 | 12 | 17 | ||||||||||
Ashwin Babu | 16 | 16 | |||||||||||
Austin Farr | 15 | 15 | |||||||||||
Evan Derry | 3 | 5 | 3 | 4 | 15 | ||||||||
Justin Lummis | 9 | 5 | 14 | ||||||||||
Quinn Jones | 8 | 6 | 14 | ||||||||||
Blake Roose | 13 | 13 | |||||||||||
Matt Yentes | 7 | 6 | 13 | ||||||||||
Austin Martin | 12 | 12 | |||||||||||
Niles Johnson | 12 | 12 | |||||||||||
Landon Beamer | 12 | 12 | |||||||||||
Joseph Metcalf | 11 | 11 | |||||||||||
Brian Perkins | 5 | 6 | 11 | ||||||||||
Billy Qian | 2 | 7 | 9 | ||||||||||
Alec Nault | 8 | 8 | |||||||||||
Aaron Boston | 8 | 8 | |||||||||||
Anthony Castillo | 8 | 8 | |||||||||||
Chris Hogue | 7 | 7 | |||||||||||
Richard Talbert | 6 | 6 | |||||||||||
Emilee Linder | 6 | 6 | |||||||||||
Abhi Vandalore | 5 | 5 | |||||||||||
Tony Quinn | 5 | 5 | |||||||||||
Jacob Epstein | 5 | 5 | |||||||||||
Jackson Montoya | 2 | 1 | 1 | 1 | 5 | ||||||||
Ethan Brown | 5 | 5 | |||||||||||
Ethan O'dell | 5 | 5 | |||||||||||
Anthony Leon | 3 | 1 | 4 | ||||||||||
Gabriel Segura | 4 | 4 | |||||||||||
Kaiden Haskins | 4 | 4 | |||||||||||
Imran Ahmed | 3 | 3 | |||||||||||
Clive Foster | 3 | 3 | |||||||||||
Kaden Smith | 2 | 2 | |||||||||||
Dallas Blevins | 2 | 2 | |||||||||||
Flint Robbins | 2 | 2 | |||||||||||
Will Cope | 2 | 2 | |||||||||||
Brandon Welch | 1 | 1 | |||||||||||
Bergen Nicholson | 1 | 1 | |||||||||||
Joseph Stoltman | 1 | 1 | |||||||||||
David Evans | 1 | 1 | |||||||||||
Justin Groomes | 1 | 1 | |||||||||||
Diego Achio | 1 | 1 |
2022 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Riley Falkenberry | 19 | 17 | 19 | 16 | 15 | 14 | 12 | 6 | 10 | 5 | 11 | 144 | |
Marcus Patterson | 17 | 13 | 18 | 14 | 13 | 14 | 10 | 9 | 9 | 8 | 8 | 10 | 143 |
Al Morey | 22 | 12 | 20 | 15 | 15 | 14 | 7 | 11 | 6 | 122 | |||
Lauren Yelich | 18 | 9 | 15 | 10 | 5 | 12 | 11 | 4 | 7 | 3 | 4 | 8 | 106 |
Eric Banton | 13 | 5 | 13 | 6 | 8 | 11 | 7 | 3 | 6 | 4 | 5 | 6 | 87 |
Nathan Pokorny | 11 | 11 | 12 | 15 | 7 | 8 | 5 | 3 | 2 | 6 | 4 | 84 | |
Harry Clark | 10 | 8 | 8 | 8 | 11 | 9 | 6 | 60 | |||||
Ray Green Jr | 21 | 14 | 22 | 57 | |||||||||
Landon Beamer | 20 | 9 | 12 | 4 | 9 | 54 | |||||||
Benjamin Moses | 9 | 7 | 10 | 11 | 6 | 43 | |||||||
Tanner Defabis | 24 | 17 | 41 | ||||||||||
Davey Garcia | 16 | 9 | 9 | 2 | 3 | 39 | |||||||
Tyler Patterson | 16 | 12 | 8 | 36 | |||||||||
Donovan Padgett | 6 | 2 | 5 | 4 | 6 | 3 | 2 | 5 | 1 | 34 | |||
Aaron Ford | 14 | 2 | 7 | 7 | 30 | ||||||||
Landon Beamer | 15 | 9 | 24 | ||||||||||
Jordan Morgan | 12 | 11 | 23 | ||||||||||
Nicholas French | 7 | 4 | 9 | 20 | |||||||||
Jalen Vaughn | 18 | 18 | |||||||||||
Austin Hord | 5 | 3 | 8 | 16 | |||||||||
Zach Lay | 15 | 15 | |||||||||||
Jay Patterson | 5 | 10 | 15 | ||||||||||
Jeffrey Muench | 8 | 6 | 14 | ||||||||||
Wll Salisbury | 14 | 14 | |||||||||||
Lauren Davidson | 13 | 13 | |||||||||||
Martin Baier | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 11 | ||||
Caleb Mattoon | 10 | 10 | |||||||||||
Rick Sedlatschek | 3 | 7 | 10 | ||||||||||
Owen Rush | 10 | 10 | |||||||||||
Brian Schubert | 4 | 3 | 7 | ||||||||||
Nolan Schaefer | 6 | 6 | |||||||||||
Gabe Black | 5 | 5 | |||||||||||
Juan Torres | 5 | 5 | |||||||||||
Dakota Baisa | 5 | 5 | |||||||||||
Drayke Tift | 4 | 4 | |||||||||||
Steve Hansell | 3 | 1 | 4 | ||||||||||
Brett Louks | 4 | 4 | |||||||||||
Tyler Sedlatschek | 2 | 2 | 4 | ||||||||||
Spencer Schmidt | 4 | 4 | |||||||||||
Kimo Mcdaniel | 4 | 4 | |||||||||||
Dylan Gingerich | 3 | 3 | |||||||||||
Cody O'Neill | 3 | 3 | |||||||||||
Chris Aivazian | 2 | 2 | |||||||||||
Clayton White | 2 | 2 | |||||||||||
William Johnson | 2 | 2 | |||||||||||
Blaine Bever | 2 | 2 | |||||||||||
Andrew Goldman | 1 | 1 | |||||||||||
Steven Roussinov | 1 | 1 | |||||||||||
Durden Roan | 1 | 1 | |||||||||||
Stephen Fruth | 1 | 1 |
2021 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Riley Falkenberry | 13 | 10 | 9 | 13 | 13 | 11 | 12 | 14 | 8 | 15 | 15 | 13 | 146 |
Niles Johnson | 18 | 10 | 13 | 9 | 13 | 8 | 7 | 11 | 3 | 12 | 104 | ||
Nathan Pokorny | 10 | 5 | 8 | 3 | 10 | 0 | 11 | 12 | 5 | 10 | 8 | 7 | 89 |
Ray Green Jr | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 14 | 7 | 14 | 19 | 12 | 79 |
Marcus Patterson | 0 | 0 | 0 | 0 | 8 | 12 | 8 | 8 | 7 | 13 | 14 | 8 | 78 |
Eric Banton | 12 | 4 | 5 | 7 | 3 | 5 | 6 | 10 | 4 | 6 | 9 | 5 | 76 |
Al Morey | 0 | 0 | 0 | 0 | 11 | 0 | 15 | 0 | 0 | 17 | 16 | 15 | 74 |
Ashley Combs | 15 | 11 | 11 | 11 | 6 | 0 | 0 | 0 | 0 | 54 | |||
Johnny Combs | 16 | 8 | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 51 | |||
Matthew Murfitt | 9 | 3 | 7 | 6 | 0 | 0 | 10 | 0 | 0 | 35 | |||
Donavan Padgett | 7 | 0 | 0 | 4 | 0 | 4 | 4 | 7 | 2 | 5 | 33 | ||
Davey Garcia | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 13 | 29 | |
Austin Hord | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 10 | 21 | ||
Michael Magdycz Jr | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 20 | |||
Davey Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 18 | ||
Frank Suski | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||
Brad Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | ||
Jeffrey Muench | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 16 | |||
Adam Schuyler | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | |||
Mitch Baier | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 15 | |||
Zach Lay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | |
Bud Holmes | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||
Daniel Brindley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | ||
Jimmy Hankins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | ||
Tyler Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | ||
Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | ||
Chase Suski | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||
Art Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | |
Wyatt Brichacek | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | |||
Dylan Gingerich | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 9 | ||
Justin Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | ||
Brock Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | |
Ralph Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | ||
Blaine Bever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||
Chris Kleis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
Caleb Shelton | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
Blake Bolden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |||
Harry Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||
Adam Foresman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
Duncan McCammack | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |||
Christian Bogle | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |||
Zackery Kidwell | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | |||
Zach Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |||
Derly Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |||
Jacinto Giudice | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Hayden Kuxhausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | ||
Michael Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
Matt Nelson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Randall Clark | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Kyle Disandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |||
Branden Kuxhausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | ||
Daniel Gingerich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
Martin Brown VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
David Renner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||
Tyler Colclazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Gabriel Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Victor Oviedo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Maria Bashmakov | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Jayson McCammack | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Zachary Minnis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Ricky Martinez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Runa Amin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Andrew Embs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |