The Challenge GP grand prix league is a fun, unique, and competitive series that is held at our indoor karting facilities. Each of our Nationwide Locations hold their own season consisting of 12 races, at the end of which rewards and prizes are given to the Top 3 finishers for their accomplishments! Learn more about our Challenge GP Adult League!
2021 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Mike Brennan | 7 | 6 | 9 | 7 | 29 | ||||||||
Nathan Cardwell | 6 | 10 | 6 | 7 | 29 | ||||||||
Razvan Platon | 9 | 7 | 7 | 4 | 27 | ||||||||
Tyler Boehrer | 4 | 3 | 4 | 5 | 16 | ||||||||
Michael Fazzio | 8 | 8 | |||||||||||
Adam Higham | 3 | 3 | 6 | ||||||||||
Kam Gillins | 1 | 2 | 1 | 2 | 6 | ||||||||
Jaiger Snow | 5 | 5 | |||||||||||
Grayson Denney | 5 | 5 | |||||||||||
Shane Larson | 5 | 5 | |||||||||||
Jeffrey Thompson | 4 | 4 | |||||||||||
Cody Fackrell | 3 | 3 | |||||||||||
Christopher Brown | 2 | 2 | |||||||||||
John Curtis | 2 | 2 | |||||||||||
Tyler Baisch | 1 | 1 | |||||||||||
Jay Swiss | 1 | 1 |
2020 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP11.2 | GP12 |
TOTAL |
Jeff Panelley | 14 | 7 | 14 | 6 | 11 | 8 | 13 | 7 | 80 | |||||
Nathan Cardwell | 7 | 5 | 11 | 4 | 9 | 3 | 7 | 4 | 9 | 59 | ||||
Jaiger Snow | 9 | 3 | 6 | 2 | 3 | 1 | 3 | 1 | 8 | 7 | 43 | |||
Razvan Platon | 8 | 4 | 7 | 4 | 2 | 5 | 3 | 5 | 4 | 42 | ||||
Mike Brennan | 4 | 8 | 1 | 6 | 5 | 1 | 2 | 10 | 2 | 39 | ||||
Jeffrey Thompson | 12 | 12 | 5 | 29 | ||||||||||
Jacob Paepke | 6 | 4 | 11 | 5 | 26 | |||||||||
Shawn Hutchings | 10 | 3 | 4 | 3 | 20 | |||||||||
Brandon Stoeck | 14 | 1 | 15 | |||||||||||
Sebastian Graf | 1 | 5 | 7 | 1 | 14 | |||||||||
Rhoan Ashby | 8 | 6 | 14 | |||||||||||
Ayrton Little | 11 | 11 | ||||||||||||
Bob Smith | 10 | 10 | ||||||||||||
Alejandro Gallardo | 9 | 9 | ||||||||||||
Grayson Denney | 7 | 7 | ||||||||||||
Brian Drage | 6 | 6 | ||||||||||||
Shawn Anderson | 6 | 6 | ||||||||||||
Justin Roth | 5 | 5 | ||||||||||||
Jordan Gardner | 4 | 4 | ||||||||||||
Dallin Felton | 3 | 3 | ||||||||||||
Andrew Batman | 3 | 3 | ||||||||||||
Tyson Rodriguez | 3 | 3 | ||||||||||||
Braden Chamb | 2 | 2 | ||||||||||||
Stephen Hennesy | 2 | 2 | ||||||||||||
Seth Black | 2 | 2 | ||||||||||||
Michael Fazzio | 2 | 2 | ||||||||||||
Joshua Vanbeek | 2 | 2 | ||||||||||||
James Kershaw | 2 | 2 | ||||||||||||
Quintin Morten | 1 | 1 | ||||||||||||
Jonathan Gallardo | 1 | 1 | ||||||||||||
Nate Carson | 1 | 1 |
2019 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Jeff Panelley | 10 | 10 | 11 | 3 | 5 | 8 | 8 | 10 | 11 | 76 | |||
Bob Smith | 7 | 7 | 5 | 4 | 2 | 4 | 6 | 2 | 2 | 6 | 9 | 54 | |
Nathan Cardwell | 6 | 4 | 7 | 4 | 3 | 8 | 7 | 39 | |||||
Rhoan Ashby | 8 | 9 | 2 | 2 | 21 | ||||||||
Jakob Paepke | 4 | 2 | 8 | 2 | 2 | 18 | |||||||
Mike Brennan | 2 | 3 | 7 | 5 | 17 | ||||||||
Shane Larson | 5 | 8 | 13 | ||||||||||
Razvan Platon | 5 | 3 | 3 | 11 | |||||||||
Jaiger Snow | 6 | 1 | 4 | 11 | |||||||||
Daniel Hilarides | 8 | 8 | |||||||||||
Razbban Platon | 5 | 3 | 8 | ||||||||||
Yoran Marchione | 4 | 4 | 8 | ||||||||||
Borislav Eftimov | 6 | 6 | |||||||||||
Marcus Randall | 6 | 6 | |||||||||||
Bret Hanggie | 6 | 6 | |||||||||||
Dallin Smith | 6 | 6 | |||||||||||
Danielle Finlayson | 5 | 5 | |||||||||||
Valentin Georgiev | 5 | 5 | |||||||||||
Justin Roth | 2 | 3 | 5 | ||||||||||
Colby Taylor | 3 | 1 | 4 | ||||||||||
Alec Harvey | 4 | 4 | |||||||||||
Riley Berg | 1 | 1 | 1 | 1 | 4 | ||||||||
Spence Smith | 4 | 4 | |||||||||||
Mike Lynch | 3 | 3 | |||||||||||
Ty Jacobs | 3 | 3 | |||||||||||
Josh Parker | 3 | 3 | |||||||||||
Parker Brown | 2 | 2 | |||||||||||
Camden Taylor | 1 | 1 | 2 | ||||||||||
James Jenkins | 2 | 2 | |||||||||||
Cj Barto | 2 | 2 | |||||||||||
Jon Landre | 1 | 1 | |||||||||||
Razvan Platon | 1 | 1 | |||||||||||
Ceasar Jimenez | 1 | 1 |