The Challenge GP grand prix league is a fun, unique, and competitive series that is held at our indoor karting facilities. Each of our Nationwide Locations hold their own season consisting of 12 races, at the end of which rewards and prizes are given to the Top 3 finishers for their accomplishments! Learn more about our Challenge GP Adult League!
2021 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
ALEN MITCHELL | 7 | 7 | |||||||||||
PATRICIO LOZANO | 6 | 6 | |||||||||||
PANCHO MENDOZA | 5 | 5 | |||||||||||
SHAD DEERING | 4 | 4 | |||||||||||
TYLER DEERING | 3 | 3 | |||||||||||
FRED MUNK | 2 | 2 | |||||||||||
MATHEW KEITH | 2 | 2 |
2020 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP11.2 | GP12 |
TOTAL |
Cory Davis | 7 | 9 | 5 | 6 | 5 | 8 | 8 | 0 | 7 | 0 | 3 | 58 | ||
Mathew Keith | 8 | 6 | 4 | 6 | 9 | 6 | 4 | 5 | 6 | 54 | ||||
Jacob Stey | 10 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 39 | ||
Michael Calzada | 8 | 8 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 34 | ||
Alen Mitchell | 0 | 5 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 3 | 2 | 23 | ||
Tyler Deering | 5 | 5 | 4 | 5 | 1 | 0 | 20 | |||||||
Chris Johnson | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
Stephen Cui | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Shad Deering | 2 | 3 | 3 | 1 | 2 | 1 | 12 | |||||||
James Crowe | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | ||
Christian Vasquez | 4 | 0 | 5 | 9 | ||||||||||
Trey Hope | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||
Pancho Mendoza | 1 | 6 | 0 | 0 | 7 | |||||||||
Adam Stevens | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Todd Hooker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
RJ Guarjardo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Alex Ledesma | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Michael Morris | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Amanda Balderas | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |||||
Scott Simmons | 4 | 0 | 0 | 0 | 0 | 4 | ||||||||
Joshua Petrino | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Jesus Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||
Rudy Constanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
Anthony Gunn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Blake Hooker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Dylan Buchheit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Ian Enriquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Isaiah King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Nam Le | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
David Zamarripa | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Jesus Morales Rodriguez | 8 | 11 | 7 | 8 | 12 | 7 | 7 | 4 | 8 | 1 | 5 | 4 | 82 |
Michael Calzada | 4 | 7 | 8 | 7 | 7 | 9 | 5 | 5 | 3 | 11 | 3 | 8 | 77 |
Stephen Cui | 2 | 6 | 6 | 5 | 8 | 4 | 4 | 8 | 3 | 3 | 1 | 50 | |
Mathew Keith | 6 | 8 | 0 | 8 | 7 | 4 | 2 | 1 | 3 | 39 | |||
Jacob Stey | 0 | 13 | 9 | 3 | 13 | 38 | |||||||
Chris Johnson | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 6 | 6 | 7 | 33 | ||
Cory Davis | 4 | 3 | 2 | 7 | 5 | 2 | 5 | 28 | |||||
Colton Dunlap | 11 | 1 | 15 | 27 | |||||||||
Adrian Rendon | 6 | 10 | 11 | 27 | |||||||||
Nickolas Solis | 0 | 11 | 0 | 9 | 6 | 26 | |||||||
Rudy Constanda | 9 | 5 | 10 | 24 | |||||||||
Brandon Escobedo | 5 | 10 | 4 | 19 | |||||||||
Scott Simmons | 0 | 2 | 5 | 3 | 6 | 16 | |||||||
Anthony Gunn | 3 | 3 | 3 | 4 | 13 | ||||||||
Nicholas Jackson | 0 | 4 | 0 | 8 | 12 | ||||||||
Bill Pierce | 11 | 11 | |||||||||||
Cory Davila | 5 | 6 | 11 | ||||||||||
Matthew Schimcek | 8 | 0 | 0 | 8 | |||||||||
Panco Mendoza | 6 | 6 | |||||||||||
Jason Solis | 0 | 5 | 0 | 5 | |||||||||
Adrian Wong | 5 | 5 | |||||||||||
RJ Garjardo | 5 | 5 | |||||||||||
Brian Best | 3 | 0 | 0 | 3 | |||||||||
Pierre Irby | 3 | 3 | |||||||||||
Cody Jackson | 2 | 2 | |||||||||||
Mario Garza | 1 | 1 | 2 | ||||||||||
Martin Becerra | 2 | 2 | |||||||||||
Angel Borja | 2 | 2 | |||||||||||
Gary Stoops | 0 | 1 | 0 | 1 | |||||||||
Ramiro Barrientes | 1 | 1 | |||||||||||
Aidan Mulhern | 1 | 1 |