The Adult Challenge GP league is a fun, unique, and competitive series that is held at our indoor karting facilities. Each of our nationwide locations hold their own season consisting of 12 races, at the end of which rewards and prizes are given to the Top 3 finishers for their accomplishments! Learn more about our Adult Challenge GP!
2024 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Jonathan Gonzales | 14 | 11 | 16 | 14 | 6 | 12 | 6 | 4 | 7 | 11 | 5 | 5 | 111 |
Alen Mitchell | 12 | 8 | 17 | 12 | 5 | 6 | 9 | 5 | 5 | 7 | 8 | 7 | 101 |
Kenneth Nixon | 4 | 15 | 11 | 7 | 14 | 2 | 5 | 9 | 8 | 5 | 4 | 84 | |
Jeremy Cain | 13 | 13 | 14 | 12 | 10 | 8 | 70 | ||||||
Matthew Murphy | 12 | 4 | 15 | 7 | 9 | 11 | 9 | 67 | |||||
Vincent Morin | 7 | 3 | 7 | 9 | 11 | 5 | 9 | 2 | 3 | 2 | 58 | ||
Charles Collins Jr | 10 | 9 | 10 | 11 | 9 | 7 | 56 | ||||||
Antonio Bezares | 20 | 14 | 10 | 8 | 4 | 56 | |||||||
Brian Brillon | 8 | 10 | 15 | 6 | 6 | 9 | 1 | 55 | |||||
Gilbert Arellano | 1 | 4 | 6 | 3 | 1 | 1 | 3 | 3 | 4 | 6 | 7 | 4 | 43 |
Chriss Quezada | 9 | 6 | 1 | 7 | 7 | 3 | 8 | 41 | |||||
David Mathis | 10 | 11 | 11 | 6 | 38 | ||||||||
Javier Bezares | 18 | 10 | 3 | 4 | 35 | ||||||||
Ethan Toscano | 5 | 7 | 13 | 8 | 33 | ||||||||
Jade Kreger | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 21 | ||
Lewis Massengill | 5 | 14 | 19 | ||||||||||
Ivan Reid | 5 | 12 | 17 | ||||||||||
Ryan Mcgloin | 16 | 16 | |||||||||||
Tyler Elliot | 11 | 11 | |||||||||||
Kyle Condon | 2 | 9 | 11 | ||||||||||
Cameron Greene | 9 | 9 | |||||||||||
Roudy Hudson | 8 | 8 | |||||||||||
Ivan Reid | 8 | 8 | |||||||||||
Kaleb Borcherding | 2 | 6 | 8 | ||||||||||
Bob Wickline | 3 | 1 | 3 | 7 | |||||||||
Shad Deering | 6 | 6 | |||||||||||
Ian Enriquez | 6 | 6 | |||||||||||
Joseph Moran | 5 | 5 | |||||||||||
Erick Enriquez | 4 | 4 | |||||||||||
Juan Caicedo | 4 | 4 | |||||||||||
Ahmad Azzawe | 2 | 2 | |||||||||||
Samuel Burgess | 2 | 2 | |||||||||||
Christopher Ayo | 2 | 2 | |||||||||||
Cory Davila | 2 | 2 | |||||||||||
Adan Gonzales | 2 | 2 | |||||||||||
Caleb Reyna | 1 | 1 | |||||||||||
Seth Pramana | 1 | 1 |
2023 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Javier Bezares | 6 | 7 | 8 | 4 | 4 | 8 | 9 | 7 | 11 | 6 | 7 | 4 | 81 |
Harrison Lewis | 9 | 8 | 11 | 11 | 11 | 7 | 9 | 8 | 74 | ||||
Antonio Bezares | 5 | 4 | 6 | 3 | 8 | 9 | 8 | 9 | 9 | 4 | 6 | 71 | |
Alen Mitchell | 4 | 6 | 4 | 7 | 5 | 5 | 7 | 6 | 7 | 8 | 5 | 5 | 69 |
Jeremy Cain | 3 | 5 | 5 | 6 | 7 | 8 | 3 | 8 | 9 | 54 | |||
Brian Brillon | 4 | 5 | 5 | 3 | 7 | 6 | 3 | 33 | |||||
Shad Deering | 2 | 3 | 6 | 6 | 9 | 6 | 32 | ||||||
Vicente Ayala | 9 | 9 | 18 | ||||||||||
James Burford | 3 | 5 | 2 | 2 | 3 | 3 | 18 | ||||||
Gilbert Arellano | 1 | 2 | 1 | 2 | 6 | 1 | 4 | 17 | |||||
Bob Wickline | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 15 | |||
Yadiel Candelaria Rosado | 11 | 11 | |||||||||||
Artie Guajardo | 7 | 7 | |||||||||||
Seth Pramana | 6 | 6 | |||||||||||
Eddy Zerr | 2 | 4 | 6 | ||||||||||
Johnathon Young | 5 | 5 | |||||||||||
Cameron Lyle | 4 | 4 | |||||||||||
Cameron Greene | 4 | 4 | |||||||||||
Richard Farley | 4 | 4 | |||||||||||
Luis Caro | 3 | 3 | |||||||||||
Mario Montemayor | 2 | 2 | |||||||||||
Reginald Hicks | 2 | 2 | |||||||||||
Garrett Grossman | 1 | 1 | |||||||||||
Blaine Waddell | 1 | 1 | |||||||||||
Johnny Melancon | 1 | 1 | |||||||||||
Peter Widjaja | 1 | 1 |
2022 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Shad Deering | 7 | 6 | 7 | 6 | 9 | 8 | 3 | 4 | 7 | 7 | 3 | 2 | 69 |
Alen Micthell | 6 | 7 | 4 | 7 | 9 | 5 | 1 | 5 | 3 | 5 | 3 | 55 | |
Javier Bezares | 11 | 5 | 7 | 6 | 6 | 6 | 6 | 8 | 55 | ||||
Antonio Bezares | 11 | 1 | 9 | 5 | 9 | 5 | 7 | 6 | 53 | ||||
Anthony Smith | 2 | 4 | 5 | 8 | 8 | 2 | 4 | 2 | 9 | 5 | 49 | ||
Tyler Deering | 10 | 9 | 9 | 3 | 31 | ||||||||
Bob Wickline | 5 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 26 | ||
Zeke Constancio | 4 | 2 | 2 | 1 | 2 | 11 | |||||||
Ruben De La Torre | 6 | 4 | 10 | ||||||||||
Tyjai Bufford | 8 | 8 | |||||||||||
Elias Aguirre | 6 | 6 | |||||||||||
Kelton Myers | 6 | 6 | |||||||||||
Cody Logan | 6 | 6 | |||||||||||
Artie Guajardo | 2 | 4 | 6 | ||||||||||
Christopher Almaraz | 5 | 5 | |||||||||||
Sergio Aranguren | 5 | 5 | |||||||||||
Alfin Milton | 5 | 5 | |||||||||||
Marvin Sprecker | 4 | 4 | |||||||||||
Michael Westfield | 4 | 4 | |||||||||||
Pato Canavati | 4 | 4 | |||||||||||
Seth Pramana | 4 | 4 | |||||||||||
Jeremy Cain | 4 | 4 | |||||||||||
Sean Henricksen | 3 | 3 | |||||||||||
Jeremiah McCroy | 1 | 1 | 2 | ||||||||||
Sergio De La Torre | 2 | 2 | |||||||||||
Peter Widjaja | 2 | 2 | |||||||||||
Kevin Ordaz | 1 | 1 | |||||||||||
Eric Traugott | 1 | 1 | |||||||||||
Johnny Melancon | 1 | 1 | |||||||||||
Joshua Debruin | 1 | 1 | |||||||||||
Brian Brillon | 1 | 1 |
2021 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
MATHEW KEITH | 2 | 8 | 9 | 10 | 10 | 5 | 9 | 4 | 7 | 8 | 1 | 6 | 79 |
ALEN MITCHELL | 7 | 3 | 5 | 6 | 9 | 6 | 9 | 8 | 5 | 6 | 4 | 3 | 71 |
SHAD DEERING | 4 | 4 | 6 | 5 | 11 | 1 | 7 | 6 | 6 | 10 | 4 | 64 | |
TYLER DEERING | 3 | 6 | 8 | 13 | 10 | 7 | 47 | ||||||
PANCHO MENDOZA | 5 | 5 | 7 | 7 | 8 | 2 | 34 | ||||||
Efren Duarte | 1 | 1 | 4 | 5 | 1 | 4 | 4 | 2 | 1 | 23 | |||
PATRICIO LOZANO | 6 | 1 | 4 | 4 | 5 | 20 | |||||||
Ignacio Fortuno | 2 | 2 | 6 | 7 | 1 | 18 | |||||||
Joey Domme | 13 | 13 | |||||||||||
Robert Wickline | 3 | 3 | 2 | 3 | 11 | ||||||||
Pablo Gaytan | 2 | 8 | 10 | ||||||||||
Tobyn Dyer | 2 | 3 | 2 | 2 | 9 | ||||||||
Ronnie Gonzales | 7 | 7 | |||||||||||
Kyle Kessler | 2 | 5 | 7 | ||||||||||
Chris Almaraz | 6 | 6 | |||||||||||
Travis St.clair | 5 | 5 | |||||||||||
Stephen Hennesy | 4 | 4 | |||||||||||
Ethan Boyle | 4 | 4 | |||||||||||
Justin Delgado | 3 | 3 | |||||||||||
Monroe Chatman | 1 | 2 | 3 | ||||||||||
Andres Castro | 3 | 3 | |||||||||||
Nathanael Oquendo | 3 | 3 | |||||||||||
Ricardo Echeverria | 3 | 3 | |||||||||||
FRED MUNK | 2 | 0 | 2 | ||||||||||
Nicholas Patti | 2 | 2 | |||||||||||
Luis Jasso | 1 | 1 |