The Challenge GP grand prix league is a fun, unique, and competitive series that is held at our indoor karting facilities. Each of our Nationwide Locations hold their own season consisting of 12 races, at the end of which rewards and prizes are given to the Top 3 finishers for their accomplishments! Learn more about our Challenge GP Adult League!
2021 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 |
GP11 |
GP12 |
TOTAL |
Scott Bush | 26 | 28 | 21 | 37 | 112 | ||||||||
David Mock | 31 | 21 | 20 | 34 | 106 | ||||||||
Michael Tanagretta | 27 | 23 | 17 | 32 | 99 | ||||||||
Phil Laird | 10 | 26 | 24 | 31 | 91 | ||||||||
Brian Dersch | 16 | 22 | 9 | 35 | 82 | ||||||||
Don Coss | 17 | 17 | 19 | 28 | 81 | ||||||||
Julian Magno | 30 | 14 | 36 | 80 | |||||||||
Ryan Kane | 24 | 16 | 33 | 73 | |||||||||
Branden Frost | 24 | 18 | 26 | 68 | |||||||||
Nico Johnson | 14 | 18 | 6 | 18 | 56 | ||||||||
Roberto Pino | 28 | 25 | 53 | ||||||||||
Joel Barranco Jr | 30 | 22 | 52 | ||||||||||
Jesse Holton | 12 | 15 | 10 | 10 | 47 | ||||||||
Julio Sepulveda Jr | 13 | 9 | 12 | 12 | 46 | ||||||||
Joseph Ongsiapco | 20 | 14 | 11 | 45 | |||||||||
Erick Vuckson | 25 | 16 | 41 | ||||||||||
Jonathan Arteaga | 10 | 7 | 24 | 41 | |||||||||
Andrew Porter | 19 | 20 | 39 | ||||||||||
Benjamin Garcia | 30 | 30 | |||||||||||
Daniel Velez | 30 | 30 | |||||||||||
Kalib King | 27 | 27 | |||||||||||
Jonathan Headle | 25 | 25 | |||||||||||
Blayke Phillips | 23 | 23 | |||||||||||
Edward Fertig | 3 | 20 | 23 | ||||||||||
Diana Ramirez | 23 | 23 | |||||||||||
Evan Talley | 22 | 22 | |||||||||||
Greg Nolan | 22 | 22 | |||||||||||
Jimmy Dickerson | 21 | 21 | |||||||||||
Kail Parker | 21 | 21 | |||||||||||
Juan Pino | 19 | 19 | |||||||||||
Brian Jennings | 19 | 19 | |||||||||||
Javier Rios | 18 | 18 | |||||||||||
Jack Hecker | 17 | 17 | |||||||||||
Abel Martinez | 16 | 16 | |||||||||||
Ryan Smith | 15 | 15 | |||||||||||
Cesar Figueredo | 15 | 15 | |||||||||||
Alexander Briggs | 2 | 13 | 15 | ||||||||||
Andrew Stone | 15 | 15 | |||||||||||
Austin Lake | 3 | 11 | 14 | ||||||||||
Dante Khandelwal | 14 | 14 | |||||||||||
Osiris Rogerio | 13 | 13 | |||||||||||
Ray Robenson | 13 | 13 | |||||||||||
Thomas Niedbalski | 12 | 12 | |||||||||||
Max Pinto | 11 | 11 | |||||||||||
Daniel Lopez | 6 | 5 | 11 | ||||||||||
Vin-Thuy Nguyen | 11 | 11 | |||||||||||
Arturo Soler | 9 | 1 | 10 | ||||||||||
Nauj Vega | 9 | 9 | |||||||||||
Ivan Ramirez | 8 | 8 | |||||||||||
Josh Kuse | 8 | 8 | |||||||||||
David Torres | 8 | 8 | |||||||||||
Peter Mcginnity | 7 | 7 | |||||||||||
Eric Perkins | 7 | 7 | |||||||||||
Jonathan Artega | 7 | 7 | |||||||||||
Grant Smith | 7 | 7 | |||||||||||
Steven Sirak | 6 | 6 | |||||||||||
Marlon Thomas | 6 | 6 | |||||||||||
Andre Desouza | 5 | 5 | |||||||||||
Mark Woo | 1 | 4 | 5 | ||||||||||
Kaden Quinn | 5 | 5 | |||||||||||
Marquis Cobb | 5 | 5 | |||||||||||
Albert Llamas | 4 | 4 | |||||||||||
John Holmes | 4 | 4 | |||||||||||
Trenton Perry | 4 | 4 | |||||||||||
Michael Moreno | 3 | 3 | |||||||||||
Derrick Welsh | 3 | 3 | |||||||||||
David Silva | 2 | 2 | |||||||||||
Jorge Jorge | 2 | 2 | |||||||||||
Mohamed Labanieh | 2 | 2 | |||||||||||
Christopher Scott | 1 | 1 | |||||||||||
Jessy Naranjo | 1 | 1 |
2020 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 |
GP11 |
GP11.2 |
GP12 |
TOTAL |
Scott Bush | 26 | 18 | 20 | 15 | 11 | 27 | 24 | 27 | 7 | 15 | 190 | |||
Toshi Gibson | 19 | 15 | 18 | 12 | 17 | 24 | 15 | 25 | 8 | 5 | 158 | |||
Julian Magno | 25 | 14 | 23 | 25 | 23 | 17 | 10 | 14 | 151 | |||||
Phil Laird | 13 | 8 | 16 | 13 | 15 | 18 | 21 | 15 | 4 | 11 | 134 | |||
Brian Dersch | 15 | 7 | 13 | 14 | 13 | 14 | 11 | 9 | 12 | 108 | ||||
Michael Tanagretta | 6 | 14 | 17 | 20 | 27 | 6 | 8 | 98 | ||||||
Dylan Fernandez | 24 | 16 | 15 | 21 | 2 | 78 | ||||||||
Branden Frost | 15 | 22 | 24 | 2 | 63 | |||||||||
Jeremy Gelacio | 22 | 13 | 22 | 4 | 61 | |||||||||
Oleg Glushkov, Sr. | 5 | 17 | 11 | 12 | 8 | 7 | 60 | |||||||
Thomas Scholl | 18 | 9 | 10 | 20 | 57 | |||||||||
Ryan Kane | 16 | 6 | 21 | 5 | 7 | 55 | ||||||||
Marcelo Rodrigues | 10 | 2 | 24 | 18 | 54 | |||||||||
John Noel | 21 | 12 | 19 | 52 | ||||||||||
Nico Johnson | 4 | 3 | 6 | 5 | 8 | 9 | 4 | 2 | 3 | 6 | 50 | |||
James White, Jr. | 11 | 17 | 20 | 48 | ||||||||||
Collin Kokaska | 24 | 10 | 12 | 46 | ||||||||||
David Mock | 7 | 19 | 16 | 42 | ||||||||||
Denis Shakhovski | 8 | 23 | 10 | 41 | ||||||||||
Don Coss | 13 | 5 | 10 | 9 | 37 | |||||||||
James Lawrence | 17 | 16 | 33 | |||||||||||
Jimmy Dickerson | 19 | 14 | 33 | |||||||||||
Scott Ludwig | 4 | 1 | 3 | 10 | 12 | 30 | ||||||||
Ethan Simonton | 8 | 21 | 29 | |||||||||||
Michael Hunck | 22 | 6 | 28 | |||||||||||
Joseph Ongsiapco | 7 | 3 | 12 | 6 | 28 | |||||||||
Jimmy Dickerson | 14 | 14 | 28 | |||||||||||
Ryan Guy | 26 | 26 | ||||||||||||
Joel Barranco, Jr. | 26 | 26 | ||||||||||||
Steven Everett | 19 | 6 | 25 | |||||||||||
Corey Gadson | 20 | 20 | ||||||||||||
Cameron Gilmore | 9 | 11 | 20 | |||||||||||
Robert Payte | 12 | 8 | 20 | |||||||||||
Andre Mullen | 19 | 19 | ||||||||||||
Oleg Glushkov, Jr. | 18 | 18 | ||||||||||||
Caleb Scholl | 18 | 18 | ||||||||||||
Chad Ball | 18 | 18 | ||||||||||||
Paul Sasso | 16 | 16 | ||||||||||||
Ben Lewis | 16 | 16 | ||||||||||||
Theodore Skinner | 16 | 16 | ||||||||||||
Jerrad Swearingen | 16 | 16 | ||||||||||||
Ryan Kane | 2 | 13 | 15 | |||||||||||
Alex Pacheco | 14 | 14 | ||||||||||||
JR Schmidt | 14 | 14 | ||||||||||||
Matthew Baker | 2 | 11 | 13 | |||||||||||
Chip Fisher | 13 | 13 | ||||||||||||
Michael Brown | 12 | 12 | ||||||||||||
Adrian Sigala | 11 | 11 | ||||||||||||
Gabriel Tabaldo | 3 | 5 | 3 | 11 | ||||||||||
Maxwell Soler | 4 | 7 | 11 | |||||||||||
Matthew Balocco | 10 | 10 | ||||||||||||
Carlos Sanchez | 10 | 10 | ||||||||||||
Caleb Myers | 10 | 10 | ||||||||||||
Derek Merklin | 9 | 9 | ||||||||||||
Kevin Datuin | 9 | 9 | ||||||||||||
Liron Nusinovich | 9 | 9 | ||||||||||||
Manuel Sanchez | 8 | 8 | ||||||||||||
Jakob Lim | 8 | 8 | ||||||||||||
Enrique Sanchez | 7 | 7 | ||||||||||||
Dominic Vance | 7 | 7 | ||||||||||||
Joe Soler | 7 | 7 | ||||||||||||
Marcelo Braga | 6 | 6 | ||||||||||||
Adam Webster | 6 | 6 | ||||||||||||
Ferdie Escudero | 5 | 5 | ||||||||||||
Abraham Tahir | 5 | 5 | ||||||||||||
Dan Nisan | 5 | 5 | ||||||||||||
Mark Kowalsky | 5 | 5 | ||||||||||||
Dylan Pheifer | 3 | 1 | 4 | |||||||||||
Jay Smith | 1 | 3 | 4 | |||||||||||
Simon Sahli | 4 | 4 | ||||||||||||
Michael Diaz | 4 | 4 | ||||||||||||
Eric Parkins | 4 | 4 | ||||||||||||
Hector Cruz | 4 | 4 | ||||||||||||
Yousef Alhouti | 1 | 3 | 4 | |||||||||||
Jordan Farar | 3 | 3 | ||||||||||||
Josh Nuckles | 2 | 2 | ||||||||||||
Sid Weber | 2 | 2 | ||||||||||||
Julio Rodrigues | 2 | 2 | ||||||||||||
Julio Sepulveda Jr. | 1 | 1 | 2 | |||||||||||
Jonathan Aguilar | 2 | 2 | ||||||||||||
Lucas Iaceralla | 1 | 1 | ||||||||||||
Steven Wortham | 1 | 1 | ||||||||||||
Benjamin Storey | 1 | 1 | ||||||||||||
Christopher Gay | 1 | 1 |
2019 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Aiden Bridge | 17 | 16 | 13 | 11 | 13 | 12 | 17 | 15 | 19 | 19 | 14 | 17 | 183 |
Ian Brady | 15 | 11 | 9 | 10 | 10 | 13 | 17 | 22 | 20 | 19 | 146 | ||
Branden Frost | 12 | 11 | 10 | 8 | 9 | 3 | 9 | 11 | 16 | 20 | 18 | 10 | 137 |
Toshi Gibson | 14 | 9 | 7 | 4 | 7 | 15 | 11 | 11 | 13 | 15 | 17 | 123 | |
Michael Hunck | 1 | 4 | 6 | 6 | 9 | 8 | 9 | 9 | 17 | 14 | 15 | 98 | |
Don Coss | 8 | 2 | 4 | 3 | 5 | 4 | 10 | 4 | 14 | 15 | 17 | 11 | 97 |
John Noel | 3 | 5 | 8 | 6 | 12 | 15 | 16 | 65 | |||||
Joseph Ongsiapco | 5 | 8 | 4 | 2 | 6 | 1 | 6 | 9 | 10 | 7 | 58 | ||
Scott Bush | 8 | 18 | 19 | 13 | 58 | ||||||||
Paul Sasso | 7 | 5 | 5 | 7 | 11 | 6 | 41 | ||||||
Benjamin Garcia | 2 | 7 | 12 | 18 | 39 | ||||||||
Dylan Fernandes | 13 | 14 | 27 | ||||||||||
Caleb Scholl | 6 | 16 | 5 | 27 | |||||||||
Zachary Francavilla | 14 | 12 | 26 | ||||||||||
Peter Ontiveros | 2 | 14 | 8 | 24 | |||||||||
Julian Magno | 11 | 12 | 23 | ||||||||||
Seth Goldhammer | 10 | 12 | 22 | ||||||||||
Thomas Scholl | 12 | 9 | 21 | ||||||||||
Nico Johnson | 3 | 1 | 5 | 3 | 8 | 20 | |||||||
Kyle Newsom | 8 | 8 | 4 | 20 | |||||||||
Matthew Zaccaglin | 4 | 6 | 6 | 1 | 2 | 19 | |||||||
Ethan Simonton | 3 | 2 | 7 | 3 | 15 | ||||||||
Sergio Perez | 7 | 7 | 14 | ||||||||||
John Palmer | 5 | 3 | 6 | 14 | |||||||||
Menno Yoder | 2 | 12 | 14 | ||||||||||
Justuce Parmelee | 14 | 14 | |||||||||||
Sean Mcquaid | 13 | 13 | |||||||||||
Ruben Gonzalez | 13 | 13 | |||||||||||
Michael Thing | 13 | 13 | |||||||||||
Santiago Soto | 11 | 11 | |||||||||||
Christopher Gay | 11 | 11 | |||||||||||
Bryson Sullivan | 5 | 6 | 11 | ||||||||||
Alex House | 11 | 11 | |||||||||||
Bobby Wheeler | 10 | 10 | |||||||||||
Brian Nayfack | 10 | 10 | |||||||||||
Joshua Ritson | 10 | 10 | |||||||||||
Colby Whitworth | 9 | 9 | |||||||||||
Rick Adamanti | 9 | 9 | |||||||||||
Terrence Smith | 8 | 8 | |||||||||||
Benjamin Louie | 8 | 8 | |||||||||||
Gage Humora | 6 | 1 | 7 | ||||||||||
Joey Hernandez | 7 | 7 | |||||||||||
Ferdie Escudero | 7 | 7 | |||||||||||
Dustin Paddock | 7 | 7 | |||||||||||
Abhinav Pinnamaneni | 2 | 4 | 6 | ||||||||||
Coby Harris | 5 | 5 | |||||||||||
Chip Fisher | 5 | 5 | |||||||||||
Hunter Pflueger | 5 | 5 | |||||||||||
Mitchell Hacker | 4 | 4 | |||||||||||
Brandon Dawson | 4 | 4 | |||||||||||
Maxwell Soler | 4 | 4 | |||||||||||
Luis Ramirez | 3 | 3 | |||||||||||
Kevin Concha | 3 | 3 | |||||||||||
Jason Brown | 3 | 3 | |||||||||||
Steven Segura | 3 | 3 | |||||||||||
Jason Mackenzie | 2 | 2 | |||||||||||
Daniel Perez | 2 | 2 | |||||||||||
Carlos Aguilar | 2 | 2 | |||||||||||
william brown | 2 | 2 | |||||||||||
Antonio Quion IV | 1 | 1 | |||||||||||
Ford Davis | 1 | 1 | |||||||||||
Steven Prager | 1 | 1 | |||||||||||
Leann Hacker | 1 | 1 | |||||||||||
Sanil Tison | 1 | 1 | |||||||||||
Billy Gonzalez | 1 | 1 | |||||||||||
Ryan Clark | 1 | 1 |