The Challenge GP grand prix league is a fun, unique, and competitive series that is held at our indoor karting facilities. Each of our Nationwide Locations hold their own season consisting of 12 races, at the end of which rewards and prizes are given to the Top 3 finishers for their accomplishments! Learn more about our Challenge GP Adult League!
2021 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Jordan Alcala | 7 | 8 | 15 | ||||||||||
Roddy Balanga | 9 | 3 | 12 | ||||||||||
Sostene Mendes | 5 | 5 | 10 | ||||||||||
Tyjai Buford | 9 | 9 | |||||||||||
Harrison Bomtempo | 3 | 6 | 9 | ||||||||||
Jonathan Appleby | 2 | 4 | 6 | ||||||||||
Andre Nakkurt | 6 | 6 | |||||||||||
Guarav Raj | 4 | 4 | |||||||||||
Ernesto Perez | 1 | 1 | 2 | ||||||||||
Paul Chew | 2 | 2 |
2020 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
JORDAN ALCALA | 10 | 8 | 9 | 8 | 11 | 10 | 15 | 9 | 80 | ||||
JOSEPH ROSS | 12 | 4 | 7 | 10 | 11 | 6 | 4 | 14 | 6 | 74 | |||
TOM DEHNEL | 11 | 6 | 10 | 11 | 10 | 8 | 56 | ||||||
AKSHAY RAWAT | 3 | 5 | 6 | 9 | 7 | 7 | 37 | ||||||
Tyjai Buford | 13 | 18 | 31 | ||||||||||
STEVE CARBONE | 8 | 5 | 8 | 8 | 29 | ||||||||
RICK CLAY | 1 | 4 | 7 | 3 | 8 | 5 | 28 | ||||||
Giovanni Shadd | 13 | 9 | 6 | 28 | |||||||||
FERNANDO PINEDA JR | 3 | 7 | 6 | 5 | 5 | 26 | |||||||
Wesley Wagner | 8 | 13 | 21 | ||||||||||
HENRY MORSE | 11 | 9 | 20 | ||||||||||
Dajon Aranas | 15 | 5 | 20 | ||||||||||
Michael Witzel | 7 | 10 | 2 | 19 | |||||||||
Varun Balasubramaniam | 17 | 17 | |||||||||||
Eric Narducci | 2 | 14 | 16 | ||||||||||
Gilberto Pena | 16 | 16 | |||||||||||
Adam Merchant | 12 | 12 | |||||||||||
Joseph Morrison | 12 | 12 | |||||||||||
Darwin Li | 12 | 12 | |||||||||||
Joseph Arnaldo | 7 | 4 | 11 | ||||||||||
Sergey Smirnov | 11 | 11 | |||||||||||
Roddy Balanga | 11 | 11 | |||||||||||
George Tolsma III | 4 | 6 | 10 | ||||||||||
DANIEL STATHAS | 9 | 9 | |||||||||||
JEFF YOUNG | 4 | 2 | 3 | 9 | |||||||||
JUSTIN BASKIN | 9 | 9 | |||||||||||
Chris Aranas | 7 | 2 | 9 | ||||||||||
Matthew Oli | 9 | 9 | |||||||||||
Andrew Esguerra | 8 | 8 | |||||||||||
Connor Hill | 3 | 5 | 8 | ||||||||||
TOM GACKA | 7 | 7 | |||||||||||
Jordan Hong | 3 | 4 | 7 | ||||||||||
NICHOLAS SIMA | 6 | 6 | |||||||||||
Andre Nakkurt | 6 | 6 | |||||||||||
FANGZHOU JIAO | 5 | 5 | |||||||||||
Noel Oli | 5 | 5 | |||||||||||
Angelo Stekardis | 4 | 4 | |||||||||||
Terrance Taylor-weber | 4 | 4 | |||||||||||
Isaac Morris | 1 | 2 | 3 | ||||||||||
Blair Castelino | 3 | 3 | |||||||||||
Eric fernandez | 3 | 3 | |||||||||||
Jonathan Arnaldo | 3 | 3 | |||||||||||
PARTHIBAN MOHANARJ | 2 | 2 | |||||||||||
Edward Chang | 2 | 2 | |||||||||||
Nicholas Row | 2 | 2 | |||||||||||
Aiden Aguirre | 2 | 2 | |||||||||||
KATHLEEN BERRIO | 1 | 1 | |||||||||||
Rayshaun Preston | 1 | 1 | |||||||||||
Christopher Dehan | 1 | 1 | |||||||||||
Michael Coleman | 1 | 1 | |||||||||||
Phillip Trach | 1 | 1 | |||||||||||
Eli Mikiten | 1 | 1 | |||||||||||
Allen De Guia | 1 | 1 |
2019 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Jospeh Ross (Razgriz) | 6 | 4 | 8 | 13 | 4 | 7 | 6 | 6 | 7 | 3 | 3 | 5 | 72 |
Georgios Georgiou | 6 | 7 | 8 | 9 | 6 | 8 | 5 | 2 | 7 | 58 | |||
Nicholas Sima | 3 | 5 | 11 | 7 | 4 | 3 | 8 | 7 | 3 | 51 | |||
Daniel Stathas | 12 | 6 | 6 | 5 | 1 | 30 | |||||||
Luis D'avila | 6 | 8 | 14 | 28 | |||||||||
Jonathan Means | 2 | 4 | 10 | 4 | 4 | 24 | |||||||
Welber Salles | 10 | 9 | 19 | ||||||||||
Tyjai Buford | 16 | 16 | |||||||||||
Tuong Mai | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 13 | |||||
Allen De Guia | 8 | 5 | 13 | ||||||||||
Darren D'avila | 6 | 3 | 2 | 11 | |||||||||
Daniel Boodoo | 4 | 6 | 10 | ||||||||||
Adam Schwarz | 1 | 3 | 6 | 10 | |||||||||
Darrwin Li | 1 | 4 | 4 | 9 | |||||||||
Daniel Davis | 9 | 9 | |||||||||||
Michael Farinacci | 3 | 3 | 2 | 8 | |||||||||
Justin Baskin | 8 | 8 | |||||||||||
Paul Lomangino | 7 | 7 | |||||||||||
Nate Modderman | 7 | 7 | |||||||||||
Rick cone | 7 | 7 | |||||||||||
Joseph Morrison (articuno) | 5 | 1 | 6 | ||||||||||
Tarek Fahmy | 6 | 6 | |||||||||||
Randall Young | 6 | 6 | |||||||||||
Jeffrie Canilao | 5 | 5 | |||||||||||
Emerick Oshiro | 5 | 5 | |||||||||||
Sergey Smimov | 5 | 5 | |||||||||||
Ben Stalder | 4 | 4 | |||||||||||
Jordan Alcala | 4 | 4 | |||||||||||
Nathan Kaplan | 3 | 3 | |||||||||||
Hesham Fahmy | 3 | 3 | |||||||||||
Chris Stidham | 3 | 3 | |||||||||||
Anthony Forier | 2 | 2 | |||||||||||
Raven Alexander | 2 | 2 | |||||||||||
Reid Ducworth | 2 | 2 | |||||||||||
Amritansh Gupta | 2 | 2 | |||||||||||
Anthony Biascotti | 2 | 2 | |||||||||||
Jack Hinshaw | 2 | 2 | |||||||||||
Tom Dehnel | 2 | 2 | |||||||||||
Kelby Wieringa | 1 | 1 | |||||||||||
Anastasis Georgiou | 1 | 1 | |||||||||||
Akshay Rawat | 1 | 1 |