Kickstart your child’s racing career by entering them in our Junior Challenge GP! Your child will learn to build character, sportsmanship, and self-responsibility on the road to victory.
2024 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 | GP12 |
TOTAL |
Elijah Marsteller | 14 | 13 | 20 | 17 | 19 | 16 | 9 | 11 | 6 | 9 | 14 | 14 | 162 |
Elijah Willingham | 10 | 16 | 17 | 16 | 17 | 14 | 7 | 8 | 6 | 7 | 12 | 11 | 141 |
Brayden Henry | 8 | 8 | 18 | 11 | 16 | 12 | 8 | 9 | 4 | 11 | 9 | 114 | |
Henry Nelson | 11 | 12 | 10 | 12 | 13 | 11 | 6 | 7 | 3 | 6 | 9 | 10 | 110 |
TC Richey | 12 | 14 | 16 | 13 | 12 | 10 | 4 | 5 | 8 | 12 | 106 | ||
Tristan Mineo | 11 | 15 | 16 | 15 | 13 | 10 | 80 | ||||||
Avril Jimenez | 4 | 7 | 12 | 14 | 11 | 9 | 6 | 63 | |||||
Rory Boender | 7 | 4 | 11 | 10 | 10 | 8 | 2 | 3 | 2 | 57 | |||
Brooks Perry | 9 | 10 | 13 | 32 | |||||||||
Samuel Nellist | 2 | 6 | 7 | 9 | 6 | 30 | |||||||
Arda Hayrettin | 5 | 5 | 9 | 8 | 27 | ||||||||
Jude Szymanowski | 6 | 14 | 5 | 25 | |||||||||
Collette Nellist | 1 | 2 | 8 | 7 | 5 | 23 | |||||||
Miles Corwin | 9 | 14 | 23 | ||||||||||
Jason Tucker | 4 | 4 | 4 | 4 | 16 | ||||||||
Cosmo Meeker-wynn | 3 | 9 | 3 | 15 | |||||||||
Isabella Dye | 6 | 7 | 2 | 15 | |||||||||
Gavin Auer | 8 | 7 | 15 | ||||||||||
Elijah Fregoso | 1 | 1 | 3 | 3 | 3 | 4 | 15 | ||||||
Rohan Guild | 7 | 8 | 15 | ||||||||||
Beckham Hairell | 6 | 6 | 12 | ||||||||||
Nazareth Bonchis | 6 | 5 | 11 | ||||||||||
Parker Hairell | 2 | 7 | 9 | ||||||||||
alden Dalrymple | 5 | 3 | 8 | ||||||||||
Ethan Beam | 1 | 5 | 1 | 7 | |||||||||
Eugene Dayton | 3 | 4 | 7 | ||||||||||
Hunter Hoyt | 5 | 2 | 7 | ||||||||||
Karson Sears | 4 | 3 | 7 | ||||||||||
Micah Bounmy-Robles | 6 | 6 | |||||||||||
Jacob Breitbach | 2 | 2 | 2 | 6 | |||||||||
Luca Foto | 6 | 6 | |||||||||||
Tyrus Fickling | 5 | 5 | |||||||||||
Gwen Hackl | 4 | 4 | |||||||||||
Jordan Fregoso | 1 | 1 | 1 | 1 | 4 | ||||||||
Jahan Ali | 3 | 3 | |||||||||||
Santiago Fonseca | 3 | 3 | |||||||||||
Braxton Gallegos | 2 | 2 | |||||||||||
Tyeson Anderson | 2 | 2 | |||||||||||
Matthew Hackl | 1 | 1 | |||||||||||
Luke Bonchis | 1 | 1 | |||||||||||
Brandon Weaver | 1 | 1 |
2023 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Elijah Willingham | 9 | 13 | 13 | 17 | 14 | 12 | 8 | 9 | 9 | 11 | 11 | 126 | |
Asher Hing | 10 | 12 | 14 | 13 | 16 | 9 | 10 | 12 | 6 | 9 | 7 | 118 | |
Alec Lopez | 6 | 8 | 11 | 15 | 13 | 10 | 7 | 10 | 7 | 6 | 9 | 102 | |
Holden Anderson | 12 | 15 | 16 | 15 | 11 | 6 | 7 | 11 | 8 | 101 | |||
TC Richey | 8 | 9 | 9 | 12 | 7 | 5 | 8 | 7 | 8 | 73 | |||
Henry Nelson | 3 | 3 | 6 | 10 | 8 | 5 | 5 | 8 | 5 | 4 | 57 | ||
Miles Taggert | 7 | 7 | 7 | 2 | 4 | 6 | 6 | 3 | 3 | 45 | |||
Deegan Russell | 10 | 12 | 16 | 38 | |||||||||
Rory Boender | 2 | 4 | 2 | 6 | 5 | 1 | 1 | 3 | 5 | 4 | 33 | ||
Tristan Mineo | 7 | 11 | 4 | 4 | 6 | 32 | |||||||
Mox Johnson | 11 | 8 | 11 | 30 | |||||||||
Jackson Coursolle | 6 | 10 | 9 | 25 | |||||||||
Avril Jimenez | 4 | 3 | 7 | 3 | 4 | 3 | 1 | 25 | |||||
Landon Meyer | 4 | 12 | 8 | 24 | |||||||||
Bruce Tayag | 9 | 10 | 19 | ||||||||||
Uriah Elvrom | 8 | 6 | 2 | 2 | 18 | ||||||||
Easton Brand | 5 | 5 | 10 | ||||||||||
Jax Schenbeck | 4 | 3 | 7 | ||||||||||
Tyrus Fickerling | 3 | 4 | 7 | ||||||||||
Sami Radi | 5 | 1 | 6 | ||||||||||
Parker McGuire | 5 | 5 | |||||||||||
Brooks Perry | 5 | 5 | |||||||||||
Gael Lopez | 1 | 2 | 3 | ||||||||||
Mya Cox | 3 | 3 | |||||||||||
Tristan Smith | 2 | 2 | |||||||||||
Bennet Lewy | 2 | 2 | |||||||||||
Matthew Gregg | 2 | 2 | |||||||||||
Colton Lefebvre | 2 | 2 | |||||||||||
Brayden Henry | 2 | 2 | |||||||||||
Endre Farkas | 1 | 1 | |||||||||||
Lily Demattia | 1 | 1 | |||||||||||
Jax Schenbeck | 1 | 1 | |||||||||||
Kekoa Rawles | 1 | 1 | |||||||||||
Anchor Werden | 1 | 1 | |||||||||||
Sebastian Prado | 1 | 1 |
2022 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Asher Hing | 11 | 12 | 10 | 7 | 9 | 9 | 4 | 11 | 5 | 8 | 5 | 8 | 99 |
Holden Anderson | 3 | 9 | 11 | 7 | 7 | 6 | 8 | 6 | 11 | 9 | 11 | 88 | |
Alec Lopez | 9 | 10 | 8 | 5 | 4 | 3 | 9 | 4 | 7 | 4 | 7 | 70 | |
Elijah Willingham | 3 | 6 | 6 | 8 | 7 | 8 | 9 | 6 | 9 | 62 | |||
Henry Dillard | 11 | 12 | 12 | 3 | 5 | 43 | |||||||
Ryder Hearn | 8 | 4 | 6 | 5 | 1 | 2 | 26 | ||||||
Mox Johnson | 2 | 2 | 6 | 3 | 4 | 7 | 1 | 25 | |||||
Jameson Widmer | 6 | 7 | 9 | 2 | 24 | ||||||||
Miles Taggert | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 5 | 19 | |||
Liam Beye | 7 | 5 | 6 | 18 | |||||||||
Tariq Aguilar | 9 | 8 | 17 | ||||||||||
Ben Ellerbrook | 4 | 3 | 5 | 5 | 17 | ||||||||
Deegan Russell | 6 | 3 | 4 | 13 | |||||||||
Brooklyn Reude | 8 | 4 | 12 | ||||||||||
Jordan Long | 5 | 5 | 10 | ||||||||||
Miles Gersten | 9 | 9 | |||||||||||
Wiley Spangler | 1 | 3 | 4 | 8 | |||||||||
Luke Johnson | 7 | 7 | |||||||||||
Ford Widmer | 6 | 1 | 7 | ||||||||||
Addison Paul | 6 | 6 | |||||||||||
Phifer Johnson | 3 | 1 | 2 | 6 | |||||||||
Collin Cernitz | 5 | 5 | |||||||||||
Uriah Elvrom | 1 | 1 | 3 | 5 | |||||||||
Easton Depeel | 3 | 2 | 5 | ||||||||||
Packer Paul | 4 | 4 | |||||||||||
Caleb Canfield | 3 | 3 | |||||||||||
Parker Pyrah | 2 | 2 | |||||||||||
Kody Drennon | 2 | 2 | |||||||||||
Jackson Roth | 2 | 2 | |||||||||||
Paige Roth | 1 | 1 |
2021 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
ALEC LOPEZ | 9 | 9 | 8 | 7 | 7 | 9 | 9 | 9 | 4 | 71 | |||
Asher Hing | 3 | 5 | 5 | 6 | 8 | 3 | 3 | 7 | 8 | 6 | 54 | ||
Abe Newell-ching | 7 | 12 | 4 | 11 | 6 | 8 | 48 | ||||||
henry dillard | 5 | 9 | 6 | 8 | 11 | 8 | 47 | ||||||
george gaston | 10 | 8 | 7 | 6 | 7 | 5 | 43 | ||||||
ARIV BASU | 12 | 6 | 12 | 30 | |||||||||
Brooklyn Reude | 4 | 6 | 5 | 5 | 4 | 4 | 2 | 30 | |||||
liam beye | 10 | 11 | 5 | 3 | 29 | ||||||||
ABIR BASU | 8 | 10 | 10 | 28 | |||||||||
JAMESON WIDMER | 6 | 7 | 5 | 4 | 22 | ||||||||
NOAH PEVONKA | 10 | 6 | 16 | ||||||||||
Luca Trimble | 3 | 9 | 1 | 13 | |||||||||
Miles Gersten | 9 | 9 | |||||||||||
HAILEE MOUNTAIN | 7 | 7 | |||||||||||
victory mowitch | 4 | 1 | 5 | ||||||||||
Skyler Morrison | 5 | 5 | |||||||||||
JACOB SWAYZE | 4 | 4 | |||||||||||
VICTORY MOWITCH | 1 | 2 | 1 | 4 | |||||||||
ethan persitz | 4 | 4 | |||||||||||
Sami Radi | 2 | 1 | 1 | 4 | |||||||||
Issac Ybarra | 2 | 2 | 4 | ||||||||||
JARED SWAYZE | 3 | 3 | |||||||||||
Sean Apel | 3 | 3 | |||||||||||
mason grycko | 3 | 3 | |||||||||||
Mox Johnson | 3 | 3 | |||||||||||
Thomas Garcia | 3 | 3 | |||||||||||
LUCIAN COURTNEY | 2 | 2 | |||||||||||
Siddharth Arun | 2 | 2 | |||||||||||
Roman Davis | 2 | 2 | |||||||||||
Mya Cox | 2 | 2 | |||||||||||
Caleb Hoke | 1 | 1 | |||||||||||
Sophia Trimble | 1 | 1 | |||||||||||
Phifer Johnson | 1 | 1 | |||||||||||
Julien Fleck | 1 | 1 |