Kickstart your child’s racing career by entering them in our Junior League! Your child will learn to build character, sportsmanship, and self-responsibility on the road to victory.
2023 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Holden Anderson | 12 | 15 | 16 | 43 | |||||||||
Asher Hing | 10 | 12 | 14 | 36 | |||||||||
Elijah Willingham | 9 | 13 | 13 | 35 | |||||||||
TC Richey | 8 | 9 | 9 | 26 | |||||||||
Alec Lopez | 6 | 8 | 11 | 25 | |||||||||
Deegan Russell | 10 | 12 | 22 | ||||||||||
Miles Taggert | 7 | 7 | 7 | 21 | |||||||||
Mox Johnson | 11 | 8 | 19 | ||||||||||
Jackson Coursolle | 6 | 10 | 16 | ||||||||||
Henry Nelson | 3 | 3 | 6 | 12 | |||||||||
Easton Brand | 5 | 5 | 10 | ||||||||||
Rory Boender | 2 | 4 | 2 | 8 | |||||||||
Jax Schenbeck | 4 | 3 | 7 | ||||||||||
Parker McGuire | 5 | 5 | |||||||||||
Avril Jimenez | 4 | 4 | |||||||||||
Gael Lopez | 1 | 2 | 3 | ||||||||||
Endre Farkas | 1 | 1 | |||||||||||
Lily Demattia | 1 | 1 |
2022 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Asher Hing | 11 | 12 | 10 | 7 | 9 | 9 | 4 | 11 | 5 | 8 | 5 | 8 | 99 |
Holden Anderson | 3 | 9 | 11 | 7 | 7 | 6 | 8 | 6 | 11 | 9 | 11 | 88 | |
Alec Lopez | 9 | 10 | 8 | 5 | 4 | 3 | 9 | 4 | 7 | 4 | 7 | 70 | |
Elijah Willingham | 3 | 6 | 6 | 8 | 7 | 8 | 9 | 6 | 9 | 62 | |||
Henry Dillard | 11 | 12 | 12 | 3 | 5 | 43 | |||||||
Ryder Hearn | 8 | 4 | 6 | 5 | 1 | 2 | 26 | ||||||
Mox Johnson | 2 | 2 | 6 | 3 | 4 | 7 | 1 | 25 | |||||
Jameson Widmer | 6 | 7 | 9 | 2 | 24 | ||||||||
Miles Taggert | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 5 | 19 | |||
Liam Beye | 7 | 5 | 6 | 18 | |||||||||
Tariq Aguilar | 9 | 8 | 17 | ||||||||||
Ben Ellerbrook | 4 | 3 | 5 | 5 | 17 | ||||||||
Deegan Russell | 6 | 3 | 4 | 13 | |||||||||
Brooklyn Reude | 8 | 4 | 12 | ||||||||||
Jordan Long | 5 | 5 | 10 | ||||||||||
Miles Gersten | 9 | 9 | |||||||||||
Wiley Spangler | 1 | 3 | 4 | 8 | |||||||||
Luke Johnson | 7 | 7 | |||||||||||
Ford Widmer | 6 | 1 | 7 | ||||||||||
Addison Paul | 6 | 6 | |||||||||||
Phifer Johnson | 3 | 1 | 2 | 6 | |||||||||
Collin Cernitz | 5 | 5 | |||||||||||
Uriah Elvrom | 1 | 1 | 3 | 5 | |||||||||
Easton Depeel | 3 | 2 | 5 | ||||||||||
Packer Paul | 4 | 4 | |||||||||||
Caleb Canfield | 3 | 3 | |||||||||||
Parker Pyrah | 2 | 2 | |||||||||||
Kody Drennon | 2 | 2 | |||||||||||
Jackson Roth | 2 | 2 | |||||||||||
Paige Roth | 1 | 1 |
2021 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
ALEC LOPEZ | 9 | 9 | 8 | 7 | 7 | 9 | 9 | 9 | 4 | 71 | |||
Asher Hing | 3 | 5 | 5 | 6 | 8 | 3 | 3 | 7 | 8 | 6 | 54 | ||
Abe Newell-ching | 7 | 12 | 4 | 11 | 6 | 8 | 48 | ||||||
henry dillard | 5 | 9 | 6 | 8 | 11 | 8 | 47 | ||||||
george gaston | 10 | 8 | 7 | 6 | 7 | 5 | 43 | ||||||
ARIV BASU | 12 | 6 | 12 | 30 | |||||||||
Brooklyn Reude | 4 | 6 | 5 | 5 | 4 | 4 | 2 | 30 | |||||
liam beye | 10 | 11 | 5 | 3 | 29 | ||||||||
ABIR BASU | 8 | 10 | 10 | 28 | |||||||||
JAMESON WIDMER | 6 | 7 | 5 | 4 | 22 | ||||||||
NOAH PEVONKA | 10 | 6 | 16 | ||||||||||
Luca Trimble | 3 | 9 | 1 | 13 | |||||||||
Miles Gersten | 9 | 9 | |||||||||||
HAILEE MOUNTAIN | 7 | 7 | |||||||||||
victory mowitch | 4 | 1 | 5 | ||||||||||
Skyler Morrison | 5 | 5 | |||||||||||
JACOB SWAYZE | 4 | 4 | |||||||||||
VICTORY MOWITCH | 1 | 2 | 1 | 4 | |||||||||
ethan persitz | 4 | 4 | |||||||||||
Sami Radi | 2 | 1 | 1 | 4 | |||||||||
Issac Ybarra | 2 | 2 | 4 | ||||||||||
JARED SWAYZE | 3 | 3 | |||||||||||
Sean Apel | 3 | 3 | |||||||||||
mason grycko | 3 | 3 | |||||||||||
Mox Johnson | 3 | 3 | |||||||||||
Thomas Garcia | 3 | 3 | |||||||||||
LUCIAN COURTNEY | 2 | 2 | |||||||||||
Siddharth Arun | 2 | 2 | |||||||||||
Roman Davis | 2 | 2 | |||||||||||
Mya Cox | 2 | 2 | |||||||||||
Caleb Hoke | 1 | 1 | |||||||||||
Sophia Trimble | 1 | 1 | |||||||||||
Phifer Johnson | 1 | 1 | |||||||||||
Julien Fleck | 1 | 1 |