Kickstart your child’s racing career by entering them in our Junior Challenge GP! Your child will learn to build character, sportsmanship, and self-responsibility on the road to victory.
2024 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Jax F | 14 | 8 | 10 | 10 | 5 | 7 | 7 | 12 | 16 | 11 | 11 | 111 | |
Austin F | 12 | 5 | 8 | 11 | 9 | 9 | 7 | 10 | 10 | 10 | 9 | 100 | |
Brayden Van Slyke | 11 | 5 | 4 | 10 | 10 | 6 | 8 | 9 | 14 | 7 | 6 | 90 | |
Andrew Tran | 7 | 6 | 7 | 3 | 4 | 6 | 9 | 4 | 8 | 12 | 10 | 7 | 83 |
Jack Owens | 4 | 3 | 6 | 7 | 8 | 8 | 6 | 13 | 12 | 8 | 75 | ||
Holden Silver | 10 | 4 | 5 | 5 | 7 | 5 | 5 | 7 | 9 | 6 | 4 | 67 | |
Zachary Brunelli | 5 | 2 | 7 | 5 | 4 | 11 | 8 | 3 | 45 | ||||
James Dessart | 2 | 5 | 4 | 5 | 16 | ||||||||
Connor Brooks | 9 | 6 | 15 | ||||||||||
Zac Banks | 3 | 3 | 4 | 5 | 15 | ||||||||
Aidyn Myers | 8 | 4 | 2 | 14 | |||||||||
Reid Waterworth | 7 | 4 | 11 | ||||||||||
Damen Cornell | 3 | 5 | 8 | ||||||||||
Jacob Gibbons | 8 | 8 | |||||||||||
Layne Ray | 3 | 3 | 2 | 8 | |||||||||
Nicholas Bracamonte | 6 | 6 | |||||||||||
Kai R | 3 | 2 | 1 | 6 | |||||||||
Reyan Barai | 6 | 6 | |||||||||||
Christopher Reynoso | 3 | 3 | |||||||||||
Edmund Byrne | 3 | 3 | |||||||||||
Emerson Nguyen | 2 | 1 | 3 | ||||||||||
Cyrus Lovegrove | 3 | 3 | |||||||||||
Samantha Jones | 2 | 2 | |||||||||||
Ryland Merideth | 2 | 2 | |||||||||||
John Ballenger | 2 | 2 | |||||||||||
Dakota Howard | 2 | 2 | |||||||||||
Jase Mckinney | 2 | 2 | |||||||||||
Lincoln Hodges | 1 | 1 | 2 | ||||||||||
Dylan Handrich | 2 | 2 | |||||||||||
Cayden Reynoso | 1 | 1 | |||||||||||
Sebastian Mckenna | 1 | 1 | |||||||||||
Trey Viken | 1 | 1 | |||||||||||
William Albus | 1 | 1 | |||||||||||
Cairo Holmes | 1 | 1 | |||||||||||
James Carraway | 1 | 1 | |||||||||||
Leo Capriglione | 1 | 1 | |||||||||||
Sawyer Glass | 1 | 1 |
2023 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Jax F | 11 | 12 | 10 | 7 | 14 | 7 | 17 | 13 | 13 | 104 | |||
Holden Silver | 7 | 9 | 14 | 7 | 5 | 11 | 8 | 10 | 4 | 6 | 10 | 9 | 100 |
Minh Tran | 9 | 8 | 13 | 10 | 8 | 11 | 14 | 9 | 7 | 89 | |||
Brayden Van Slyke | 7 | 14 | 8 | 11 | 5 | 10 | 11 | 8 | 74 | ||||
Connor Brooks | 11 | 9 | 5 | 9 | 8 | 6 | 8 | 7 | 10 | 73 | |||
Andrew Tran | 6 | 7 | 10 | 6 | 3 | 9 | 16 | 6 | 6 | 69 | |||
Austin F | 1 | 4 | 6 | 9 | 7 | 8 | 2 | 13 | 11 | 61 | |||
Colton Nalls | 10 | 7 | 13 | 8 | 12 | 50 | |||||||
Zachary Brunelli | 2 | 6 | 7 | 12 | 11 | 9 | 47 | ||||||
Zac Morris | 6 | 3 | 4 | 8 | 5 | 26 | |||||||
William Miller | 3 | 1 | 3 | 1 | 8 | 4 | 3 | 23 | |||||
Oliver Gower | 2 | 3 | 2 | 3 | 2 | 4 | 16 | ||||||
Greyson Miller | 5 | 8 | 13 | ||||||||||
Micah Ashby | 4 | 5 | 4 | 13 | |||||||||
Avery Harriman | 5 | 8 | 13 | ||||||||||
Patrick Jackson | 3 | 5 | 8 | ||||||||||
Lukas Wittig | 4 | 4 | 8 | ||||||||||
Jeremiah Bentley | 7 | 7 | |||||||||||
Amelia Harriman | 4 | 2 | 6 | ||||||||||
Christopher Taylor | 4 | 2 | 6 | ||||||||||
Kamron Thompson | 5 | 5 | |||||||||||
Robbie Jackson | 5 | 5 | |||||||||||
Ayen Robichaux | 3 | 1 | 4 | ||||||||||
Breanna Green | 4 | 4 | |||||||||||
Aidyn Myers | 4 | 4 | |||||||||||
Liam Miller | 3 | 3 | |||||||||||
Jackson Mayberry | 2 | 2 | |||||||||||
Bryson Flood | 2 | 2 | |||||||||||
Connor Kennedy | 2 | 2 | |||||||||||
Isaiah Lapins | 2 | 2 | |||||||||||
Oliver Taylor | 1 | 1 | |||||||||||
Edmund Byrne | 1 | 1 | |||||||||||
Owen Pong | 1 | 1 | |||||||||||
Kolby Thompson | 1 | 1 | |||||||||||
Jacob Cosgrove | 1 | 1 | |||||||||||
Lawson Hitchcock | 1 | 1 |
2022 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Greyson Miller | 2 | 7 | 9 | 9 | 5 | 32 | |||||||
Brayden Whitehead | 4 | 4 | 2 | 6 | 16 | ||||||||
Samuel Gallardo | 5 | 7 | 4 | 16 | |||||||||
Minh Tran | 9 | 6 | 15 | ||||||||||
Holden Silver | 4 | 4 | 4 | 12 | |||||||||
Micah Ashby | 1 | 4 | 5 | 2 | 12 | ||||||||
Connor Brooks | 3 | 7 | 10 | ||||||||||
Patrick Johnson | 2 | 2 | 1 | 3 | 8 | ||||||||
Carrson Anderson | 5 | 2 | 7 | ||||||||||
Mkhai Rivera Blackwell | 4 | 4 | |||||||||||
Aiden Bukas | 1 | 3 | 4 | ||||||||||
Eli Wilson | 3 | 3 | |||||||||||
Kalise Jones | 1 | 1 | 2 | ||||||||||
Jayse Jones | 2 | 2 | |||||||||||
Oliver Gower | 1 | 1 | 2 |