Kickstart your teen’s racing career by entering them in our Teen Cup! Your teen will learn to build character, sportsmanship, and self-responsibility on the road to victory.
2022 Teen Cup
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Yahel Lazarov | 17 | 19 | 13 | 19 | 22 | 90 | |||||||
Christian Barnes | 15 | 16 | 17 | 20 | 68 | ||||||||
13 | 21 | 10 | 21 | 65 | |||||||||
Jacob Navas | 8 | 12 | 15 | 16 | 51 | ||||||||
Parker Mayes | 14 | 18 | 19 | 51 | |||||||||
Allie Bray | 0 | 17 | 18 | 12 | 47 | ||||||||
Brandon Lessard | 9 | 13 | 8 | 14 | 44 | ||||||||
Alex Hail | 0 | 10 | 16 | 13 | 39 | ||||||||
Adriano Pogosov | 14 | 25 | 39 | ||||||||||
Nicholas Leonard | 9 | 23 | 32 | ||||||||||
Alexi Moreno | 0 | 7 | 11 | 13 | 31 | ||||||||
Zen Gorman | 7 | 6 | 18 | 31 | |||||||||
Antonio Gallegos Lynch | 6 | 11 | 6 | 2 | 25 | ||||||||
Quinn Momrow | 10 | 0 | 15 | 25 | |||||||||
Ben Shore | 5 | 14 | 1 | 20 | |||||||||
Nathan Green | 4 | 3 | 5 | 8 | 20 | ||||||||
Carlo Chisari | 0 | 15 | 2 | 17 | |||||||||
Seth Riley | 11 | 5 | 16 | ||||||||||
Travis Lambert | 0 | 4 | 11 | 15 | |||||||||
Erick Gutierrez | 13 | 13 | |||||||||||
William Burrus | 0 | 9 | 4 | 13 | |||||||||
Rohan Verma | 4 | 9 | 13 | ||||||||||
Kaitlyn Vasconcelos | 12 | 0 | 12 | ||||||||||
Leo Henderson | 0 | 8 | 3 | 11 | |||||||||
Tye Sutherland | 10 | 10 | |||||||||||
Henry Harding | 7 | 7 | |||||||||||
Zain Raza | 7 | 7 | |||||||||||
Kieran Caouette | 6 | 6 | |||||||||||
Jace Certeza | 5 | 5 | |||||||||||
Michah Burrell | 2 | 2 | 4 | ||||||||||
Hayden Jane | 3 | 0 | 3 | ||||||||||
Russell Vonderhaar | 3 | 3 | |||||||||||
Jason Momrow | 1 | 0 | 1 | ||||||||||
Tyler Haughton | 0 | 1 | 1 | ||||||||||
Micah Burrell | 1 | 1 |
2021 Teen Cup
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Yahel Lazarov | 11 | 12 | 18 | 15 | 16 | 11 | 10 | 13 | 10 | 10 | 8 | 134 | |
Christian Barnes | 0 | 8 | 4 | 11 | 12 | 3 | 11 | 7 | 9 | 8 | 12 | 7 | 92 |
Allie Bray | 0 | 0 | 14 | 12 | 13 | 11 | 4 | 8 | 8 | 3 | 2 | 75 | |
Cameron Fraser | 5 | 13 | 8 | 5 | 16 | 11 | 7 | 65 | |||||
Alex Hail | 0 | 0 | 0 | 10 | 11 | 7 | 3 | 4 | 7 | 6 | 6 | 2 | 56 |
Chloe Fagan | 9 | 7 | 16 | 9 | 14 | 55 | |||||||
Antonio Gallegos-Lynch | 0 | 6 | 13 | 2 | 9 | 7 | 2 | 5 | 1 | 8 | 1 | 54 | |
Kaitlyn Vasconcelos | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 3 | 10 | 2 | 9 | 6 | 46 |
Lucas Martinez | 8 | 5 | 15 | 0 | 10 | 1 | 39 | ||||||
Logan Mann | 7 | 3 | 6 | 4 | 8 | 4 | 7 | 39 | |||||
Ronav Rugge | 0 | 0 | 7 | 13 | 6 | 2 | 8 | 2 | 38 | ||||
Brayden Ruiz | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 11 | 5 | 1 | 5 | 37 | |
Ben Shore | 0 | 1 | 9 | 1 | 5 | 6 | 4 | 7 | 33 | ||||
Peyton Sias | 0 | 12 | 5 | 6 | 0 | 23 | |||||||
McKenna Combs | 0 | 9 | 12 | 0 | 0 | 21 | |||||||
Varun Nair | 5 | 6 | 4 | 15 | |||||||||
Ayush Mishra | 6 | 4 | 3 | 0 | 0 | 13 | |||||||
Quinn Momrow | 3 | 7 | 3 | 13 | |||||||||
Katelyn Sentous | 0 | 0 | 11 | 0 | 0 | 11 | |||||||
Elyse Fagan | 2 | 0 | 0 | 8 | 0 | 10 | |||||||
Carson Sias | 0 | 10 | 0 | 0 | 0 | 10 | |||||||
Alondra Hensley | 0 | 0 | 10 | 0 | 0 | 10 | |||||||
Jovy Levin | 10 | 10 | |||||||||||
Armaan Sharma | 0 | 0 | 0 | 7 | 1 | 8 | |||||||
Andrew Norton | 4 | 2 | 0 | 0 | 0 | 6 | |||||||
Bhrigu Sen | 0 | 0 | 0 | 0 | 3 | 3 | 6 | ||||||
Nicolas Hensley | 0 | 0 | 2 | 3 | 0 | 5 | |||||||
Noam Meshi | 5 | 5 | |||||||||||
Checo Lomeli | 0 | 0 | 0 | 0 | 4 | 4 | |||||||
Jacob Navas | 4 | 4 | |||||||||||
Ethan Jok | 3 | 0 | 0 | 0 | 0 | 3 | |||||||
Jason Momrow | 2 | 2 | |||||||||||
Anthony Frankina | 0 | 0 | 1 | 0 | 0 | 1 | |||||||
Gianni Lopez | 1 | 1 | |||||||||||
Noah Gross | 1 | 1 | |||||||||||
Dylan Jegan | 1 | 1 |
2020 Teen Cup
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 |
TOTAL |
Ares | 6 | 6 | 12 | ||||||||
Nicholas | 4 | 3 | 7 | ||||||||
Bobby | 2 | 4 | 6 | ||||||||
Christian | 1 | 2 | 2 | 5 | |||||||
Carlos | 4 | 4 | |||||||||
Ronav | 3 | 3 | |||||||||
James | 2 | 2 | |||||||||
Kefir | 1 | 1 |