Kickstart your teen’s racing career by entering them in our Teen Challenge GP! Your teen will learn to build character, sportsmanship, and self-responsibility on the road to victory.
2023 Teen Cup
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Jacob Shemanski | 6 | 5 | 5 | 5 | 8 | 3 | 5 | 7 | 44 | ||||
Adyson Bradburn | 4 | 8 | 3 | 2 | 6 | 5 | 5 | 6 | 39 | ||||
Igor Ognerubov | 6 | 10 | 5 | 3 | 5 | 2 | 6 | 37 | |||||
Ana Palestro | 3 | 7 | 2 | 1 | 1 | 14 | |||||||
Lauren Kotowski | 6 | 6 | |||||||||||
Cody Peterson | 3 | 2 | 5 | ||||||||||
Jack Healey | 4 | 4 | |||||||||||
George Link | 4 | 4 | |||||||||||
Tellan Min | 4 | 4 | |||||||||||
Nick Fielding | 3 | 3 | |||||||||||
Enzo Franze | 3 | 3 | |||||||||||
Alex Fuehne | 3 | 3 | |||||||||||
Austin Andrews | 2 | 2 | |||||||||||
Junaid Akhtar | 2 | 2 | |||||||||||
Rafael Lopez | 2 | 2 | |||||||||||
Joaquin Morales | 2 | 2 | |||||||||||
Ela Caglar | 1 | 1 | |||||||||||
Sophie Fielding | 1 | 1 | |||||||||||
Dante Francis | 1 | 1 | |||||||||||
Liam Healey | 1 | 1 | |||||||||||
Wesley Roberts | 1 | 1 | |||||||||||
Krishana Sriram | 1 | 1 |
2022 Teen Cup
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Igor Ognerubov | 4 | 7 | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 54 | |||
Faiz Chatta | 5 | 5 | 4 | 7 | 4 | 6 | 5 | 5 | 41 | ||||
Gavin Ecker | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | 17 | ||||
Charles Berry | 6 | 4 | 1 | 2 | 13 | ||||||||
Cole Whorley | 3 | 5 | 3 | 2 | 13 | ||||||||
Zen Jimenez | 3 | 3 | 4 | 10 | |||||||||
Jack O'connell | 8 | 8 | |||||||||||
Trevor Bartosh | 2 | 2 | 3 | 7 | |||||||||
Porter Monson | 3 | 2 | 5 | ||||||||||
William Leith | 1 | 4 | 5 | ||||||||||
Zach Derose | 4 | 1 | 5 | ||||||||||
Patrick Hu | 4 | 4 | |||||||||||
Joon Rich | 4 | 4 | |||||||||||
Easton Janowiecki | 3 | 3 | |||||||||||
Leon Mordekhov | 3 | 3 | |||||||||||
Ian Blakemore | 3 | 3 | |||||||||||
Dylan Lankford | 2 | 2 | |||||||||||
Liam Carroll | 2 | 2 | |||||||||||
Riley Graig | 2 | 2 | |||||||||||
Varun Sivakumar | 1 | 1 | |||||||||||
Frank Kapa | 1 | 1 | |||||||||||
Moksh Doshi | 1 | 1 | |||||||||||
Sam Pickett | 1 | 1 |
2021 Teen Cup
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Quinn Zimmerman | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
DeMarco Broadbelt | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lance Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Iziash Suklan | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ethan Cutler | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Patrick Hu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Tyler Lee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arya Hino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2020 Teen Cup
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 |
TOTAL |
First Last | 6 | 10 | 6 | 7 | 10 | 3 | 11 | 10 | 13 | 76 |