The Endurance grand prix league is a fun, unique, and competitive series that is held at our Canton indoor karting facility. The Endurance League is exclusive to the Canton location for 2022. Learn more about our Challenge GP Adult League!
Season 5
Your lowest score of the season will be dropped automatically.
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
TOTAL |
Marshall Miller | 26 | 25 | 23 | 26 | 24 | 19 | 22 | 165 |
Joseph Valentine | 22 | 27 | 21 | 22 | 24 | 23 | 16 | 155 |
Dominic D'Angelo | 24 | 14 | 23 | 26 | 20 | 24 | 24 | 155 |
Tyler Stevenson | 22 | 22 | 26 | 19 | 22 | 18 | 22 | 151 |
Gavin Patterson (r) | 19 | 18 | 17 | 18 | 27 | 19 | 118 | |
Giovanni Blackerby | 21 | 19 | 21 | 19 | 24 | 13 | 117 | |
Armand Deligny | 23 | 23 | 23 | 21 | 21 | 111 | ||
PJ Manypenny | 18 | 18 | 17 | 16 | 13 | 8 | 18 | 108 |
Adam Weaver | 19 | 20 | 20 | 18 | 28 | 105 | ||
Katy Wise | 16 | 15 | 8 | 20 | 9 | 12 | 11 | 91 |
Alex Eckleberry | 16 | 14 | 13 | 17 | 14 | 17 | 91 | |
Dave Patterson (r) | 17 | 15 | 10 | 16 | 13 | 10 | 81 | |
Garrett Hagerman | 17 | 11 | 10 | 11 | 12 | 17 | 78 | |
Mark Davis | 13 | 8 | 12 | 7 | 11 | 10 | 15 | 76 |
Anthony Wnoroski | 15 | 20 | 25 | 60 | ||||
Sean Horrigan | 10 | 12 | 16 | 20 | 58 | |||
Jackson Kristyak (r) | 10 | 9 | 7 | 9 | 7 | 9 | 51 | |
David Pontz | 26 | 24 | 50 | |||||
Jonathan Douglas | 21 | 13 | 13 | 47 | ||||
Jacob Ryan | 12 | 16 | 11 | 8 | 47 | |||
Arin Puckett | 14 | 15 | 16 | 45 | ||||
Jeremy Weaver (r) | 11 | 15 | 10 | 36 | ||||
Cy Linderman | 11 | 6 | 9 | 5 | 31 | |||
Xander Carson (r) | 4 | 6 | 7 | 12 | 29 | |||
Tyler Covell | 15 | 15 | ||||||
Tristan Mccauley | 14 | 14 | ||||||
Trent Tetoff | 14 | 14 | ||||||
Ethan Mast (r) | 1 | 8 | 5 | 14 | ||||
Mason Castillo (r) | 5 | 9 | 14 | |||||
Lane Ball ® | 7 | 6 | 13 | |||||
Jesse Ernst | 10 | 10 | ||||||
Chris Kuhn | 9 | 9 | ||||||
Matt Berger (r) | 9 | 9 | ||||||
Jesse Brickles | 7 | 7 | ||||||
Colin Gullett (r) | 6 | 6 | ||||||
Drew Williams (r) | 6 | 6 | ||||||
Ravi Sharma | 6 | 6 | ||||||
Austin Leslie (r) | 5 | 0 | 5 | |||||
Eilias Chiti (r) | 5 | 5 | ||||||
Mike Gerber | 5 | 5 | ||||||
Travis Carothers | 4 | 4 | ||||||
Steven Mountain (r) | 4 | 4 | ||||||
Ethan Hoopes (r) | 3 | 3 | ||||||
John Breedlove | 3 | 3 | ||||||
Wesley Mccray (r) | 3 | 3 | ||||||
Allen Riechers (r) | 2 | 2 | ||||||
Adam Hoopes (r) | 0 | 0 | ||||||
Kyle Donahue (r) | 0 | 0 |
ROOKIE CLASS STANDINGS
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
TOTAL |
Gavin Patterson (r) | 19 | 18 | 17 | 18 | 27 | 19 | 118 | |
Dave Patterson (r) | 17 | 15 | 10 | 16 | 13 | 10 | 81 | |
Anthony Wnoroski (r) | 15 | 20 | 25 | 60 | ||||
Jackson Kristyak (r) | 10 | 9 | 7 | 9 | 7 | 9 | 51 | |
Jeremy Weaver (r) | 11 | 15 | 10 | 36 | ||||
Xander Carson (r) | 4 | 6 | 7 | 12 | 29 | |||
Ethan Mast (r) | 1 | 8 | 5 | 14 | ||||
Mason Castillo (r) | 5 | 9 | 14 | |||||
Lane Ball (r) | 7 | 6 | 13 | |||||
Jesse Ernst (r) | 10 | 10 | ||||||
Matt Berger (r) | 9 | 9 | ||||||
Ravi Sharma (r) | 6 | 6 | ||||||
Drew Williams (r) | 6 | 6 | ||||||
Austin Leslie (r) | 5 | 0 | 5 | |||||
Elias Chiti (r) | 5 | 5 | ||||||
Mike Gerber (r) | 5 | 5 | ||||||
Travis Carothers (r) | 4 | 4 | ||||||
Steven Mountain (r) | 4 | 4 | ||||||
Ethan Hoopes (r) | 3 | 3 | ||||||
John Breedlove (r) | 3 | 3 | ||||||
Wesley Mccray (r) | 3 | 3 | ||||||
Allen Riechers (r) | 2 | 2 | ||||||
Adam Hoopes (r) | 0 | 0 | ||||||
Kyle Donahue (r) | 0 | 0 |
Season 4
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
TOTAL |
Marshall Miller | 27 | 27 | 26 | 23 | 25 | 27 | 155 |
Rachel Hart | 25 | 25 | 15 | 28 | 25 | 25 | 143 |
Dominic D'Angelo | 23 | 23 | 21 | 24 | 22 | 23 | 136 |
Sean Horrigan (r) | 18 | 22 | 18 | 21 | 18 | 18 | 115 |
Giovanni Blackerby | 16 | 20 | 23 | 14 | 22 | 15 | 110 |
PJ Manypenny | 22 | 18 | 15 | 23 | 14 | 14 | 106 |
Katy Wise | 19 | 15 | 17 | 19 | 12 | 19 | 101 |
Tristyn Maccaman (r) | 17 | 13 | 12 | 17 | 16 | 21 | 96 |
Brandon Kovach (r) | 20 | 19 | 13 | 18 | 19 | 89 | |
Jacob Ryan | 22 | 21 | 19 | 17 | 79 | ||
Mark Davis (r) | 14 | 12 | 8 | 12 | 10 | 11 | 67 |
Jonathan Douglas (r) | 15 | 12 | 11 | 20 | 58 | ||
David Pontz | 22 | 25 | 47 | ||||
Colin Gullett (r) | 4 | 6 | 7 | 13 | 7 | 8 | 45 |
Joseph Valentine (r) | 13 | 23 | 36 | ||||
Cy Linderman (r) | 6 | 7 | 9 | 11 | 33 | ||
Dane Pavelek (r) | 11 | 17 | 28 | ||||
Clay Cutrer (r) | 10 | 16 | 26 | ||||
Raymond Barrios (r) | 15 | 11 | 26 | ||||
Garrett Hagerman (r) | 16 | 9 | 25 | ||||
Armand Deligny | 24 | 24 | |||||
Tristan Mccauley (r) | 8 | 16 | 24 | ||||
Dave Flory (r) | 12 | 10 | 22 | ||||
Chris Kuhn | 20 | 20 | |||||
Tyler Covell | 20 | 20 | |||||
Jenson Janda (r) | 20 | 20 | |||||
Joshua Jackson (r) | 9 | 10 | 19 | ||||
Mason Guthrie | 17 | 17 | |||||
Trent Tetoff (r) | 16 | 16 | |||||
Kendrick Campbell (r) | 15 | 15 | |||||
Alex Haymaker (r) | 14 | 14 | |||||
Lee Ferguson (r) | 13 | 13 | |||||
Tyler Stevenson (r) | 13 | 13 | |||||
Jeremiah Hilton (r) | 3 | 9 | 12 | ||||
Alex Eckelberry | 12 | 12 | |||||
Amilio Dilauro | 10 | 10 | |||||
Arin Puckett | 9 | 9 | |||||
Mitch Ferguson Sr (r) | 8 | 8 | |||||
Andrew Findlay (r) | 8 | 8 | |||||
Mitch Ferguson Jr (r) | 7 | 7 | |||||
Nolan Reider | 6 | 6 | |||||
Artemus Lawson (r) | 6 | 6 | |||||
Dominick Lynch (r) | 5 | 5 | |||||
Josh Tenney (r) | 5 | 5 | |||||
Aiden Springer (r) | 5 | 5 | |||||
Drake Reardon (r) | 4 | 4 | |||||
Brady Beckley (r) | 4 | 4 | |||||
Jameson Marlatt (r) | 3 | 3 |
ROOKIE CLASS STANDINGS
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
TOTAL |
Sean Horrigan | 18 | 22 | 18 | 21 | 18 | 18 | 115 |
Tristyn Maccaman | 17 | 13 | 12 | 17 | 16 | 21 | 96 |
Brandon Kovach | 20 | 19 | 13 | 18 | 19 | 89 | |
Mark Davis | 14 | 12 | 8 | 12 | 10 | 11 | 67 |
Jonathan Douglas | 15 | 12 | 11 | 20 | 58 | ||
Colin Gullett | 4 | 6 | 7 | 13 | 7 | 8 | 45 |
Joseph Valentine | 13 | 23 | 36 | ||||
Cy Linderman | 6 | 7 | 9 | 11 | 33 | ||
Dane Pavelek | 11 | 17 | 28 | ||||
Clay Cutrer | 10 | 16 | 26 | ||||
Raymond Barrios | 15 | 11 | 26 | ||||
Tristan Mccauley | 8 | 16 | 24 | ||||
Dave Flory | 12 | 10 | 22 | ||||
Jenson Janda | 20 | 20 | |||||
Joshua Jackson | 9 | 10 | 19 | ||||
Mason Guthrie | 17 | 17 | |||||
Trent Tetoff | 16 | 16 | |||||
Garrett Hagerman | 16 | 16 | |||||
Kendrick Campbell | 15 | 15 | |||||
Alex Haymaker | 14 | 14 | |||||
Lee Ferguson | 13 | 13 | |||||
Tyler Stevenson | 13 | 13 | |||||
Jeremiah Hilton | 3 | 9 | 12 | ||||
Alex Eckelberry | 12 | 12 | |||||
Garrett Hagerman | 9 | 9 | |||||
Mitch Ferguson Sr | 8 | 8 | |||||
Andrew Findlay | 8 | 8 | |||||
Mitch Ferguson Jr | 7 | 7 | |||||
Aretimus Lawson | 6 | 6 | |||||
Dominick Lynch | 5 | 5 | |||||
Josh Tenney | 5 | 5 | |||||
Aiden Springer | 5 | 5 | |||||
Drake Reardon | 4 | 4 | |||||
Brady Beckley | 4 | 4 | |||||
Jameson Marlatt | 3 | 3 |
Season 3
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
TOTAL |
Roman Felber | 15 | 14 | 15 | 18 | 13 | 75 | |
Cash Felber | 14 | 11 | 17 | 11 | 17 | 70 | |
Rachel Hart | 16 | 15 | 13 | 10 | 15 | 69 | |
Katy Wise | 12 | 8 | 11 | 6 | 8 | 45 | |
PJ Manypenny | 9 | 9 | 8 | 4 | 10 | 40 | |
Dominic D'angelo (R) | 12 | 12 | 12 | 36 | |||
David Pontz | 11 | 11 | 12 | 34 | |||
Will Nonnamaker | 8 | 7 | 4 | 8 | 6 | 33 | |
Marshall Miller | 15 | 14 | 29 | ||||
Nick Nastoff (R) | 10 | 5 | 7 | 22 | |||
Nolan Rieder (R) | 10 | 6 | 5 | 21 | |||
Patrick Dittmar | 6 | 9 | 3 | 18 | |||
Amilio Dilauro (R) | 7 | 7 | 14 | ||||
Armand Deligny | 13 | 13 | |||||
Jesse Brickles (R) | 7 | 5 | 12 | ||||
Sean Horrigan | 11 | 11 | |||||
Nate Groh | 9 | 9 | |||||
Liam Sellery (R) | 9 | 9 | |||||
Brandon Kovach | 9 | 9 | |||||
Alex Stull (R) | 6 | 6 | |||||
Kenneth Christenson (R) | 5 | 5 | |||||
Braedon Paolini | 5 | 5 | |||||
Adam Lieberman (R) | 4 | 4 | |||||
Brentson Tipton (R) | 4 | 4 | |||||
James Hester | 4 | 4 | |||||
Jason Deal (R) | 3 | 3 | |||||
Jason Dilauro (R) | 3 | 3 |
ROOKIE CLASS STANDINGS
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
TOTAL |
Dominic D'angelo | 12 | 12 | 12 | 36 | |||
Nick Nastoff | 10 | 5 | 7 | 22 | |||
Nolan Rieder | 10 | 6 | 5 | 21 | |||
Amilio Dilauro | 7 | 7 | 14 | ||||
Jesse Brickles | 7 | 5 | 12 | ||||
Sean Horrigan | 11 | 11 | |||||
Liam Sellery | 9 | 9 | |||||
Alex Stull | 6 | 6 | |||||
Kenneth Christenson | 5 | 5 | |||||
Braedon Paolini | 5 | 5 | |||||
Adam Lieberman | 4 | 4 | |||||
Brentson Tipton | 4 | 4 | |||||
James Hester | 4 | 4 | |||||
Jason Dilauro | 3 | 3 | |||||
Jason Deal | 3 | 3 |
Season 2
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
TOTAL |
Katy Wise | 9 | 7 | 10 | 7 | 11 | 8 | 9 | 4 | 65 |
Pj Manypenny | 9 | 10 | 8 | 10 | 9 | 4 | 7 | 6 | 63 |
Rachel Hart | 13 | 5 | 9 | 8 | 6 | 13 | 7 | 61 | |
Jayson Gajewski | 6 | 9 | 4 | 2 | 6 | 4 | 8 | 5 | 44 |
Will Nonnamaker | 9 | 0 | 7 | 7 | 6 | 29 | |||
Cory Salerno | 7 | 10 | 5 | 22 | |||||
Cash Felber | 10 | 12 | 22 | ||||||
David Pontz | 10 | 10 | 20 | ||||||
Marshall Miller | 2 | 12 | 14 | ||||||
Andy Cook | 5 | 1 | 7 | 13 | |||||
John Hefeweizen | 12 | 12 | |||||||
Chris Kuhn | 11 | 11 | |||||||
Simon Post | 6 | 5 | 11 | ||||||
Jonathan Bauer | 10 | 10 | |||||||
Joseph Rose | 8 | 8 | |||||||
Roman Felber | 0 | 8 | 8 | ||||||
Derek Jones | 7 | 7 | |||||||
Leslie Smith | 7 | 7 | |||||||
Will Haupt | 6 | 6 | |||||||
Wayne Nonnamaker | 2 | 4 | 6 | ||||||
Triston Hartong | 5 | 5 | |||||||
Adam Weaver | 5 | 5 | |||||||
Michael Conway | 5 | 5 | |||||||
Dylan Lahr | 5 | 5 | |||||||
Jackson Wagner | 4 | 4 | |||||||
Damion Lester | 4 | 4 | |||||||
Ryan Lahr | 4 | 4 | |||||||
Christian Kinzel | 3 | 3 | |||||||
Andew Weber | 3 | 3 | |||||||
Jordan Boyd | 3 | 3 | |||||||
Cody Thayer | 3 | 3 | |||||||
Brendan Thomas | 3 | 3 | |||||||
Dustin Hamric | 3 | 3 | |||||||
Jared Kohler | 2 | 2 | |||||||
Brady Anderson | 2 | 2 | |||||||
Zackery Zakaski | 2 | 2 | |||||||
Nate Specht | 1 | 1 | |||||||
Nolan Reider | 1 | 1 | |||||||
Ryan Christian | 1 | 1 |
Season 1
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 |
TOTAL |
Pj Manypenny | 9 | 12 | 9 | 10 | 11 | 11 | 12 | 9 | 10 | 93 |
Cory Ricker | 8 | 8 | 11 | 12 | 11 | 8 | 8 | 8 | 74 | |
Rachel Hart | 9 | 10 | 4 | 7 | 9 | 6 | 8 | 5 | 58 | |
Jayson Gajewski | 2 | 1 | 5 | 4 | 2 | 8 | 11 | 9 | 9 | 51 |
Katy Wise | 5 | 6 | 3 | 6 | 8 | 5 | 3 | 7 | 43 | |
Jesse Mckendry | 7 | 9 | 9 | 6 | 4 | 35 | ||||
Brendan Squires | 12 | 9 | 11 | 32 | ||||||
Nate Specht | 6 | 7 | 7 | 8 | 28 | |||||
Zach Saunders | 4 | 3 | 7 | 12 | 26 | |||||
Chad Squires | 7 | 3 | 8 | 7 | 25 | |||||
Chris Kuhn | 6 | 10 | 6 | 22 | ||||||
Nathan Blackerby | 7 | 9 | 6 | 22 | ||||||
Cory Salerno | 7 | 11 | 18 | |||||||
Simon Post | 6 | 11 | 17 | |||||||
Ryan Linkie | 9 | 8 | 17 | |||||||
Triston Hartong | 9 | 6 | 15 | |||||||
Caleb Mongold | 12 | 12 | ||||||||
Ryan Mckendry | 8 | 4 | 12 | |||||||
Kathryn Mckendry | 2 | 5 | 5 | 12 | ||||||
Zach Suydam | 12 | 12 | ||||||||
Jordan Johnson | 11 | 11 | ||||||||
Matthew Abel | 11 | 11 | ||||||||
John Hefeweizen | 11 | 11 | ||||||||
Alex Felton | 10 | 10 | ||||||||
Owen Mahle | 8 | 8 | ||||||||
Adam Weaver | 8 | 8 | ||||||||
Conner Collin | 8 | 8 | ||||||||
Mitch Shannon | 8 | 8 | ||||||||
Anthony Gibson | 8 | 8 | ||||||||
Scott Eastbourn | 8 | 8 | ||||||||
Andrew Jarstfer | 8 | 8 | ||||||||
Ruben Geiser | 8 | 8 | ||||||||
Philip Bell | 7 | 7 | ||||||||
Sean Trompower | 7 | 7 | ||||||||
Kyle Weber | 3 | 4 | 7 | |||||||
Seth Ramsey | 7 | 7 | ||||||||
Kierra Graham | 7 | 7 | ||||||||
Will Phelps | 7 | 7 | ||||||||
David Agens | 7 | 7 | ||||||||
Jackson Wagner | 7 | 7 | ||||||||
Josh Huff | 7 | 7 | ||||||||
David Pontz | 6 | 6 | ||||||||
Colton Hutchison | 4 | 2 | 6 | |||||||
Christian Collin | 6 | 6 | ||||||||
Tyler Rominger | 6 | 6 | ||||||||
Alex West | 6 | 6 | ||||||||
Kashton Tonn | 6 | 6 | ||||||||
Maurice Shoup | 5 | 5 | ||||||||
Nicholas Gerry | 5 | 5 | ||||||||
Mason Tucker | 5 | 5 | ||||||||
Timothy Hutchison | 5 | 5 | ||||||||
David Rowland | 5 | 5 | ||||||||
Braden Maurer | 5 | 5 | ||||||||
Erik Howard | 5 | 5 | ||||||||
Marshall Miller | 5 | 5 | ||||||||
Chris Fukui | 4 | 4 | ||||||||
Nathan Johns | 4 | 4 | ||||||||
Tim Galford | 4 | 4 | ||||||||
Anthony Mcclintock | 4 | 4 | ||||||||
Nathan Prochter | 4 | 4 | ||||||||
Daniel Legkiy | 3 | 3 | ||||||||
Matt Thompson | 3 | 3 | ||||||||
Damien Hamilton | 3 | 3 | ||||||||
Mitchell Rowland | 3 | 3 | ||||||||
Dakota Trimmer | 3 | 3 | ||||||||
Drew Prochter | 3 | 3 | ||||||||
Daniel Herra Lozada | 2 | 2 | ||||||||
John Crum | 2 | 2 |